From Castlebar - County Mayo -

Business
Mayo Property Summary
2, Oct 2012 - 09:57

A quick summary of property sale prices based on the Property Price Register for Mayo for the years 2010, 2011 and 2012 so far.


Town or Village No Sold Minimum Average Maximum
Achill 36 27,500 125,486 230,000
Achill Sound 7 46,750 103,656 166,000
Balla 18 20,000 126,287 250,000
Ballaghadereen 5 29,000 65,200 110,000
Ballina 222 11,000 121,146 693,200
Ballinrobe 33 23,000 135,451 346,000
Ballycastle 16 20,000 82,641 175,000
Ballyhaunis 45 12,000 100,890 304,518
Belmullet 23 38,500 144,796 370,000
Castlebar 161 25,000 155,176 625,000
Charlestown 11 30,000 129,968 241,000
Claremorris 78 10,000 126,918 370,000
Crossmolina 14 20,000 106,783 180,000
Foxford 43 30,000 126,678 290,000
Kilkelly 18 15,000 77,355 170,000
Killala 9 35,000 103,855 230,000
Kiltimagh 19 15,000 87,964 241,000
Knock 30 30,000 115,034 480,000
Louisburgh 17 5,254 166,268 317,950
MULRANNY 6 140,000 178,867 207,000
Murrisk 6 50,000 225,000 510,000
Newport 24 23,333 139,519 320,000
SWINFORD 50 17,000 86,508 237,500
Tourmakeady 3 145,000 245,000 330,000
Turlough 2 190,000 225,000 260,000
Westport 201 30,000 193,547 800,000
Cross 2 115,000 207,500 300,000
Partry 3 255,000 258,667 261,000
Hollymount 9 50,000 148,500 245,000
Bonniconlon 4 36,500 121,125 183,000
PULLATHOMAS 4 8,200 117,300 235,000
The Neale 2 45,000 62,250 79,500
Shrule 8 77,500 130,373 190,000
Kilmovee 5 30,750 65,350 170,000
Ballyhaunus 2 37,000 43,000 49,000
Bohola 7 72,000 121,979 190,000
Cong 4 45,000 73,125 120,000
Kilmaine 4 15,000 85,985 228,000
Ballindine 4 48,750 95,938 175,000
Ballyvary 2 100,000 204,500 309,000
Erris 3 21,800 71,267 120,000
pontoon 2 120,000 296,000 472,000
Lahardane 2 15,000 70,000 125,000
Grand Total 1198 5,254 137,992 800,000
Other Areas 34 5,254 137,345 800,000


Check out the Property Price Register



© Copyright 2012 by Castlebar - County Mayo -