From Castlebar - County Mayo -

Gaelic Games
Hurling League
30, Mar 2003 - 23:21

      Sat 29/03/03      ALLIANZ HURLING LEAGUE
      5:32 PM           Current League Table Positions

 

        Allianz Hurling Division 1A

                    P  W  D  L   For    AG   Diff Pts
                    __ __ __ __ _____  _____  ____ ___
     1. Kilkenny    5  5  0  0  9-92   5-53    51  10
     2. Clare       5  3  0  2 11-79   9-79     6   6
     3. Galway      5  2  0  3  5-76   8-70    -3   4

     4. Laois       5  2  0  3 10-57   6-74    -5   4
     5. Waterford   5  2  0  3  7-70  12-66   -11   4
     6. Dublin      5  1  0  4  9-46  11-78   -38   2


       Allianz Hurling Division 1B

                    P  W  D  L   For    AG   Diff Pts
                    __ __ __ __ _____  _____  ____ ___
     1. Tipperary   5  4  0  1 16-82   9-56    47   8
     2. Cork        5  4  0  1 13-80   8-57    38   8
     3. Wexford     5  3  0  2  9-69   7-70     5   6

     4. Offaly      5  3  0  2  8-75  11-67    -1   6
     5. Limerick    5  1  0  4  8-64   4-71     5   2
     6. Derry       5  0  0  5  5-48  20-97   -94   0


       Allianz Hurling Division 2A

                    P  W  D  L   For    AG   Diff Pts
                    __ __ __ __ _____  _____  ____ ___
     1. Antrim      4  3  0  1  9-68   4-43    40   6
     2. Down        4  3  0  1  8-62   4-45    29   6
     3. Westmeath   4  2  0  2  5-51   5-51     0   4
     4. Kildare     4  2  0  2  5-43   9-65   -34   4
     5. Roscommon   4  0  0  4  6-37  11-57   -35   0


       Allianz Hurling Division 2B

                    P  W  D  L   For    AG   Diff Pts
                    __ __ __ __ _____  _____  ____ ___
     1. Kerry       4  4  0  0  8-66   2-39    45   8
     2. Meath       4  3  0  1  8-47   5-46    10   6
     3. Carlow      4  2  0  2  7-47   9-40     1   4
     4. Wicklow     4  1  0  3  5-42   7-45    -9   2
     5. Longford    4  0  0  4  4-41   9-73   -47   0


       Allianz Hurling Division 3A

                    P  W  D  L   For    AG   Diff Pts
                    __ __ __ __ _____  _____  ____ ___
     1. Sligo       4  3  0  1  9-48   6-34    23   6
     2. Mayo        4  3  0  1  9-42   4-37    20   6
     3. Armagh      4  2  0  2  9-46   4-37    24   4
     4. Donegal     4  2  0  2  6-44   9-35     0   4
     5. Leitrim     4  0  0  4  2-19  12-56   -67   0


       Allianz Hurling Division 3B

                    P  W  D  L   For    AG   Diff Pts
                   __ __ __ __ _____  _____  ____ ___
     1. Monaghan    4  4  0  0  7-40   4-27    22   8
     2. Louth       4  3  0  1  7-50   2-36    29   6
     3. Tyrone      4  2  0  2  9-59   6-41    27   4
     4. Cavan       4  1  0  3  3-24   5-50   -32   2
     5. Fermanagh   4  0  0  4  6-31  15-50   -46   0

 

 



© Copyright 2003 by Castlebar - County Mayo -