From Castlebar - County Mayo -

Castlebar Bridge Club
Castlebar Summer Bridge Results - 13 June 2017
13, Jun 2017 - 22:56

Session 1 Section A

19 Table 22 Board Switched Mitchell Movement Scorer: castlebarbridge@gmail.com Received 418 of 418 scores.

RankPairNames [OVERALL RANKS]BdsTotalMax%Score
1 4 Huey Daly & Frances Walkin 22 587.78 792 74.21
2 16 Donal Geraghty & Mary Walshe 22 540.17 792 68.20
3 30 Neesa Patten & Kitty White 22 533.83 792 67.40
4 34 Martin Naughton & Flor Higgins 22 527.56 792 66.61
5 31 Helen O'Brien & June Durcan 22 509.44 792 64.32
6 3 Breege Kelly & Teresa O'Shea 22 502.94 792 63.50
7 22 Ray Norton & Kathleen Stewart 22 500.22 792 63.16
8 1 Geraldine McNally & John O'Brien 22 498.78 792 62.98
9 2 Myra Carney & Sheila Murphy 22 488.78 792 61.71
10 32 Angela Colgan & Helen Collins 22 480.83 792 60.71


© Copyright 2017 by Castlebar - County Mayo -