From Castlebar - County Mayo -

Castlebar Bridge Club
Summer Bridge Club Results - 14 June 2016
15, Jun 2016 - 00:47

Session 1 Section A

12½ Table 22 Board Switched Mitchell Movement Director: Ger Scorer: castlebarbridge@gmail.com Received 264 of 264 scores.

RankPairNames [OVERALL RANKS]BdsTotalMax%ScoreLPs
1 13 Helen O'Brien & June Durcan 20 276.00 440 62.73 48
2 20 Agnes Durcan & Nora McCormack 22 300.00 484 61.98 42
3 14 Gerry Millett & Christina Millett 22 297.00 484 61.36 36
4 15 Mary Walshe & Donal Geraghty 22 291.00 484 60.12 30
5 25 Neesa Patten & Kitty White 22 278.00 484 57.44 24
6 12 Geraldine McNally & John O'Brien 20 249.00 440 56.59 18
7 18 Carmel Reynolds & Ann Walsh 22 263.00 484 54.34 12
8= 4 Miora Hanley & Margo Fitzgerald 20 237.00 440 53.86 6
8= 11 Breege |kelly & Teresa Filan 20 237.00 440 53.86 6
10 16 Eileen Bunyan & Nancy O'Farrell 22 256.00 484 52.89


© Copyright 2016 by Castlebar - County Mayo -