From Castlebar - County Mayo -

Castlebar Bridge Club
Castlebar Bridge Club - Results 15 Jan 2019
By Castlebar Bridge Club
16, Jan 2019 - 12:32

Session 1 Section A

14 Table 22 Board Switched Mitchell Movement Scorer: castlebarbridge@gmail.com Received 307 of 308 scores.

 

RankPairNames [OVERALL RANKS]BdsTotalMax%ScoreHcp%WithHcpLPsMemNoMemNo
1 21 Mary Morrin & Una Sheridan 22 343.15 572 59.99 (4) 5 64.99 63
2 6 Gerry Millett & Christina Millett 22 349.85 572 61.16 (1) 3 64.16 108
3 23 Catherine McCarthy & Agnes Durcan 22 317.15 572 55.45 (8) 8 63.45
4 7 Anne O'Malley & Olive Mahon 22 338.69 572 59.21 (6) 4 63.21 33
5 11 Neesa Patten & Myra Carney 22 343.85 572 60.11 (2) 1 61.11 93
6 15 Mary Tighe & Breege Kelly 22 297.15 572 51.95(15) 9 60.95
7 25 Ray Norton & Helen Norton 22 343.69 572 60.09 (3) 0 60.09 78
8 18 Eileen Bunyan & Nancy O'Farrell 22 294.15 572 51.42(16) 8 59.42
9 26 Peggy Coll & Kitty Whyte 22 338.92 572 59.25 (5) 0 59.25 48
10 28 John Bourke & Mary P Bourke 22 323.15 572 56.49 (7) 1 57.49 18

 



© Copyright 2019 by Castlebar - County Mayo -