From Castlebar - County Mayo -

Castlebar Bridge Club
Castlebar Bridge Club - Results 19 Dec 2018
20, Dec 2018 - 21:53

Long Sheet 14 Table 22 Board Switched Mitchell Movement Scorer: Received 224 of 224 scores.

RankPairNames [OVERALL RANKS]BdsTotalMax%ScoreHcp%WithHcpLPsMemNoMemNo
1 2 Kathleen Stewart & Margo Fitzgerald 16 226.30 320 70.72 (1) 0.5 71.22 108
2 9 Anna Fadden & Noreen Gibbons 16 214.93 320 67.17 (2) 3.5 70.67 93
3 12 Sheila Healy & Margaret Mullen 16 188.92 320 59.04 (5) 8 67.04 48
4 24 Gerry Millett & Christina Millett 16 201.77 320 63.05 (3) 3 66.05 78
5 15 John O'Brien & Robert Stewart 16 199.62 320 62.38 (4) 1 63.38 63
6 28 Agnes Durcan & Catherine McCarthy 16 174.84 320 54.64 (9) 8 62.64
7 25 Mary Tighe & Una Sheridan 16 175.04 320 54.70 (8) 7 61.70
8 13 Pat Kelly & Dympna Smyth 16 160.62 320 50.19(16) 11 61.19
9 18 Kathleen Sweeney & Oonagh Redmond 16 175.09 320 54.72 (7) 3 57.72 18
10 4 Anne O'Malley & Olive Mahon 16 171.56 320 53.61(11) 4 57.61
11 16 Gerardine McNally & Tess Kelly 16 182.27 320 56.96 (6) 0.5 57.46 33

Christmas Competition 15 Table 22 Board Switched Mitchell Movement Scorer: Received 330 of 330 scores.

RankPairNames [OVERALL RANKS]BdsTotalMax%ScoreHcp%WithHcpLPsMemNoMemNo
1 28 Peggy Coll & Breege Kelly 22 394.00 616 63.96 (1) 4 67.96 116
2 9 Ray Norton & Helen Armstrong 22 358.00 616 58.12 (4) 7.5 65.62 74
3 5 Anna Fadden & Sheila Healy 22 369.00 616 59.90 (3) 5.5 65.40 88
4 26 John Bourke & June Durcan 22 370.00 616 60.06 (2) 1.5 61.56 102
5 19 Helen Norton & Mary Tighe 22 343.00 616 55.68 (5) 5 60.68 60
6 14 Flavia Cafolla & Pat Kelly 22 339.00 616 55.03 (7) 5 60.03 32
7 7 Una Sheridan & Elaine Healy 22 324.00 616 52.60 (9) 7 59.60
8 8 Mary G Bourke & Mary Glynn 22 321.00 616 52.11(10) 7 59.11
9 29 Noreen Gibbons & Gerry Millett 22 342.00 616 55.52 (6) 3.5 59.02 46
10 6 Marianne Lynch & Agnes Durcan 22 320.00 616 51.95(11) 5.5 57.45
11 2 Sheila Murphy & Mary Morrin 22 329.00 616 53.41 (8) 3 56.41 18

 



© Copyright 2018 by Castlebar - County Mayo -