From Castlebar - County Mayo -

Castlebar Bridge Club
Castlebar Bridge Club - Results 22 Jan 2019
By Castlebar Bridge Club
22, Jan 2019 - 23:02

Session 1 Section A
13&frac12 Table 22 Board Switched Mitchell Movement Scorer: castlebarbridge@gmail.com Received 286 of 286 scores.
Rank Pair Names [OVERALL RANKS] Bds Total Max %Score Hcp %WithHcp LPs MemNo MemNo
1 13 Mary Glynn & Dympna Smyth 20 261.00 480 54.38(10) 12 66.38
2 24 Mary G Bourke & Pauline Casey 22 336.00 528 63.64 (2) 2 65.64 86
3 4 Kathleen Stewart & Margo Fitzgerald 20 309.00 480 64.38 (1) 0.5 64.88 100
4 7 Una Sheridan & Agnes Durcan 20 280.00 480 58.33 (4) 6 64.33 58
5 5 John O'Brien & Robert Stewart 20 288.00 480 60.00 (3) 1 61.00 72
6 6 Gerry Millett & Christina Millett 20 274.00 480 57.08 (5) 3 60.08 44
7 12 John Bourke & Mary P Bourke 20 273.00 480 56.88 (7) 1 57.88 16
8 18 Eileen Bunyan & Nancy O'Farrell 22 263.00 528 49.81(16) 8 57.81
9 16 Helen Norton & Ray Norton 22 301.00 528 57.01 (6) 0 57.01 30
10 19 Gerardine McNally & Tess Kelly 22 296.00 528 56.06 (8) 0.5 56.56



© Copyright 2019 by Castlebar - County Mayo -