From Castlebar - County Mayo -

Castlebar Bridge Club
Summer Bridge Club Results - 5 July 2016
By Castlebar Bridge Club
6, Jul 2016 - 00:11

14½ Table 22 Board Switched Mitchell Movement Scorer: castlebarbridge@gmail.com Received 308 of 308 scores.

RankPairNames [OVERALL RANKS]BdsTotalMax%ScoreLPs
1 14 Robert Stewart & Eleanor Durcan 20 355.00 520 68.27 108
2 27 Neesa Patten & Kitty White 22 367.00 572 64.16 93
3 11 Donal Geraghty & Mary Walshe 20 319.00 520 61.35 78
4 1 Geraldine McNally & John O'Brien 22 348.00 572 60.84 63
5 16 Kathleen Stewart & Paul Waldron 22 344.00 572 60.14 48
6 6 Elaine Healy & Pat Kelly 20 298.00 520 57.31 33
7 20 Frank Gillan & James Smith 22 324.00 572 56.64 18
8 15 Kathleen Sweeney & Oonagh Redmond 20 285.00 520 54.81
9 18 Angela Irwin & Breege |kelly 22 311.00 572 54.37
10 25 Agnes Durcan & Nora McCormack 22 298.00 572 52.10


© Copyright 2016 by Castlebar - County Mayo -