From Castlebar - County Mayo -
     
     Bridge Club Results - 30 Oct 2012
    		 
     4, Nov 2012 - 23:47
	    
 
Produced by ScoreBridge from www.scorebridge.com - Licensed to Ger McNally
Castlebar Bridge Club
15 Table Appendix Mitchell
Tuesday 30 October 12
 
Ranking
 
| Pos | Pair | Players | Match Points
 /Tops
 | Score % | Master Points
 lub-
 | 
 
| 1 | 5 | Teresa O'Shea & Helen Collins | 418/ 616 | 67.86 | 145 | 
| 2 | 21 | Maura Hamrock & Frances Horkan | 395/ 616 | 64.12 | 127 | 
| 3 | 16 | Robert Stewart & John O'Brien | 388/ 616 | 62.99 | 109 | 
| 4 | 26 | Pauline Casey & Mary Bourke | 364/ 616 | 59.09 | 91 | 
| 5 | 13 | Ann McGovern & Mary Feeney | 351/ 616 | 56.98 | 73 | 
| 6 | 12 | John & M. Bourke | 350/ 616 | 56.82 | 55 | 
| 7 | 27 | Margo Fitzgerald & Kitty Whyte | 348/ 616 | 56.49 | 37 | 
| 8 | 20 | Chris & Gerry Millett | 344/ 616 | 55.84 | 19 | 
| 9 | 9 | Sheila Healy & Frankie Rowland | 339/ 616 | 55.03 |  | 
| 10 | 1 | Mary & Ronnie Lawlor | 332/ 616 | 53.90 |  | 
| 11 | 24 | Jane McDonnell & Myra Carney | 331/ 616 | 53.73 |  | 
| 12 | 11 | June Durcan & Teresa Kelly | 323/ 616 | 52.44 |  | 
| 13 | 22 | Una Sheridan & Marian Martyn | 321/ 616 | 52.11 |  | 
| 14 | 2 | Breege Ruane & Rita Quinn | 310/ 616 | 50.32 |  | 
| 15 | 4 | Olive Mahon & Anna Fadden | 305/ 616 | 49.51 |  | 
| 16 | 30 | Maurice O'Malley & Pat Morley | 302/ 616 | 49.03 |  | 
| 17 | 10 | Dolores Ryan & Marianne Lynch | 296/ 616 | 48.05 |  | 
| 18 | 6 | Elaine Healy & Pat Kelly | 295/ 616 | 47.89 |  | 
| 19 = | 15 | Mary McGoldrick & Donald Dunne | 293/ 616 | 47.56 |  | 
| 19 = | 19 | Agnes Durcan & Nora McCormack | 293/ 616 | 47.56 |  | 
| 19 = | 23 | Susanna Kenny & Chris Heffron | 293/ 616 | 47.56 |  | 
| 22 | 14 | Martina Duffy & Ann Murphy | 278/ 616 | 45.13 |  | 
| 23 = | 7 | Evelyn Duggan & Honor Benson | 271/ 616 | 43.99 |  | 
| 23 = | 28 | Ita Mongan & Frances Price | 271/ 616 | 43.99 |  | 
| 25 | 17 | Mary Brett & Margaret Naughton | 257/ 616 | 41.72 |  | 
| 26 | 8 | Sheila Kilkelly & Margaret Cashin | 248/ 616 | 40.26 |  | 
| 27 | 29 | Teresa Filan & Marie Rowley | 245/ 616 | 39.77 |  | 
| 28 | 18 | Catherine Clarke & Breege Kelly | 238/ 616 | 38.64 |  | 
| 29 | 25 | Catherine McCarthy & Mary McKeown | 230/ 616 | 37.34 |  | 
| 30 | 3 | Mary M Martin & Alice O'Connor | 211/ 616 | 34.25 |  | 
Matrix
 
|  | Board |  |  | 
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Pair | Total | 
 
| 5 | 25 | 26 | 1 | 4 | 23 | 25 | 4 | 28 | 25 | 17 | 23 | 27 | 4 | 20 | 4 | 26 | 26 | 23 | 21 | 16 | 27 | 23 | 5 | 418 | 
| 21 | 11 | 16 | 3 | 21 | 13 | 26 | 24 | 19 | 28 | 22 | 21 | 18 | 19 | 23 | 12 | 21 | 25 | 14 | 19 | 20 | 1 | 19 | 21 | 395 | 
| 16 | 22 | 16 | 27 | 24 | 23 | 0 | 28 | 11 | 3 | 27 | 14 | 24 | 1 | 28 | 26 | 27 | 19 | 14 | 25 | 3 | 21 | 5 | 16 | 388 | 
| 26 | 28 | 16 | 24 | 28 | 5 | 3 | 24 | 0 | 15 | 11 | 14 | 28 | 19 | 8 | 6 | 10 | 25 | 27 | 14 | 26 | 28 | 5 | 26 | 364 | 
| 13 | 25 | 26 | 10 | 24 | 2 | 9 | 21 | 3 | 0 | 6 | 23 | 24 | 19 | 5 | 26 | 18 | 28 | 23 | 3 | 25 | 15 | 16 | 13 | 351 | 
| 12 | 17 | 12 | 25 | 7 | 15 | 15 | 16 | 12 | 13 | 28 | 4 | 15 | 19 | 15 | 6 | 12 | 21 | 28 | 21 | 6 | 15 | 28 | 12 | 350 | 
| 27 | 11 | 16 | 3 | 21 | 5 | 28 | 12 | 19 | 26 | 18 | 26 | 24 | 9 | 20 | 24 | 2 | 19 | 27 | 7 | 6 | 13 | 12 | 27 | 348 | 
| 20 | 11 | 16 | 18 | 26 | 28 | 19 | 12 | 16 | 3 | 11 | 21 | 18 | 9 | 23 | 0 | 18 | 25 | 19 | 7 | 12 | 13 | 19 | 20 | 344 | 
| 9 | 6 | 22 | 10 | 21 | 5 | 28 | 16 | 9 | 13 | 17 | 23 | 4 | 9 | 25 | 16 | 26 | 12 | 14 | 28 | 10 | 23 | 2 | 9 | 339 | 
| 1 | 6 | 12 | 17 | 28 | 5 | 15 | 4 | 9 | 13 | 17 | 23 | 27 | 9 | 20 | 10 | 26 | 24 | 6 | 21 | 16 | 15 | 9 | 1 | 332 | 
| 24 | 22 | 28 | 27 | 10 | 13 | 24 | 24 | 5 | 15 | 4 | 28 | 6 | 1 | 8 | 18 | 2 | 16 | 14 | 25 | 3 | 26 | 12 | 24 | 331 | 
| 11 | 17 | 12 | 25 | 7 | 15 | 19 | 26 | 3 | 25 | 26 | 23 | 15 | 19 | 11 | 16 | 1 | 9 | 14 | 9 | 8 | 0 | 23 | 11 | 323 | 
| 22 | 22 | 26 | 18 | 7 | 26 | 19 | 19 | 25 | 15 | 11 | 5 | 18 | 19 | 3 | 20 | 10 | 4 | 22 | 19 | 0 | 13 | 0 | 22 | 321 | 
| 2 | 28 | 26 | 10 | 26 | 23 | 25 | 4 | 23 | 13 | 17 | 7 | 10 | 1 | 15 | 2 | 1 | 17 | 19 | 3 | 4 | 27 | 9 | 2 | 310 | 
| 4 | 6 | 12 | 25 | 14 | 15 | 2 | 12 | 23 | 13 | 17 | 14 | 0 | 27 | 20 | 8 | 18 | 3 | 9 | 21 | 16 | 7 | 23 | 4 | 305 | 
| 30 | 11 | 16 | 8 | 18 | 5 | 3 | 12 | 11 | 24 | 22 | 5 | 4 | 9 | 13 | 12 | 27 | 11 | 24 | 0 | 18 | 21 | 28 | 30 | 302 | 
| 10 | 6 | 0 | 17 | 16 | 23 | 0 | 9 | 26 | 13 | 17 | 14 | 4 | 19 | 11 | 22 | 18 | 17 | 4 | 21 | 16 | 7 | 16 | 10 | 296 | 
| 6 | 17 | 12 | 20 | 10 | 8 | 19 | 9 | 3 | 25 | 1 | 7 | 10 | 19 | 8 | 28 | 10 | 21 | 26 | 12 | 0 | 7 | 23 | 6 | 295 | 
| 15 | 0 | 12 | 10 | 21 | 10 | 9 | 16 | 17 | 13 | 24 | 14 | 19 | 1 | 28 | 16 | 18 | 9 | 1 | 3 | 25 | 23 | 4 | 15 | 293 | 
| 19 | 0 | 2 | 3 | 16 | 13 | 9 | 16 | 5 | 15 | 11 | 24 | 13 | 24 | 8 | 28 | 24 | 0 | 5 | 16 | 28 | 21 | 12 | 19 | 293 | 
| 23 | 3 | 2 | 3 | 14 | 23 | 13 | 2 | 25 | 15 | 27 | 18 | 9 | 27 | 0 | 4 | 21 | 7 | 0 | 25 | 24 | 5 | 26 | 23 | 293 | 
| 14 | 17 | 12 | 1 | 18 | 23 | 9 | 26 | 3 | 4 | 6 | 23 | 10 | 27 | 0 | 16 | 7 | 3 | 1 | 21 | 22 | 20 | 9 | 14 | 278 | 
| 7 | 17 | 12 | 25 | 12 | 15 | 4 | 21 | 17 | 13 | 1 | 2 | 4 | 9 | 25 | 16 | 18 | 3 | 14 | 3 | 16 | 15 | 9 | 7 | 271 | 
| 28 | 11 | 16 | 18 | 4 | 13 | 13 | 2 | 25 | 15 | 11 | 5 | 24 | 9 | 26 | 12 | 10 | 7 | 2 | 7 | 12 | 5 | 24 | 28 | 271 | 
| 17 | 22 | 6 | 18 | 2 | 20 | 9 | 19 | 2 | 15 | 11 | 5 | 1 | 9 | 17 | 12 | 10 | 25 | 19 | 7 | 22 | 1 | 5 | 17 | 257 | 
| 8 | 17 | 12 | 4 | 0 | 0 | 9 | 26 | 17 | 2 | 10 | 0 | 22 | 19 | 2 | 24 | 7 | 14 | 19 | 9 | 28 | 7 | 0 | 8 | 248 | 
| 29 | 3 | 2 | 18 | 7 | 5 | 19 | 7 | 25 | 15 | 0 | 5 | 13 | 9 | 17 | 12 | 2 | 14 | 9 | 25 | 12 | 21 | 5 | 29 | 245 | 
| 18 | 11 | 16 | 11 | 12 | 0 | 6 | 7 | 11 | 3 | 2 | 14 | 9 | 27 | 13 | 22 | 16 | 2 | 5 | 7 | 12 | 13 | 19 | 18 | 238 | 
| 25 | 22 | 16 | 11 | 0 | 18 | 19 | 2 | 11 | 3 | 22 | 5 | 1 | 19 | 3 | 2 | 10 | 11 | 9 | 7 | 12 | 8 | 19 | 25 | 230 | 
| 3 | 6 | 2 | 10 | 2 | 28 | 22 | 0 | 17 | 25 | 6 | 10 | 19 | 9 | 5 | 0 | 4 | 3 | 9 | 14 | 2 | 2 | 16 | 3 | 211 | 
 
Handicapped Ranking
 
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% | 
 
| 1 | 5 | Teresa O'Shea & Helen Collins | +67.86 | -2.00 | +69.86 | 
| 2 | 21 | Maura Hamrock & Frances Horkan | +64.12 | -4.00 | +68.12 | 
| 3 | 9 | Sheila Healy & Frankie Rowland | +55.03 | -10.00 | +65.03 | 
| 4 | 12 | John & M. Bourke | +56.82 | -7.00 | +63.82 | 
| 5 | 16 | Robert Stewart & John O'Brien | +62.99 | 0.00 | +62.99 | 
| 6 | 22 | Una Sheridan & Marian Martyn | +52.11 | -10.00 | +62.11 | 
| 7 | 26 | Pauline Casey & Mary Bourke | +59.09 | -3.00 | +62.09 | 
| 8 | 13 | Ann McGovern & Mary Feeney | +56.98 | -2.00 | +58.98 | 
| 9 | 24 | Jane McDonnell & Myra Carney | +53.73 | -4.00 | +57.73 | 
| 10 | 23 | Susanna Kenny & Chris Heffron | +47.56 | -10.00 | +57.56 | 
| 11 | 6 | Elaine Healy & Pat Kelly | +47.89 | -9.50 | +57.39 | 
| 12 | 17 | Mary Brett & Margaret Naughton | +41.72 | -15.00 | +56.72 | 
| 13 | 15 | Mary McGoldrick & Donald Dunne | +47.56 | -9.00 | +56.56 | 
| 14 | 27 | Margo Fitzgerald & Kitty Whyte | +56.49 | 0.00 | +56.49 | 
| 15 | 10 | Dolores Ryan & Marianne Lynch | +48.05 | -8.00 | +56.05 | 
| 16 | 1 | Mary & Ronnie Lawlor | +53.90 | -2.00 | +55.90 | 
| 17 | 20 | Chris & Gerry Millett | +55.84 | 0.00 | +55.84 | 
| 18 | 19 | Agnes Durcan & Nora McCormack | +47.56 | -8.00 | +55.56 | 
| 19 | 14 | Martina Duffy & Ann Murphy | +45.13 | -10.00 | +55.13 | 
| 20 | 11 | June Durcan & Teresa Kelly | +52.44 | -2.00 | +54.44 | 
| 21 | 4 | Olive Mahon & Anna Fadden | +49.51 | -4.50 | +54.01 | 
| 22 | 28 | Ita Mongan & Frances Price | +43.99 | -10.00 | +53.99 | 
| 23 | 25 | Catherine McCarthy & Mary McKeown | +37.34 | -15.00 | +52.34 | 
| 24 | 2 | Breege Ruane & Rita Quinn | +50.32 | -2.00 | +52.32 | 
| 25 | 30 | Maurice O'Malley & Pat Morley | +49.03 | -1.00 | +50.03 | 
| 26 | 7 | Evelyn Duggan & Honor Benson | +43.99 | -6.00 | +49.99 | 
| 27 | 29 | Teresa Filan & Marie Rowley | +39.77 | -9.00 | +48.77 | 
| 28 | 18 | Catherine Clarke & Breege Kelly | +38.64 | -10.00 | +48.64 | 
| 29 | 8 | Sheila Kilkelly & Margaret Cashin | +40.26 | -4.00 | +44.26 | 
| 30 | 3 | Mary M Martin & Alice O'Connor | +34.25 | -10.00 | +44.25 | 
 
 
 
| 
 
| Board 1 None Vul - Dealer North |  
| Pairs | Scores | MPs |  
| NS | EW | NS | EW | NS | EW |  
| 1 | 16 | 120 |  | 6 | 22 |  
| 2 | 19 | 430 |  | 28 | 0 |  
| 3 | 22 | 120 |  | 6 | 22 |  
| 4 | 25 | 120 |  | 6 | 22 |  
| 5 | 29 | 180 |  | 25 | 3 |  
| 6 | 18 | 150 |  | 17 | 11 |  
| 7 | 30 | 150 |  | 17 | 11 |  
| 8 | 21 | 150 |  | 17 | 11 |  
| 9 | 17 | 120 |  | 6 | 22 |  
| 10 | 24 | 120 |  | 6 | 22 |  
| 11 | 20 | 150 |  | 17 | 11 |  
| 12 | 27 | 150 |  | 17 | 11 |  
| 13 | 23 | 180 |  | 25 | 3 |  
| 14 | 28 | 150 |  | 17 | 11 |  
| 15 | 26 | 90 |  | 0 | 28 |  | 
 
| Board 2 N/S Vul - Dealer East |  
| Pairs | Scores | MPs |  
| NS | EW | NS | EW | NS | EW |  
| 1 | 16 | 50 |  | 12 | 16 |  
| 2 | 19 | 300 |  | 26 | 2 |  
| 3 | 22 |  | 100 | 2 | 26 |  
| 4 | 25 | 50 |  | 12 | 16 |  
| 5 | 29 | 300 |  | 26 | 2 |  
| 6 | 18 | 50 |  | 12 | 16 |  
| 7 | 30 | 50 |  | 12 | 16 |  
| 8 | 21 | 50 |  | 12 | 16 |  
| 9 | 17 | 140 |  | 22 | 6 |  
| 10 | 24 |  | 110 | 0 | 28 |  
| 11 | 20 | 50 |  | 12 | 16 |  
| 12 | 27 | 50 |  | 12 | 16 |  
| 13 | 23 | 300 |  | 26 | 2 |  
| 14 | 28 | 50 |  | 12 | 16 |  
| 15 | 26 | 50 |  | 12 | 16 |  | 
 
| Board 3 E/W Vul - Dealer South |  
| Pairs | Scores | MPs |  
| NS | EW | NS | EW | NS | EW |  
| 1 | 25 | 100 |  | 17 | 11 |  
| 2 | 17 |  | 110 | 10 | 18 |  
| 3 | 20 |  | 110 | 10 | 18 |  
| 4 | 23 | 300 |  | 25 | 3 |  
| 5 | 16 |  | 630 | 1 | 27 |  
| 6 | 30 | 200 |  | 20 | 8 |  
| 7 | 19 | 300 |  | 25 | 3 |  
| 8 | 26 |  | 600 | 4 | 24 |  
| 9 | 22 |  | 110 | 10 | 18 |  
| 10 | 18 | 100 |  | 17 | 11 |  
| 11 | 27 | 300 |  | 25 | 3 |  
| 12 | 21 | 300 |  | 25 | 3 |  
| 13 | 28 |  | 110 | 10 | 18 |  
| 14 | 24 |  | 630 | 1 | 27 |  
| 15 | 29 |  | 110 | 10 | 18 |  | 
| 
 
| Board 4 Both Vul - Dealer West |  
| Pairs | Scores | MPs |  
| NS | EW | NS | EW | NS | EW |  
| 1 | 25 | 200 |  | 28 | 0 |  
| 2 | 17 | 110 |  | 26 | 2 |  
| 3 | 20 |  | 630 | 2 | 26 |  
| 4 | 23 |  | 120 | 14 | 14 |  
| 5 | 16 |  | 210 | 4 | 24 |  
| 6 | 30 |  | 150 | 10 | 18 |  
| 7 | 19 |  | 140 | 12 | 16 |  
| 8 | 26 |  | 650 | 0 | 28 |  
| 9 | 22 | 0 |  | 21 | 7 |  
| 10 | 18 |  | 110 | 16 | 12 |  
| 11 | 27 |  | 180 | 7 | 21 |  
| 12 | 21 |  | 180 | 7 | 21 |  
| 13 | 28 | 100 |  | 24 | 4 |  
| 14 | 24 |  | 100 | 18 | 10 |  
| 15 | 29 | 0 |  | 21 | 7 |  | 
 
| Board 5 N/S Vul - Dealer North |  
| Pairs | Scores | MPs |  
| NS | EW | NS | EW | NS | EW |  
| 1 | 23 |  | 120 | 5 | 23 |  
| 2 | 26 | 100 |  | 23 | 5 |  
| 3 | 18 | 150 |  | 28 | 0 |  
| 4 | 21 | 50 |  | 15 | 13 |  
| 5 | 30 | 100 |  | 23 | 5 |  
| 6 | 17 |  | 90 | 8 | 20 |  
| 7 | 24 | 50 |  | 15 | 13 |  
| 8 | 20 |  | 400 | 0 | 28 |  
| 9 | 16 |  | 120 | 5 | 23 |  
| 10 | 27 | 100 |  | 23 | 5 |  
| 11 | 19 | 50 |  | 15 | 13 |  
| 12 | 28 | 50 |  | 15 | 13 |  
| 13 | 22 |  | 150 | 2 | 26 |  
| 14 | 29 | 100 |  | 23 | 5 |  
| 15 | 25 |  | 70 | 10 | 18 |  | 
 
| Board 6 E/W Vul - Dealer East |  
| Pairs | Scores | MPs |  
| NS | EW | NS | EW | NS | EW |  
| 1 | 23 | 90 |  | 15 | 13 |  
| 2 | 26 | 200 |  | 25 | 3 |  
| 3 | 18 | 140 |  | 22 | 6 |  
| 4 | 21 |  | 110 | 2 | 26 |  
| 5 | 30 | 200 |  | 25 | 3 |  
| 6 | 17 | 110 |  | 19 | 9 |  
| 7 | 24 |  | 100 | 4 | 24 |  
| 8 | 20 |  | 50 | 9 | 19 |  
| 9 | 16 | 300 |  | 28 | 0 |  
| 10 | 27 |  | 300 | 0 | 28 |  
| 11 | 19 | 110 |  | 19 | 9 |  
| 12 | 28 | 90 |  | 15 | 13 |  
| 13 | 22 |  | 50 | 9 | 19 |  
| 14 | 29 |  | 50 | 9 | 19 |  
| 15 | 25 |  | 50 | 9 | 19 |  | 
| 
 
| Board 7 Both Vul - Dealer South |  
| Pairs | Scores | MPs |  
| NS | EW | NS | EW | NS | EW |  
| 1 | 21 |  | 690 | 4 | 24 |  
| 2 | 24 |  | 690 | 4 | 24 |  
| 3 | 16 |  | 720 | 0 | 28 |  
| 4 | 19 |  | 650 | 12 | 16 |  
| 5 | 26 |  | 690 | 4 | 24 |  
| 6 | 22 |  | 660 | 9 | 19 |  
| 7 | 18 |  | 600 | 21 | 7 |  
| 8 | 25 |  | 170 | 26 | 2 |  
| 9 | 27 |  | 630 | 16 | 12 |  
| 10 | 17 |  | 660 | 9 | 19 |  
| 11 | 28 |  | 170 | 26 | 2 |  
| 12 | 20 |  | 630 | 16 | 12 |  
| 13 | 29 |  | 600 | 21 | 7 |  
| 14 | 23 |  | 170 | 26 | 2 |  
| 15 | 30 |  | 630 | 16 | 12 |  | 
 
| Board 8 None Vul - Dealer West |  
| Pairs | Scores | MPs |  
| NS | EW | NS | EW | NS | EW |  
| 1 | 21 |  | 50 | 9 | 19 |  
| 2 | 24 | 120 |  | 23 | 5 |  
| 3 | 16 | 110 |  | 17 | 11 |  
| 4 | 19 | 120 |  | 23 | 5 |  
| 5 | 26 | 490 |  | 28 | 0 |  
| 6 | 22 |  | 100 | 3 | 25 |  
| 7 | 18 | 110 |  | 17 | 11 |  
| 8 | 25 | 110 |  | 17 | 11 |  
| 9 | 27 |  | 50 | 9 | 19 |  
| 10 | 17 | 150 |  | 26 | 2 |  
| 11 | 28 |  | 100 | 3 | 25 |  
| 12 | 20 | 90 |  | 12 | 16 |  
| 13 | 29 |  | 100 | 3 | 25 |  
| 14 | 23 |  | 100 | 3 | 25 |  
| 15 | 30 | 110 |  | 17 | 11 |  | 
 
| Board 9 E/W Vul - Dealer North |  
| Pairs | Scores | MPs |  
| NS | EW | NS | EW | NS | EW |  
| 1 | 19 | 450 |  | 13 | 15 |  
| 2 | 22 | 450 |  | 13 | 15 |  
| 3 | 25 | 480 |  | 25 | 3 |  
| 4 | 17 | 450 |  | 13 | 15 |  
| 5 | 20 | 480 |  | 25 | 3 |  
| 6 | 16 | 480 |  | 25 | 3 |  
| 7 | 23 | 450 |  | 13 | 15 |  
| 8 | 27 | 200 |  | 2 | 26 |  
| 9 | 26 | 450 |  | 13 | 15 |  
| 10 | 28 | 450 |  | 13 | 15 |  
| 11 | 18 | 480 |  | 25 | 3 |  
| 12 | 29 | 450 |  | 13 | 15 |  
| 13 | 21 |  | 50 | 0 | 28 |  
| 14 | 30 | 400 |  | 4 | 24 |  
| 15 | 24 | 450 |  | 13 | 15 |  | 
| 
 
| Board 10 Both Vul - Dealer East |  
| Pairs | Scores | MPs |  
| NS | EW | NS | EW | NS | EW |  
| 1 | 19 | 100 |  | 17 | 11 |  
| 2 | 22 | 100 |  | 17 | 11 |  
| 3 | 25 |  | 90 | 6 | 22 |  
| 4 | 17 | 100 |  | 17 | 11 |  
| 5 | 20 | 100 |  | 17 | 11 |  
| 6 | 16 |  | 120 | 1 | 27 |  
| 7 | 23 |  | 120 | 1 | 27 |  
| 8 | 27 | 0 |  | 10 | 18 |  
| 9 | 26 | 100 |  | 17 | 11 |  
| 10 | 28 | 100 |  | 17 | 11 |  
| 11 | 18 | 300 |  | 26 | 2 |  
| 12 | 29 | 500 |  | 28 | 0 |  
| 13 | 21 |  | 90 | 6 | 22 |  
| 14 | 30 |  | 90 | 6 | 22 |  
| 15 | 24 | 180 |  | 24 | 4 |  | 
 
| Board 11 None Vul - Dealer South |  
| Pairs | Scores | MPs |  
| NS | EW | NS | EW | NS | EW |  
| 1 | 17 | 150 |  | 23 | 5 |  
| 2 | 20 | 50 |  | 7 | 21 |  
| 3 | 23 | 90 |  | 10 | 18 |  
| 4 | 26 | 100 |  | 14 | 14 |  
| 5 | 25 | 150 |  | 23 | 5 |  
| 6 | 21 | 50 |  | 7 | 21 |  
| 7 | 27 |  | 50 | 2 | 26 |  
| 8 | 24 |  | 110 | 0 | 28 |  
| 9 | 28 | 150 |  | 23 | 5 |  
| 10 | 16 | 100 |  | 14 | 14 |  
| 11 | 29 | 150 |  | 23 | 5 |  
| 12 | 19 | 0 |  | 4 | 24 |  
| 13 | 30 | 150 |  | 23 | 5 |  
| 14 | 22 | 150 |  | 23 | 5 |  
| 15 | 18 | 100 |  | 14 | 14 |  | 
 
| Board 12 N/S Vul - Dealer West |  
| Pairs | Scores | MPs |  
| NS | EW | NS | EW | NS | EW |  
| 1 | 17 | 600 |  | 27 | 1 |  
| 2 | 20 |  | 200 | 10 | 18 |  
| 3 | 23 | 80 |  | 19 | 9 |  
| 4 | 26 |  | 400 | 0 | 28 |  
| 5 | 25 | 600 |  | 27 | 1 |  
| 6 | 21 |  | 200 | 10 | 18 |  
| 7 | 27 |  | 300 | 4 | 24 |  
| 8 | 24 | 120 |  | 22 | 6 |  
| 9 | 28 |  | 300 | 4 | 24 |  
| 10 | 16 |  | 300 | 4 | 24 |  
| 11 | 29 |  | 100 | 15 | 13 |  
| 12 | 19 |  | 100 | 15 | 13 |  
| 13 | 30 | 150 |  | 24 | 4 |  
| 14 | 22 |  | 200 | 10 | 18 |  
| 15 | 18 | 80 |  | 19 | 9 |  | 
| 
 
| Board 13 Both Vul - Dealer North |  
| Pairs | Scores | MPs |  
| NS | EW | NS | EW | NS | EW |  
| 1 | 26 | 600 |  | 9 | 19 |  
| 2 | 18 |  | 100 | 1 | 27 |  
| 3 | 21 | 600 |  | 9 | 19 |  
| 4 | 24 | 710 |  | 27 | 1 |  
| 5 | 19 | 150 |  | 4 | 24 |  
| 6 | 27 | 680 |  | 19 | 9 |  
| 7 | 22 | 600 |  | 9 | 19 |  
| 8 | 28 | 680 |  | 19 | 9 |  
| 9 | 25 | 600 |  | 9 | 19 |  
| 10 | 29 | 680 |  | 19 | 9 |  
| 11 | 17 | 680 |  | 19 | 9 |  
| 12 | 30 | 680 |  | 19 | 9 |  
| 13 | 20 | 680 |  | 19 | 9 |  
| 14 | 16 | 710 |  | 27 | 1 |  
| 15 | 23 |  | 100 | 1 | 27 |  | 
 
| Board 14 None Vul - Dealer East |  
| Pairs | Scores | MPs |  
| NS | EW | NS | EW | NS | EW |  
| 1 | 26 | 50 |  | 20 | 8 |  
| 2 | 18 |  | 50 | 15 | 13 |  
| 3 | 21 |  | 130 | 5 | 23 |  
| 4 | 24 | 50 |  | 20 | 8 |  
| 5 | 19 | 50 |  | 20 | 8 |  
| 6 | 27 |  | 110 | 8 | 20 |  
| 7 | 22 | 100 |  | 25 | 3 |  
| 8 | 28 |  | 150 | 2 | 26 |  
| 9 | 25 | 100 |  | 25 | 3 |  
| 10 | 29 |  | 100 | 11 | 17 |  
| 11 | 17 |  | 100 | 11 | 17 |  
| 12 | 30 |  | 50 | 15 | 13 |  
| 13 | 20 |  | 130 | 5 | 23 |  
| 14 | 16 |  | 400 | 0 | 28 |  
| 15 | 23 | 110 |  | 28 | 0 |  | 
 
| Board 15 N/S Vul - Dealer South |  
| Pairs | Scores | MPs |  
| NS | EW | NS | EW | NS | EW |  
| 1 | 24 |  | 200 | 10 | 18 |  
| 2 | 16 |  | 430 | 2 | 26 |  
| 3 | 19 |  | 460 | 0 | 28 |  
| 4 | 22 |  | 210 | 8 | 20 |  
| 5 | 27 |  | 400 | 4 | 24 |  
| 6 | 20 | 100 |  | 28 | 0 |  
| 7 | 28 |  | 150 | 16 | 12 |  
| 8 | 23 |  | 90 | 24 | 4 |  
| 9 | 29 |  | 150 | 16 | 12 |  
| 10 | 26 |  | 110 | 22 | 6 |  
| 11 | 30 |  | 150 | 16 | 12 |  
| 12 | 18 |  | 240 | 6 | 22 |  
| 13 | 25 | 50 |  | 26 | 2 |  
| 14 | 21 |  | 150 | 16 | 12 |  
| 15 | 17 |  | 150 | 16 | 12 |  | 
| 
 
| Board 16 E/W Vul - Dealer West |  
| Pairs | Scores | MPs |  
| NS | EW | NS | EW | NS | EW |  
| 1 | 24 | 200 |  | 26 | 2 |  
| 2 | 16 |  | 660 | 1 | 27 |  
| 3 | 19 |  | 620 | 4 | 24 |  
| 4 | 22 | 100 |  | 18 | 10 |  
| 5 | 27 | 200 |  | 26 | 2 |  
| 6 | 20 |  | 170 | 10 | 18 |  
| 7 | 28 | 100 |  | 18 | 10 |  
| 8 | 23 |  | 600 | 7 | 21 |  
| 9 | 29 | 200 |  | 26 | 2 |  
| 10 | 26 | 100 |  | 18 | 10 |  
| 11 | 30 |  | 660 | 1 | 27 |  
| 12 | 18 |  | 110 | 12 | 16 |  
| 13 | 25 | 100 |  | 18 | 10 |  
| 14 | 21 |  | 600 | 7 | 21 |  
| 15 | 17 | 100 |  | 18 | 10 |  | 
 
| Board 17 None Vul - Dealer North |  
| Pairs | Scores | MPs |  
| NS | EW | NS | EW | NS | EW |  
| 1 | 22 | 100 |  | 24 | 4 |  
| 2 | 25 |  | 50 | 17 | 11 |  
| 3 | 17 |  | 140 | 3 | 25 |  
| 4 | 20 |  | 140 | 3 | 25 |  
| 5 | 18 | 130 |  | 26 | 2 |  
| 6 | 28 | 50 |  | 21 | 7 |  
| 7 | 21 |  | 140 | 3 | 25 |  
| 8 | 29 |  | 90 | 14 | 14 |  
| 9 | 24 |  | 100 | 12 | 16 |  
| 10 | 30 |  | 50 | 17 | 11 |  
| 11 | 16 |  | 120 | 9 | 19 |  
| 12 | 23 | 50 |  | 21 | 7 |  
| 13 | 19 | 140 |  | 28 | 0 |  
| 14 | 26 |  | 140 | 3 | 25 |  
| 15 | 27 |  | 120 | 9 | 19 |  | 
 
| Board 18 N/S Vul - Dealer East |  
| Pairs | Scores | MPs |  
| NS | EW | NS | EW | NS | EW |  
| 1 | 22 |  | 100 | 6 | 22 |  
| 2 | 25 | 100 |  | 19 | 9 |  
| 3 | 17 |  | 90 | 9 | 19 |  
