From Castlebar - County Mayo -

Castlebar Bridge Club
Bridge Results - 8 Nov 2012
11, Nov 2012 - 13:27

Produced by ScoreBridge from www.scorebridge.com - Licensed to Ger McNally

Castlebar Bridge Club

4 Table Mitchell
Thursday 8 November 12

 

Back to Main Menu Travellers Handicapped Result

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
lub-
1 7 O. Redmond & K. Sweeney 71/ 120 59.17 35
2 4 Sheila Murphy & Kitty Whyte 67/ 120 55.83 18
3 5 Sheila & Elaine Healy 64/ 120 53.33
4 3 Helen & John O'Brien 60/ 120 50.00
5 2 June Durcan & Marianne Lynch 58/ 120 48.33
6 = 1 Chris & Gerry Millett 55/ 120 45.83
6 = 6 Nora Keane & Alice O'Connor 55/ 120 45.83
8 8 Mary Brett & Catherine Clarke 50/ 120 41.67



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Pair Total
7 4 4 4 2 5 4 2 6 5 6 2 6 6 2 1 4 0 3 4 1 7 71
4 6 6 4 6 4 2 4 0 1 0 1 5 6 4 5 0 3 3 4 3 4 67
5 6 4 0 6 0 4 6 0 0 2 5 1 2 6 5 6 3 3 2 3 5 64
3 4 2 0 2 1 2 0 6 6 4 6 2 2 4 1 2 6 3 2 5 3 60
2 2 2 2 4 1 2 6 3 4 6 1 5 4 0 1 6 3 3 0 3 2 58
1 0 2 6 0 6 6 2 3 1 2 4 0 0 4 5 4 0 3 6 1 1 55
6 2 4 6 4 5 4 0 3 2 0 5 1 0 2 1 2 6 3 0 5 6 55
8 0 0 2 0 2 0 4 3 5 4 0 4 4 2 5 0 3 3 6 3 8 50



Ranking Travellers


Handicapped Ranking

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
1 7 O. Redmond & K. Sweeney +59.17 -15.00 +74.17
2 5 Sheila & Elaine Healy +53.33 -9.50 +62.83
3 4 Sheila Murphy & Kitty Whyte +55.83 0.00 +55.83
4 6 Nora Keane & Alice O'Connor +45.83 -9.00 +54.83
5 8 Mary Brett & Catherine Clarke +41.67 -12.50 +54.17
6 2 June Durcan & Marianne Lynch +48.33 -5.50 +53.83
7 3 Helen & John O'Brien +50.00 -1.50 +51.50
8 1 Chris & Gerry Millett +45.83 0.00 +45.83

 



Ranking


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5 140 0 6
2 7 50 2 4
3 6 100 4 2
4 8 420 6 0
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5 100 2 4
2 7 100 2 4
3 6 100 2 4
4 8 140 6 0
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5 200 6 0
2 7 90 2 4
3 6 500 0 6
4 8 140 4 2
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5 110 0 6
2 7 90 4 2
3 6 100 2 4
4 8 140 6 0
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5 100 6 0
2 7 430 1 5
3 6 430 1 5
4 8 50 4 2
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8 230 6 0
2 6 650 2 4
3 5 650 2 4
4 7 650 2 4
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8 110 2 4
2 6 200 6 0
3 5 200 0 6
4 7 120 4 2
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8 50 3 3
2 6 50 3 3
3 5 150 6 0
4 7 50 0 6
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8 180 1 5
2 6 210 4 2
3 5 450 6 0
4 7 180 1 5
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8 70 2 4
2 6 200 6 0
3 5 100 4 2
4 7 170 0 6
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7 140 4 2
2 5 110 1 5
3 8 380 6 0
4 6 110 1 5
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7 90 0 6
2 5 140 5 1
3 8 110 2 4
4 6 140 5 1
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7 200 0 6
2 5 150 4 2
3 8 120 2 4
4 6 180 6 0
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7 480 4 2
2 5 420 0 6
3 8 480 4 2
4 6 480 4 2
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7 600 5 1
2 5 100 1 5
3 8 100 1 5
4 6 600 5 1
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6 600 4 2
2 8 100 6 0
3 7 620 2 4
4 5 630 0 6
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6 100 0 6
2 8 110 3 3
3 7 280 6 0
4 5 110 3 3
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6 100 3 3
2 8 100 3 3
3 7 100 3 3
4 5 100 3 3
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6 430 6 0
2 8 50 0 6
3 7 180 2 4
4 5 210 4 2
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6 200 1 5
2 8 110 3 3
3 7 100 5 1
4 5 50% 50% 3 3

 

Ranking

Results produced on Friday 09 November 12 at 7:38 pm



© Copyright 2012 by Castlebar - County Mayo -