From Castlebar - County Mayo -

Castlebar Bridge Club
Castlebar Bridge Results - 18 Oct 2012
22, Oct 2012 - 23:10

Produced by ScoreBridge from www.scorebridge.com - Licensed to Ger McNally

Castlebar Bridge Club

5 Table Howell
Thursday 18 October 12

 

Back to Main Menu Travellers Handicapped Result

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
lub-
1 2 Helen & John O'Brien 128/ 192 66.67 45
2 10 Kitty Whyte & Sheila Murphy 112/ 192 58.33 30
3 9 Ray & Helen Norton 111/ 192 57.81 15
4 4 Pat Kelly & Eileen Bunyan 105/ 192 54.69
5 = 5 Chris & Gerry Millett 96/ 192 50.00
5 = 8 John & M. Bourke 96/ 192 50.00
7 3 Margo Fitzgerald & K. Sweeney 90/ 192 46.88
8 7 Nora Keane & Alice O'Connor 85/ 192 44.27
9 6 Una Sheridan & Frances Price 83/ 192 43.23
10 1 Catherine Clarke & Mary Brett 72/ 192 37.50



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
2 5 5 2 6 5 5 8 1 8 7 8 2 7 8 6 8 5 1 8 7 3 2 4 7 2 128
10 5 5 5 2 2 5 7 7 4 6 4 6 7 3 8 2 8 6 0 1 5 5 4 5 10 112
9 5 5 6 8 0 5 7 1 6 6 8 0 2 3 4 5 5 6 6 8 0 5 5 5 9 111
4 5 5 5 2 3 3 1 7 2 1 6 6 6 5 8 3 8 2 6 1 8 3 4 5 4 105
5 6 3 6 6 6 3 5 7 6 2 0 8 2 3 2 0 3 7 2 7 0 3 4 5 5 96
8 2 5 2 8 3 3 3 4 8 6 2 2 1 5 0 8 6 7 2 0 8 6 4 1 8 96
3 6 5 7 0 8 3 3 1 2 2 6 6 1 0 2 5 0 6 6 5 2 5 4 5 3 90
7 4 2 5 0 5 5 0 7 0 2 4 2 6 5 6 3 3 2 2 5 5 5 4 3 7 85
6 4 6 3 4 8 0 1 1 4 7 2 2 6 5 4 0 2 1 2 3 6 5 4 3 6 83
1 2 3 1 4 0 8 5 4 0 1 0 6 2 3 0 6 0 2 6 3 3 5 5 3 1 72



Ranking Travellers


Handicapped Ranking

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
1 2 Helen & John O'Brien +66.67 -1.50 +68.17
2 4 Pat Kelly & Eileen Bunyan +54.69 -8.00 +62.69
3 10 Kitty Whyte & Sheila Murphy +58.33 0.00 +58.33
4 9 Ray & Helen Norton +57.81 0.00 +57.81
5 8 John & M. Bourke +50.00 -7.00 +57.00
6 3 Margo Fitzgerald & K. Sweeney +46.88 -7.50 +54.38
7 7 Nora Keane & Alice O'Connor +44.27 -9.00 +53.27
8 6 Una Sheridan & Frances Price +43.23 -10.00 +53.23
9= 5 Chris & Gerry Millett +50.00 0.00 +50.00
9= 1 Catherine Clarke & Mary Brett +37.50 -12.50 +50.00

 



Ranking


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3 200 2 6
5 8 120 6 2
6 7 90 4 4
9 2 60% 60% 5 5
10 4 60% 60% 5 5
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3 480 3 5
5 8 480 3 5
6 7 420 6 2
9 2 60% 60% 5 5
10 4 60% 60% 5 5
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3 110 1 7
5 8 120 6 2
6 7 50 3 5
9 2 120 6 2
10 4 60% 60% 5 5
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 4 200 6 2
6 1 90 4 4
7 8 200 0 8
9 3 620 8 0
10 5 100 2 6
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 4 150 5 3
6 1 50 8 0
7 8 150 5 3
9 3 420 0 8
10 5 400 2 6
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 4 450 5 3
6 1 420 0 8
7 8 450 5 3
9 3 450 5 3
10 5 450 5 3
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 5 90 3 5
7 2 200 0 8
8 1 90 3 5
9 4 120 7 1
10 6 120 7 1
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 5 120 1 7
7 2 50 7 1
8 1 90 4 4
9 4 120 1 7
10 6 50 7 1
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 5 150 2 6
7 2 140 0 8
8 1 420 8 0
9 4 400 6 2
10 6 170 4 4
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2 620 1 7
4 6 620 1 7
8 3 630 6 2
9 5 630 6 2
10 7 630 6 2
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2 120 0 8
4 6 110 6 2
8 3 100 2 6
9 5 140 8 0
10 7 0 4 4
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2 50 6 2
4 6 50 6 2
8 3 400 2 6
9 5 500 0 8
10 7 50 6 2
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4 660 2 6
2 3 600 7 1
5 7 660 2 6
9 6 660 2 6
10 8 600 7 1
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4 50 3 5
2 3 90 8 0
5 7 50 3 5
9 6 50 3 5
10 8 50 3 5
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4 2000 0 8
2 3 130 6 2
5 7 200 2 6
9 6 150 4 4
10 8 50 8 0
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 5 490 8 0
3 4 460 5 3
6 8 100 0 8
9 7 460 5 3
10 1 240 2 6
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 5 120 5 3
3 4 50 0 8
6 8 90 2 6
9 7 120 5 3
10 1 400 8 0
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 5 90 1 7
3 4 50 6 2
6 8 90 1 7
9 7 50 6 2
10 1 50 6 2
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 6 100 6 2
4 5 100 6 2
7 1 110 2 6
9 8 100 6 2
10 2 620 0 8
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 6 150 5 3
4 5 120 1 7
7 1 150 5 3
9 8 600 8 0
10 2 120 1 7
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 6 150 2 6
4 5 50 8 0
7 1 120 5 3
9 8 500 0 8
10 2 120 5 3
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 7 100 3 5
5 6 100 3 5
8 2 200 6 2
9 1 60% 60% 5 5
10 3 60% 60% 5 5
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 7 620 4 4
5 6 620 4 4
8 2 620 4 4
9 1 60% 60% 5 5
10 3 620 4 4
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 7 430 5 3
5 6 430 5 3
8 2 980 1 7
9 1 430 5 3
10 3 60% 60% 5 5

 

Ranking

Results produced on Monday 22 October 12 at 7:35 pm



© Copyright 2012 by Castlebar - County Mayo -