From Castlebar - County Mayo -

Castlebar Bridge Club
Castlebar Bridge Club - Results 4th Oct 2016
By Castlebar Bridge Club
4, Oct 2016 - 23:05

15 Table 22 Board Switched Mitchell Movement Director: ray Scorer: castlebarbridge@gmail.com Received 330 of 330 scores.

RankPairNames [OVERALL RANKS]BdsTotalMax%ScoreHcp%WithHcpLPs
1 17 John O'Brien & Robert Stewart 22 414.00 616 67.21 (1) 0 67.21 116
2 13 Kathleen Sweeney & Oonagh Redmond 22 386.00 616 62.66 (3) 4 66.66 88
3 14 Eileen Bunyan & Nancy O'Farrell 22 372.00 616 60.39 (6) 6 66.39 46
4 3 Kathleen Stewart & Margo Fitzgerald 22 394.00 616 63.96 (2) 0 63.96 102
5 11 Sheila Kilkelly & Margaret Cashin 22 382.00 616 62.01 (4) 0 62.01 74
6 26 Anne O'Malley & Neesa Patten 22 373.00 616 60.55 (5) 0.5 61.05 60
7 23 Margaret Mullen & Sheila Healy 22 336.00 616 54.55(11) 5 59.55
8 2 Myra Carney & Rita Quinn 22 356.00 616 57.79 (7) 1 58.79 32
9 30 Marie Rowley & Kathleen M Sweeney 22 314.00 616 50.97(17) 7.5 58.47
10 10 John Bourke & Mary P Bourke 22 349.00 616 56.66 (8) 1 57.66 18


© Copyright 2016 by Castlebar - County Mayo -