From Castlebar - County Mayo -

Castlebar Bridge Club
Final Night Summer Bridge Results - 2016
By Castlebar Bridge Club
31, Aug 2016 - 14:26

1 A EW-34 Ian Pielow & Jim O'Malley 22 446.31 704 63.40
2 A NS-12 Neesa Patten & Kitty White 22 443.38 704 62.98
3 A NS-1 Mary Walshe & Donal Geraghty 22 435.44 704 61.85
4 A EW-30 John Bourke & Mary P Bourke 22 431.94 704 61.36
5 A NS-8 Helen Norton & Ray Norton 22 425.88 704 60.49
6 A NS-6 Dolores Ryan-Foy & Marianne Lynch 22 423.50 704 60.16
7 A EW-20 Flor Higgins & Martin Naughton 22 419.56 704 59.60
8 A EW-31 Pauline Casey & Anna Fadden 22 414.64 704 58.90
9 A EW-18 Kathleen Stewart & Paul Waldron 22 413.76 704 58.77
10 A NS-10 Mary Feeney & Mary Solan 22 388.31 704 55.16


© Copyright 2016 by Castlebar - County Mayo -