From Castlebar - County Mayo -

Castlebar Bridge Club
Bridge Club Results - 15 March 2016
By Castlebar Bridge Club
16, Mar 2016 - 00:26

Session 1 Section A

17 Table 22 Board Switched Mitchell Movement Director: Kay + John: castlebarbridge@gmail.com Received 352 of 374 scores.

RankPairNames [OVERALL RANKS]BdsTotalMax%ScoreHcp%WithHcpLPs
1 24 Dolores Ryan-Foy & Marianne Lynch 22 407.00 660 61.67 (2) 4 65.67 66
2 1 Kathleen Stewart & Margo Fitzgerald 22 423.00 660 64.09 (1) 0 64.09 72
3 33 Criss Heffron & Susanna Kenny 22 368.00 660 55.76 (8) 8 63.76 30
4 7 Evelyn Duggan & Honor Benson 20 347.00 600 57.83 (4) 5 62.83 54
5 29 Peggy Coll & Kitty White 22 404.00 660 61.21 (3) 0 61.21 60
6 16 Frances Price & Eithne Byrne 20 308.00 600 51.33(16) 7.5 58.83
7 31 Noreen Gibbons & Mary Feeney 22 369.00 660 55.91 (7) 2.5 58.41 36
8 28 Mary G Bourke & Pauline Casey 22 380.00 660 57.58 (5) 0.5 58.08 48
9 25 Pat Kelly & Elaine Healy 22 329.00 660 49.85(17) 8 57.85
10 10 John Bourke & Mary P Bourke 20 333.00 600 55.50 (9) 2 57.50 24


© Copyright 2016 by Castlebar - County Mayo -