From Castlebar - County Mayo -

Castlebar Bridge Club
Ann Mc Govern's Presidents Prize 2016
11, Apr 2016 - 11:24

Bridgemate.ie Castlebar Presidents OVERALL 07/04/2016

Ranks

Matchpoints Travellers ScoreCards

Session All Section All

Director: bridgemate.ie Scorer: donalireland@gmail.com Received 704 of 704 scores.

RankSectionNames [OVERALL RANKS]BdsTotalMax%ScoreHcp%WithHcp
1 A NS-13 Kathleen Stewart & Margo Fitzgerald 44 853.00 1320 64.62 (1) 0 64.62
2 A NS-8 John Bourke & Mary P Bourke 42 783.00 1260 62.14 (2) 1 63.14
3 A EW-27 Anne O'Malley & Neesa Patten 42 783.00 1260 62.14 (2) 0.5 62.64
4 A EW-31 Chris Casey & Maureen Flynn 42 781.00 1260 61.98 (4) 0 61.98
5 A NS-14 Peggy Coll & Kitty White 44 795.00 1320 60.23 (5) 0 60.23
6 A EW-23 Ronnie Lawlor & Mary Lawlor 44 773.00 1320 58.56 (6) 1 59.56
7 A EW-24 Angela Irwin & Mary Morrin 44 677.00 1320 51.29(13) 7 58.29
8 A EW-32 Noreen Gibbons & Mary Feeney 42 702.00 1260 55.71 (8) 2 57.71
9 A EW-21 Mary Solan & Eleanor Durcan 44 754.00 1320 57.12 (7) 0 57.12
10 A EW-29 June Durcan & Helen O'Brien 42 691.00 1260 54.84(10) 2 56.84


© Copyright 2016 by Castlebar - County Mayo -