From Castlebar - County Mayo -

Castlebar Bridge Club
Castlebar Bridge Club - Results 13 Sep 2017
13, Sep 2017 - 00:17

15 Table 22 Board Switched Mitchell Movement Director: Neesa /Mary Scorer: castlebarbridge@gmail.com Received 330 of 330 scores.

RankPairNames [OVERALL RANKS]BdsTotalMax%ScoreHcp%WithHcp
1 27 Kathleen Stewart & Margo Fitzgerald 22 409.00 616 66.40 (1) 0 66.40
2 4 Una Sheridan & Marion Martyn 22 375.00 616 60.88 (3) 4 64.88
3 2 Flavia Cafolla & Sheila Murphy 22 388.00 616 62.99 (2) 0 62.99
4 19 Ann Walsh & Carmel Reynolds 22 353.00 616 57.31 (6) 5 62.31
5 17 Dympna Smyth & Mary Glynn 22 309.00 616 50.16(17) 12 62.16
6 21 June Durcan & Helen O'Brien 22 356.00 616 57.79 (5) 3 60.79
7 23 Margaret Mullen & Sheila Healy 22 325.00 616 52.76(14) 8 60.76
8 9 John Bourke & Mary P Bourke 22 360.00 616 58.44 (4) 1 59.44
9 10 Jane McDonnell & Angela Leyden 22 314.00 616 50.97(16) 7 57.97
10 5 Mary Morrin & Angela Irwin 22 295.00 616 47.89(20) 10 57.89


© Copyright 2017 by Castlebar - County Mayo -