From Castlebar - County Mayo -
Tom and Phil Win Summer Bridge
1, Sep 2014 - 22:08

1 8 Tom McNicholas & Dave Townley 417.29 616 67.74
2 5 Carmel Reynolds & Ann Walsh 410.00 616 66.56
3 1 Ray Norton & Helen Norton 396.43 616 64.36
4 16 Paul Waldron & Kay Stewart 384.35 616 62.39
5 7 Phil Armstrong & Phil Gaughan 374.23 616 60.75
6 12 Donal Geraghty & Mary Walshe 370.71 616 60.18
7 3 John Bourke & Mary Bourke 366.21 616 59.45
8 28 Maureen Kelly & Nonie Hegarty 358.50 616 58.20
9 23 Mary Lawlor & Margo Fitzgerald 345.78 616 56.13
10 14 Geraldine McNally & Tess Kelly 340.08 616 55.21
© Copyright 2014 by Castlebar - County Mayo -