From Castlebar - County Mayo -
     
     Bridge Results - 1st Nov 2012
    		 
     5, Nov 2012 - 21:57
	    
 
Produced by ScoreBridge from www.scorebridge.com - Licensed to Ger McNally
 
4.5 Table Howel
Thursday 1 November 12
 
 
Ranking
 
| Pos | Pair | Players | Match Points
 /Tops
 | Score % | Master Points
 lub-
 | 
 
| 1 | 1 | Helen & John O'Brien | 88/ 126 | 69.84 |  | 
| 2 | 2 | June Durcan & Marianne Lynch | 74/ 126 | 58.73 |  | 
| 3 | 3 | Eileen Bunyan & Pat Kelly | 73/ 126 | 57.94 |  | 
| 4 | 8 | Joe & Peggy McAllister | 66/ 126 | 52.38 |  | 
| 5 | 5 | Chris & Gerry Millett | 64/ 126 | 50.79 |  | 
| 6 | 9 | Sheila Murphy & Kitty Whyte | 70/ 144 | 48.61 |  | 
| 7 | 6 | Mary McKeown & Margaret Naughton | 52/ 126 | 41.27 |  | 
| 8 | 7 | Alice O'Connor & Nora Keane | 51/ 126 | 40.48 |  | 
| 9 | 4 | Ita Mongan & Frances Price | 38/ 126 | 30.16 |  | 
Matrix
 
|  | Board |  |  | 
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total | 
 
| 1 | 3 | 5 | 3 | 5 | 6 | 6 | 6 | 6 | 2 | 1 | 5 | 6 | 4 | 3 | 2 |  |  |  | 4 | 6 | 0 | 5 | 6 | 4 | 1 | 88 | 
| 2 | 6 | 6 | 6 | 5 | 5 | 6 | 4 | 4 | 6 | 5 | 1 | 0 | 1 | 3 | 2 | 3 | 4 | 0 |  |  |  | 5 | 1 | 1 | 2 | 74 | 
| 3 | 3 | 1 | 3 | 1 | 1 | 4 | 6 | 5 | 4 | 1 | 1 | 3 | 5 | 3 | 4 | 6 | 6 | 4 | 4 | 5 | 3 |  |  |  | 3 | 73 | 
| 8 | 0 | 4 | 3 | 5 | 4 | 2 | 0 | 0 | 4 | 5 | 5 | 3 |  |  |  | 3 | 6 | 4 | 0 | 1 | 6 | 1 | 5 | 5 | 8 | 66 | 
| 5 | 6 | 2 | 3 |  |  |  | 0 | 1 | 2 | 1 | 6 | 3 | 1 | 3 | 2 | 3 | 2 | 6 | 6 | 4 | 3 | 6 | 2 | 2 | 5 | 64 | 
| 9 | 0 | 0 | 0 | 5 | 5 | 2 | 4 | 5 | 4 | 5 | 0 | 3 | 6 | 3 | 6 | 0 | 2 | 6 | 6 | 5 | 0 | 1 | 0 | 2 | 9 | 70 | 
| 6 | 3 | 5 | 6 | 1 | 0 | 0 |  |  |  | 5 | 4 | 6 | 0 | 3 | 0 | 3 | 0 | 2 | 2 | 1 | 3 | 0 | 4 | 4 | 6 | 52 | 
| 7 | 3 | 1 | 0 | 1 | 2 | 4 | 2 | 2 | 0 |  |  |  | 5 | 3 | 4 | 6 | 4 | 0 | 2 | 0 | 6 | 2 | 1 | 3 | 7 | 51 | 
| 4 |  |  |  | 1 | 1 | 0 | 2 | 1 | 2 | 1 | 2 | 0 | 2 | 3 | 4 | 0 | 0 | 2 | 0 | 2 | 3 | 4 | 5 | 3 | 4 | 38 | 
 
 
 
 
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% | 
 
| 1 | 1 | Helen & John O'Brien | +69.84 | -1.50 | +71.34 | 
| 2 | 3 | Eileen Bunyan & Pat Kelly | +57.94 | -8.00 | +65.94 | 
| 3 | 2 | June Durcan & Marianne Lynch | +58.73 | -5.50 | +64.23 | 
| 4 | 8 | Joe & Peggy McAllister | +52.38 | -5.00 | +57.38 | 
| 5 | 6 | Mary McKeown & Margaret Naughton | +41.27 | -15.00 | +56.27 | 
| 6 | 5 | Chris & Gerry Millett | +50.79 | 0.00 | +50.79 | 
| 7 | 7 | Alice O'Connor & Nora Keane | +40.48 | -9.00 | +49.48 | 
| 8 | 9 | Sheila Murphy & Kitty Whyte | +48.61 | 0.00 | +48.61 | 
| 9 | 4 | Ita Mongan & Frances Price | +30.16 | -10.00 | +40.16 | 
 
 
 
 
| 
 
| Board 1 None Vul - Dealer North |  
| Pairs | Scores | MPs |  
| NS | EW | NS | EW | NS | EW |  
| 1 | 3 |  | 430 | 3 | 3 |  
| 5 | 8 |  | 400 | 6 | 0 |  
| 6 | 7 |  | 430 | 3 | 3 |  
| 9 | 2 |  | 460 | 0 | 6 |  | 
 
| Board 2 N/S Vul - Dealer East |  
| Pairs | Scores | MPs |  
| NS | EW | NS | EW | NS | EW |  
| 1 | 3 | 150 |  | 5 | 1 |  
| 5 | 8 | 100 |  | 2 | 4 |  
| 6 | 7 | 150 |  | 5 | 1 |  
| 9 | 2 | 50 |  | 0 | 6 |  | 
 
| Board 3 E/W Vul - Dealer South |  
| Pairs | Scores | MPs |  
| NS | EW | NS | EW | NS | EW |  
| 1 | 3 |  | 50 | 3 | 3 |  
| 5 | 8 |  | 50 | 3 | 3 |  
| 6 | 7 | 90 |  | 6 | 0 |  
| 9 | 2 |  | 100 | 0 | 6 |  | 
| 
 
| Board 4 Both Vul - Dealer West |  
| Pairs | Scores | MPs |  
| NS | EW | NS | EW | NS | EW |  
| 2 | 4 |  | 120 | 5 | 1 |  
| 6 | 1 |  | 150 | 1 | 5 |  
| 7 | 8 |  | 150 | 1 | 5 |  
| 9 | 3 |  | 120 | 5 | 1 |  | 
 
| Board 5 N/S Vul - Dealer North |  
| Pairs | Scores | MPs |  
| NS | EW | NS | EW | NS | EW |  
| 2 | 4 | 120 |  | 5 | 1 |  
| 6 | 1 |  | 300 | 0 | 6 |  
| 7 | 8 |  | 200 | 2 | 4 |  
| 9 | 3 | 120 |  | 5 | 1 |  | 
 
| Board 6 E/W Vul - Dealer East |  
| Pairs | Scores | MPs |  
| NS | EW | NS | EW | NS | EW |  
| 2 | 4 | 140 |  | 6 | 0 |  
| 6 | 1 |  | 90 | 0 | 6 |  
| 7 | 8 | 90 |  | 4 | 2 |  
| 9 | 3 |  | 50 | 2 | 4 |  | 
| 
 
| Board 7 Both Vul - Dealer South |  
| Pairs | Scores | MPs |  
| NS | EW | NS | EW | NS | EW |  
| 3 | 5 | 130 |  | 6 | 0 |  
| 7 | 2 |  | 140 | 2 | 4 |  
| 8 | 1 |  | 620 | 0 | 6 |  
| 9 | 4 |  | 100 | 4 | 2 |  | 
 
| Board 8 None Vul - Dealer West |  
| Pairs | Scores | MPs |  
| NS | EW | NS | EW | NS | EW |  
| 3 | 5 | 150 |  | 5 | 1 |  
| 7 | 2 | 120 |  | 2 | 4 |  
| 8 | 1 |  | 50 | 0 | 6 |  
| 9 | 4 | 150 |  | 5 | 1 |  | 
 
| Board 9 E/W Vul - Dealer North |  
| Pairs | Scores | MPs |  
| NS | EW | NS | EW | NS | EW |  
| 3 | 5 | 400 |  | 4 | 2 |  
| 7 | 2 | 140 |  | 0 | 6 |  
| 8 | 1 | 400 |  | 4 | 2 |  
| 9 | 4 | 400 |  | 4 | 2 |  | 
| 
 
| Board 10 Both Vul - Dealer East |  
| Pairs | Scores | MPs |  
| NS | EW | NS | EW | NS | EW |  
| 1 | 2 |  | 650 | 1 | 5 |  
| 4 | 6 |  | 650 | 1 | 5 |  
| 8 | 3 |  | 620 | 5 | 1 |  
| 9 | 5 |  | 620 | 5 | 1 |  | 
 
| Board 11 None Vul - Dealer South |  
| Pairs | Scores | MPs |  
| NS | EW | NS | EW | NS | EW |  
| 1 | 2 | 110 |  | 5 | 1 |  
| 4 | 6 |  | 50 | 2 | 4 |  
| 8 | 3 | 110 |  | 5 | 1 |  
| 9 | 5 |  | 100 | 0 | 6 |  | 
 
| Board 12 N/S Vul - Dealer West |  
| Pairs | Scores | MPs |  
| NS | EW | NS | EW | NS | EW |  
| 1 | 2 | 180 |  | 6 | 0 |  
| 4 | 6 |  | 100 | 0 | 6 |  
| 8 | 3 | 150 |  | 3 | 3 |  
| 9 | 5 | 150 |  | 3 | 3 |  | 
| 
 
| Board 13 Both Vul - Dealer North |  
| Pairs | Scores | MPs |  
| NS | EW | NS | EW | NS | EW |  
| 1 | 4 | 100 |  | 4 | 2 |  
| 2 | 3 |  | 110 | 1 | 5 |  
| 5 | 7 |  | 110 | 1 | 5 |  
| 9 | 6 | 200 |  | 6 | 0 |  | 
 
| Board 14 None Vul - Dealer East |  
| Pairs | Scores | MPs |  
| NS | EW | NS | EW | NS | EW |  
| 1 | 4 |  | 50 | 3 | 3 |  
| 2 | 3 |  | 50 | 3 | 3 |  
| 5 | 7 |  | 50 | 3 | 3 |  
| 9 | 6 |  | 50 | 3 | 3 |  | 
 
| Board 15 N/S Vul - Dealer South |  
| Pairs | Scores | MPs |  
| NS | EW | NS | EW | NS | EW |  
| 1 | 4 |  | 400 | 2 | 4 |  
| 2 | 3 |  | 400 | 2 | 4 |  
| 5 | 7 |  | 400 | 2 | 4 |  
| 9 | 6 |  | 100 | 6 | 0 |  | 
| 
 
| Board 16 E/W Vul - Dealer West |  
| Pairs | Scores | MPs |  
| NS | EW | NS | EW | NS | EW |  
| 2 | 5 | 80 |  | 3 | 3 |  
| 3 | 4 | 110 |  | 6 | 0 |  
| 6 | 8 | 80 |  | 3 | 3 |  
| 9 | 7 |  | 100 | 0 | 6 |  | 
 
| Board 17 None Vul - Dealer North |  
| Pairs | Scores | MPs |  
| NS | EW | NS | EW | NS | EW |  
| 2 | 5 | 430 |  | 4 | 2 |  
| 3 | 4 | 460 |  | 6 | 0 |  
| 6 | 8 | 120 |  | 0 | 6 |  
| 9 | 7 | 180 |  | 2 | 4 |  | 
 
| Board 18 N/S Vul - Dealer East |  
| Pairs | Scores | MPs |  
| NS | EW | NS | EW | NS | EW |  
| 2 | 5 |  | 200 | 0 | 6 |  
| 3 | 4 | 140 |  | 4 | 2 |  
| 6 | 8 | 110 |  | 2 | 4 |  
| 9 | 7 | 620 |  | 6 | 0 |  | 
| 
 
| Board 19 E/W Vul - Dealer South |  
| Pairs | Scores | MPs |  
| NS | EW | NS | EW | NS | EW |  
| 3 | 6 | 110 |  | 4 | 2 |  
| 4 | 5 |  | 90 | 0 | 6 |  
| 7 | 1 |  | 50 | 2 | 4 |  
| 9 | 8 | 210 |  | 6 | 0 |  | 
 
| Board 20 Both Vul - Dealer West |  
| Pairs | Scores | MPs |  
| NS | EW | NS | EW | NS | EW |  
| 3 | 6 |  | 100 | 5 | 1 |  
| 4 | 5 |  | 130 | 2 | 4 |  
| 7 | 1 |  | 300 | 0 | 6 |  
| 9 | 8 |  | 100 | 5 | 1 |  | 
 
| Board 21 N/S Vul - Dealer North |  
| Pairs | Scores | MPs |  
| NS | EW | NS | EW | NS | EW |  
| 3 | 6 | 630 |  | 3 | 3 |  
| 4 | 5 | 630 |  | 3 | 3 |  
| 7 | 1 | 660 |  | 6 | 0 |  
| 9 | 8 | 150 |  | 0 | 6 |  | 
| 
 
| Board 22 E/W Vul - Dealer East |  
| Pairs | Scores | MPs |  
| NS | EW | NS | EW | NS | EW |  
| 4 | 7 |  | 50 | 4 | 2 |  
| 5 | 6 | 130 |  | 6 | 0 |  
| 8 | 2 |  | 150 | 1 | 5 |  
| 9 | 1 |  | 150 | 1 | 5 |  | 
 
| Board 23 Both Vul - Dealer South |  
| Pairs | Scores | MPs |  
| NS | EW | NS | EW | NS | EW |  
| 4 | 7 | 200 |  | 5 | 1 |  
| 5 | 6 |  | 210 | 2 | 4 |  
| 8 | 2 | 200 |  | 5 | 1 |  
| 9 | 1 |  | 630 | 0 | 6 |  | 
 
| Board 24 None Vul - Dealer West |  
| Pairs | Scores | MPs |  
| NS | EW | NS | EW | NS | EW |  
| 4 | 7 | 50% | 50% | 3 | 3 |  
| 5 | 6 |  | 50 | 2 | 4 |  
| 8 | 2 | 120 |  | 5 | 1 |  
| 9 | 1 |  | 50 | 2 | 4 |  | 
 
Results produced on Monday 05 November 12 at 7:38 pm
	    
   
     
© Copyright 2012 by Castlebar - County Mayo -