From Castlebar - County Mayo -

Castlebar Bridge Club
Castlebar Bridge Club - Results 6 - 8 March
By Castlebar Bridge Club
7, Mar 2018 - 13:10

Session 1 Section A - 8 March 2018

8 Table 22 Board Howell Movement Scorer: castlebarbridge@gmail.com Received 176 of 176 scores.

RankPairNames [OVERALL RANKS]BdsTotalMax%ScoreHcp%WithHcpLPs
1 6 Helen Armstrong & Julie Quinn 22 185.00 308 60.06 (3) 15 75.06 30
2 11 Nora Keane & Alice O'Connor 22 178.00 308 57.79 (4) 10 67.79 15
3 13 Sheila Murphy & Martina Walsh 22 176.00 308 57.14 (5) 7.5 64.64
4 12 Robert Stewart & Eleanor Durcan 22 194.00 308 62.99 (1) 0 62.99 60
5 9 Myra Carney & Margo Fitzgerald 22 189.00 308 61.36 (2) 0.5 61.86 45


 

Wednesday Morning Bridge - 7 March 2018

5½ Table 22 Board Howell Movement Scorer: castlebarbridge@gmail.com Received 109 of 110 scores.

RankPairNames [OVERALL RANKS]BdsTotalMax%ScoreHcp%WithHcpLPs
1 8 Ann Quinn Walsh & Mary Mongan 19 99.75 152 65.63 (1) 13 78.63 36
2 5 Nora Keane & Alice O'Connor 20 104.50 160 65.31 (2) 10 75.31 24
3 1 Marie McMunn & Teresa Waldron 20 96.00 160 60.00 (4) 8 68.00
4 11 June Durcan & Nato Neary 20 98.50 160 61.56 (3) 6 67.56 12
5 9 Neesa Patten & Mary Gibbons 19 90.50 152 59.54 (5) 7.5 67.04

 

 


Castlebar Tuesday Pairs 06/03/2018 Session 1 Section A

13½ Table 22 Board Switched Mitchell Movement Scorer: castlebarbridge@gmail.com Received 286 of 286 scores.

RankPairNames [OVERALL RANKS]BdsTotalMax%ScoreHcp%WithHcpLPs
1 1 Flavia Cafolla & Sheila Murphy 22 350.00 528 66.29 (1) 0 66.29 100
2 5 Kathleen Sweeney & Oonagh Redmond 20 296.00 480 61.67 (5) 3 64.67 44
3 10 Mary G Bourke & Pauline Casey 20 301.00 480 62.71 (3) 1 63.71 72
4 11 Robert Stewart & John O'Brien 20 304.00 480 63.33 (2) 0 63.33 86
5 21 Chris Casey & Maureen Flynn 22 331.00 528 62.69 (4) 0 62.69 58
6 25 Helen O'Brien & June Durcan 22 307.00 528 58.14 (6) 2.5 60.64 30
7 8 Sheila Healy & Margaret Mullen 20 235.00 480 48.96(13) 8 56.96
8 20 Mary Solan & Eleanor Durcan 22 300.00 528 56.82 (7) 0 56.82 16
9 4 Ronnie Lawlor & Margo Fitzgerald 20 262.00 480 54.58 (8) 1 55.58
10 16 Kathleen Stewart & Mary Lawlor 22 279.00 528 52.84(11) 1 53.84



© Copyright 2018 by Castlebar - County Mayo -