From Castlebar - County Mayo -

Castlebar Bridge Club
Castlebar Bridge Club - Results 6 Feb 2018
7, Feb 2018 - 17:55

Result from the Simultaneous Pairs

13½ Table 22 Board Switched Mitchell Movement Scorer: castlebarbridge@gmail.com Received 286 of 286 scores.

RankPairNames [OVERALL RANKS]BdsTotalMax%ScoreHcp%WithHcpLPs
1 1 Gerardine McNally & Tess Kelly 20 310.33 480 64.65 (1) 0 64.65 100
2 21 Marie Rowley & Susanna Kenny 22 282.83 528 53.57(11) 10 63.57
3 3 Ray Norton & Helen Norton 20 304.92 480 63.53 (2) 0 63.53 86
4 19 Ita Mongan & Frances Price 22 290.00 528 54.92 (9) 8 62.92
5 7 Dolores Ryan-Foy & Marianne Lynch 20 270.75 480 56.41 (5) 2.5 58.91 44
6 27 Noreen Gibbons & Anna Fadden 22 299.00 528 56.63 (4) 2 58.63 58
7 2 Flavia Cafolla & Sheila Murphy 20 274.00 480 57.08 (3) 0 57.08 72
8 10 Neesa Patten & Myra Carney 20 267.25 480 55.68 (6) 0.5 56.18 23
9 5 Una Sheridan & Marion Martyn 22 274.17 528 51.93(13) 4 55.93
10 9 Fr Gabriel Murphy & Martin Naughton 20 267.25 480 55.68 (6) 0 55.68 23



© Copyright 2018 by Castlebar - County Mayo -