From Castlebar - County Mayo -
     
     Bridge Results Tuesday 23 October
    		 
     24, Oct 2012 - 22:47
	    
 
Produced by ScoreBridge from www.scorebridge.com - Licensed to Ger McNally
 
16.5 Table Appendix Mitchell
Tuesday 23 October 12
 
 
Ranking
 
| Pos | Pair | Players | Match Points
 /Tops
 | Score % | Master Points
 lub-
 | 
 
| 1 | 30 | Mary Solan & Eleanor Durkan | 442/ 660 | 66.97 | 160 | 
| 2 | 26 | Kathleen Stewart & Margo Fitzgerald | 398/ 660 | 60.30 | 143 | 
| 3 | 4 | Teresa O'Shea & Helen Collins | 394/ 660 | 59.70 | 125 | 
| 4 | 17 | Teresa Kelly & Ger McNally | 355/ 600 | 59.17 | 107 | 
| 5 | 29 | Kitty Whyte & Ann Marie Quinn | 388/ 660 | 58.79 | 89 | 
| 6 | 31 | Anna Fadden & Tina Whyte | 386/ 660 | 58.48 | 72 | 
| 7 | 1 | Mary Feeney & Ann McGovern | 384/ 660 | 58.18 | 54 | 
| 8 | 23 | Pat Kelly & Elaine Healy | 381/ 660 | 57.73 | 36 | 
| 9 | 9 | Carmel Reynolds & Ann Walsh | 337/ 600 | 56.17 | 18 | 
| 10 | 24 | Myra Carney & Honor Benson | 358/ 660 | 54.24 |  | 
| 11 | 28 | Nora McCormack & Agnes Durcan | 357/ 660 | 54.09 |  | 
| 12 | 18 | Chris & Gerry Millett | 356/ 660 | 53.94 |  | 
| 13 | 3 | Maurice O'Malley & Pat Morley | 355/ 660 | 53.79 |  | 
| 14 | 2 | Rita Quinn & Pauline Casey | 349/ 660 | 52.88 |  | 
| 15 | 22 | Frances Horkan & Maura Hamrock | 348/ 660 | 52.73 |  | 
| 16 | 33 | Ann Murphy & Martina Duffy | 343/ 660 | 51.97 |  | 
| 17 | 6 | June Durcan & Robert Stewart | 337/ 660 | 51.06 |  | 
| 18 | 10 | Mary & Ronnie Lawlor | 302/ 600 | 50.33 |  | 
| 19 | 11 | Jane McDonnell & Angela Leyden | 299/ 600 | 49.83 |  | 
| 20 | 7 | Sheila Kilkelly & Margaret Cashin | 296/ 600 | 49.33 |  | 
| 21 | 14 | Donald Dunne & Mary McGoldrick | 289/ 600 | 48.17 |  | 
| 22 | 25 | Neesa Patten & Ann O'Malley | 314/ 660 | 47.58 |  | 
| 23 | 12 | Flavia Cafolla & Sheila Murphy | 283/ 600 | 47.17 |  | 
| 24 | 16 | Teresa Filan & Marie Rowley | 277/ 600 | 46.17 |  | 
| 25 | 15 | Marian Martyn & Una Sheridan | 271/ 600 | 45.17 |  | 
| 26 | 5 | Olive Mahon & Nuala Moran | 297/ 660 | 45.00 |  | 
| 27 | 21 | Eileen Bunyan & Nancy O'Farrell | 295/ 660 | 44.70 |  | 
| 28 | 13 | Ita Mongan & Frances Price | 243/ 600 | 40.50 |  | 
| 29 | 20 | Susanna Kenny & Chris Heffron | 261/ 660 | 39.55 |  | 
| 30 | 27 | Catherine McCarthy & Mary McKeown | 246/ 660 | 37.27 |  | 
| 31 | 8 | Frankie Rowland & Sheila Healy | 212/ 600 | 35.33 |  | 
| 32 | 32 | Rita Nestor & Eithne Byrne | 206/ 660 | 31.21 |  | 
| 33 | 19 | Mary Brett & Margaret Naughton | 201/ 660 | 30.45 |  | 
Matrix
 
|  | Board |  |  | 
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Pair | Total | 
 
| 30 | 16 | 24 | 26 | 21 | 18 | 30 | 9 | 20 | 16 | 22 | 28 | 14 | 14 | 27 | 10 | 22 | 17 | 11 | 16 | 29 | 28 | 24 | 30 | 442 | 
| 26 | 16 | 6 | 8 | 0 | 22 | 25 | 9 | 0 | 29 | 17 | 28 | 21 | 23 | 16 | 5 | 30 | 30 | 27 | 26 | 20 | 16 | 24 | 26 | 398 | 
| 4 | 29 | 24 | 29 | 9 | 0 | 14 | 7 | 18 | 24 | 13 | 12 | 16 | 7 | 14 | 30 | 27 | 13 | 14 | 24 | 30 | 14 | 26 | 4 | 394 | 
| 17 | 29 | 15 | 8 | 24 | 29 | 24 | 27 | 10 | 14 | 18 |  |  | 21 | 25 | 11 | 27 | 13 | 19 | 14 | 1 | 14 | 12 | 17 | 355 | 
| 29 | 27 | 15 | 18 | 21 | 22 | 25 | 3 | 12 | 22 | 28 | 28 | 14 | 9 | 5 | 14 | 13 | 26 | 7 | 10 | 11 | 28 | 30 | 29 | 388 | 
| 31 | 16 | 24 | 18 | 6 | 27 | 25 | 14 | 26 | 6 | 28 | 18 | 21 | 9 | 11 | 19 | 13 | 17 | 24 | 26 | 4 | 16 | 18 | 31 | 386 | 
| 1 | 3 | 15 | 26 | 28 | 20 | 14 | 2 | 26 | 24 | 21 | 26 | 23 | 28 | 3 | 25 | 0 | 2 | 14 | 10 | 19 | 26 | 29 | 1 | 384 | 
| 23 | 27 | 15 | 30 | 11 | 30 | 16 | 28 | 4 | 6 | 14 | 18 | 2 | 23 | 27 | 19 | 28 | 5 | 21 | 16 | 11 | 16 | 14 | 23 | 381 | 
| 9 | 14 | 28 | 22 | 24 |  |  | 27 | 18 | 14 | 26 | 2 | 16 | 28 | 9 | 11 | 17 | 0 | 3 | 30 | 28 | 14 | 6 | 9 | 337 | 
| 24 | 16 | 15 | 8 | 6 | 10 | 25 | 23 | 26 | 25 | 28 | 10 | 28 | 23 | 5 | 0 | 3 | 28 | 16 | 26 | 20 | 16 | 1 | 24 | 358 | 
| 28 | 6 | 29 | 8 | 30 | 10 | 16 | 9 | 30 | 16 | 4 | 18 | 14 | 2 | 27 | 29 | 22 | 24 | 16 | 10 | 11 | 16 | 10 | 28 | 357 | 
| 18 | 27 | 15 | 13 | 21 | 27 | 16 | 19 | 12 | 16 | 12 | 18 | 7 | 30 | 14 | 25 | 13 | 5 | 0 | 26 | 20 | 16 | 4 | 18 | 356 | 
| 3 | 14 | 15 | 17 | 9 | 26 | 22 | 11 | 18 | 30 | 8 | 12 | 23 | 7 | 3 | 25 | 4 | 25 | 27 | 20 | 19 | 14 | 6 | 3 | 355 | 
| 2 | 14 | 24 | 12 | 9 | 20 | 14 | 21 | 30 | 5 | 2 | 26 | 30 | 7 | 25 | 5 | 17 | 25 | 23 | 4 | 6 | 14 | 16 | 2 | 349 | 
| 22 | 27 | 24 | 13 | 21 | 16 | 16 | 16 | 4 | 29 | 9 | 4 | 0 | 23 | 18 | 19 | 3 | 17 | 16 | 20 | 11 | 28 | 14 | 22 | 348 | 
| 33 | 16 | 2 | 26 | 21 | 10 | 1 | 3 | 20 | 6 | 22 | 18 | 21 | 16 | 21 | 12 | 22 | 17 | 30 | 3 | 26 | 16 | 14 | 33 | 343 | 
| 6 | 3 | 6 | 4 | 19 | 3 | 14 | 11 | 4 | 14 | 29 | 12 | 28 | 28 | 30 | 28 | 27 | 6 | 14 | 4 | 10 | 14 | 29 | 6 | 337 | 
| 10 | 14 | 24 |  |  | 8 | 5 | 30 | 18 | 14 | 8 | 12 | 23 | 21 | 19 | 1 | 8 | 25 | 3 | 20 | 19 | 14 | 16 | 10 | 302 | 
| 11 |  |  | 12 | 9 | 8 | 20 | 21 | 10 | 5 | 24 | 12 | 9 | 7 | 3 | 22 | 17 | 25 | 30 | 27 | 4 | 14 | 20 | 11 | 299 | 
| 7 | 14 | 15 | 29 | 9 | 20 | 29 | 2 | 18 |  |  | 2 | 16 | 7 | 25 | 20 | 8 | 25 | 9 | 4 | 26 | 2 | 16 | 7 | 296 | 
| 14 | 14 | 6 | 22 | 30 | 3 | 5 | 21 | 10 | 14 | 29 | 20 | 2 | 14 | 9 | 11 | 2 |  |  | 20 | 19 | 14 | 24 | 14 | 289 | 
| 25 | 8 | 29 | 1 | 21 | 10 | 16 | 9 | 20 | 16 | 1 | 18 | 7 | 9 | 11 | 19 | 13 | 5 | 11 | 26 | 24 | 16 | 24 | 25 | 314 | 
| 12 | 3 | 15 | 0 | 19 | 12 | 0 | 14 | 26 | 24 | 2 | 26 | 9 | 21 | 25 | 1 | 27 | 13 | 0 | 27 | 19 |  |  | 12 | 283 | 
| 16 | 14 | 6 | 17 | 9 | 20 | 26 | 21 | 0 | 24 | 8 | 12 | 0 |  |  | 16 | 17 | 13 | 27 | 14 | 1 | 26 | 6 | 16 | 277 | 
| 15 | 24 | 1 | 12 | 24 | 29 | 29 | 2 | 26 | 1 | 13 | 12 | 9 | 21 | 19 |  |  | 4 | 23 | 4 | 10 | 2 | 6 | 15 | 271 | 
| 5 | 26 | 30 | 22 | 0 | 8 | 5 | 7 | 4 | 1 | 21 | 22 | 4 | 0 | 16 | 5 | 17 | 25 | 19 | 14 | 19 | 26 | 6 | 5 | 297 | 
| 21 | 16 | 6 | 1 | 21 | 22 | 10 | 23 | 12 | 6 | 9 | 4 | 21 | 2 | 0 | 5 | 26 | 17 | 21 | 16 | 29 | 4 | 24 | 21 | 295 | 
| 13 | 22 | 1 | 4 | 9 | 20 | 5 | 16 | 4 | 24 | 16 | 30 | 23 | 7 | 12 | 18 | 8 | 13 | 9 |  |  | 2 | 0 | 13 | 243 | 
| 20 | 1 | 15 | 26 | 11 | 4 | 8 | 28 | 12 | 25 | 6 | 8 | 26 | 23 | 5 | 29 | 3 | 17 | 3 | 6 | 0 | 4 | 1 | 20 | 261 | 
| 27 | 1 | 6 | 4 | 2 | 1 | 1 | 19 | 26 | 0 | 22 | 18 | 30 | 2 | 21 | 25 | 13 | 5 | 7 | 10 | 11 | 16 | 6 | 27 | 246 | 
| 8 | 3 | 15 | 4 | 9 | 14 | 14 |  |  | 8 | 2 | 2 | 9 | 16 | 3 | 11 | 17 | 13 | 6 | 4 | 10 | 30 | 22 | 8 | 212 | 
| 32 | 16 | 15 | 22 | 6 | 10 | 4 | 28 | 4 | 16 | 1 | 0 | 7 | 9 | 5 | 8 | 13 | 5 | 27 | 0 | 2 | 0 | 8 | 32 | 206 | 
| 19 | 4 | 0 | 18 | 21 | 1 | 6 | 0 | 12 | 6 | 17 | 4 | 7 | 23 | 27 | 2 | 3 | 5 | 3 | 3 | 11 | 4 | 24 | 19 | 201 | 
 
 
 
 
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% | 
 
| 1 | 23 | Pat Kelly & Elaine Healy | +57.73 | -9.50 | +67.23 | 
| 2 | 30 | Mary Solan & Eleanor Durkan | +66.97 | 0.00 | +66.97 | 
| 3 | 28 | Nora McCormack & Agnes Durcan | +54.09 | -8.00 | +62.09 | 
| 4 | 33 | Ann Murphy & Martina Duffy | +51.97 | -10.00 | +61.97 | 
| 5 | 4 | Teresa O'Shea & Helen Collins | +59.70 | -2.00 | +61.70 | 
| 6 | 31 | Anna Fadden & Tina Whyte | +58.48 | -3.00 | +61.48 | 
| 7 | 26 | Kathleen Stewart & Margo Fitzgerald | +60.30 | 0.00 | +60.30 | 
| 8 | 1 | Mary Feeney & Ann McGovern | +58.18 | -2.00 | +60.18 | 
| 9 | 17 | Teresa Kelly & Ger McNally | +59.17 | -1.00 | +60.17 | 
| 10 | 29 | Kitty Whyte & Ann Marie Quinn | +58.79 | -1.00 | +59.79 | 
| 11 | 24 | Myra Carney & Honor Benson | +54.24 | -4.00 | +58.24 | 
| 12= | 9 | Carmel Reynolds & Ann Walsh | +56.17 | -1.00 | +57.17 | 
| 12= | 14 | Donald Dunne & Mary McGoldrick | +48.17 | -9.00 | +57.17 | 
| 14 | 22 | Frances Horkan & Maura Hamrock | +52.73 | -4.00 | +56.73 | 
| 15 | 11 | Jane McDonnell & Angela Leyden | +49.83 | -6.00 | +55.83 | 
| 16 | 2 | Rita Quinn & Pauline Casey | +52.88 | -2.50 | +55.38 | 
| 17= | 16 | Teresa Filan & Marie Rowley | +46.17 | -9.00 | +55.17 | 
| 17= | 15 | Marian Martyn & Una Sheridan | +45.17 | -10.00 | +55.17 | 
| 19 | 3 | Maurice O'Malley & Pat Morley | +53.79 | -1.00 | +54.79 | 
| 20 | 18 | Chris & Gerry Millett | +53.94 | 0.00 | +53.94 | 
| 21 | 7 | Sheila Kilkelly & Margaret Cashin | +49.33 | -4.00 | +53.33 | 
| 22 | 6 | June Durcan & Robert Stewart | +51.06 | -1.50 | +52.56 | 
| 23 | 10 | Mary & Ronnie Lawlor | +50.33 | -2.00 | +52.33 | 
| 24 | 27 | Catherine McCarthy & Mary McKeown | +37.27 | -15.00 | +52.27 | 
| 25 | 21 | Eileen Bunyan & Nancy O'Farrell | +44.70 | -7.00 | +51.70 | 
| 26 | 25 | Neesa Patten & Ann O'Malley | +47.58 | -3.50 | +51.08 | 
| 27 | 5 | Olive Mahon & Nuala Moran | +45.00 | -6.00 | +51.00 | 
| 28 | 13 | Ita Mongan & Frances Price | +40.50 | -10.00 | +50.50 | 
| 29 | 20 | Susanna Kenny & Chris Heffron | +39.55 | -10.00 | +49.55 | 
| 30 | 12 | Flavia Cafolla & Sheila Murphy | +47.17 | 0.00 | +47.17 | 
| 31 | 19 | Mary Brett & Margaret Naughton | +30.45 | -15.00 | +45.45 | 
| 32 | 8 | Frankie Rowland & Sheila Healy | +35.33 | -10.00 | +45.33 | 
| 33 | 32 | Rita Nestor & Eithne Byrne | +31.21 | -12.50 | +43.71 | 
 
 
 
 
| 
 
| Board 1 None Vul - Dealer North |  
| Pairs | Scores | MPs |  
| NS | EW | NS | EW | NS | EW |  
| 1 | 18 |  | 100 | 3 | 27 |  
| 2 | 21 |  | 50 | 14 | 16 |  
| 3 | 24 |  | 50 | 14 | 16 |  
| 4 | 27 | 450 |  | 29 | 1 |  
| 5 | 19 | 420 |  | 26 | 4 |  
| 6 | 22 |  | 100 | 3 | 27 |  
| 7 | 32 |  | 50 | 14 | 16 |  
| 8 | 23 |  | 100 | 3 | 27 |  
| 9 | 33 |  | 50 | 14 | 16 |  
| 10 | 26 |  | 50 | 14 | 16 |  
| 12 | 29 |  | 100 | 3 | 27 |  
| 13 | 25 | 100 |  | 22 | 8 |  
| 14 | 30 |  | 50 | 14 | 16 |  
| 15 | 28 | 110 |  | 24 | 6 |  
| 16 | 31 |  | 50 | 14 | 16 |  
| 17 | 20 | 450 |  | 29 | 1 |  | 
 
| Board 2 N/S Vul - Dealer East |  
| Pairs | Scores | MPs |  
| NS | EW | NS | EW | NS | EW |  
| 1 | 18 | 90 |  | 15 | 15 |  
| 2 | 21 | 100 |  | 24 | 6 |  
| 3 | 24 | 90 |  | 15 | 15 |  
| 4 | 27 | 100 |  | 24 | 6 |  
| 5 | 19 | 120 |  | 30 | 0 |  
| 6 | 22 |  | 100 | 6 | 24 |  
| 7 | 32 | 90 |  | 15 | 15 |  
| 8 | 23 | 90 |  | 15 | 15 |  
| 9 | 33 | 110 |  | 28 | 2 |  
| 10 | 26 | 100 |  | 24 | 6 |  
| 12 | 29 | 90 |  | 15 | 15 |  
| 13 | 25 |  | 200 | 1 | 29 |  
| 14 | 30 |  | 100 | 6 | 24 |  
| 15 | 28 |  | 200 | 1 | 29 |  
| 16 | 31 |  | 100 | 6 | 24 |  
| 17 | 20 | 90 |  | 15 | 15 |  | 
 
| Board 3 E/W Vul - Dealer South |  
| Pairs | Scores | MPs |  
| NS | EW | NS | EW | NS | EW |  
| 1 | 27 | 140 |  | 26 | 4 |  
| 2 | 19 |  | 50 | 12 | 18 |  
| 3 | 22 | 110 |  | 17 | 13 |  
| 4 | 25 | 400 |  | 29 | 1 |  
| 5 | 28 | 120 |  | 22 | 8 |  
| 6 | 20 |  | 150 | 4 | 26 |  
| 7 | 21 | 400 |  | 29 | 1 |  
| 8 | 33 |  | 150 | 4 | 26 |  
| 9 | 24 | 120 |  | 22 | 8 |  
| 11 | 29 |  | 50 | 12 | 18 |  
| 12 | 23 |  | 200 | 0 | 30 |  
| 13 | 30 |  | 150 | 4 | 26 |  
| 14 | 26 | 120 |  | 22 | 8 |  
| 15 | 31 |  | 50 | 12 | 18 |  
| 16 | 18 | 110 |  | 17 | 13 |  
| 17 | 32 |  | 100 | 8 | 22 |  | 
| 
 
| Board 4 Both Vul - Dealer West |  
| Pairs | Scores | MPs |  
| NS | EW | NS | EW | NS | EW |  
| 1 | 27 |  | 90 | 28 | 2 |  
| 2 | 19 |  | 660 | 9 | 21 |  
| 3 | 22 |  | 660 | 9 | 21 |  
| 4 | 25 |  | 660 | 9 | 21 |  
| 5 | 28 |  | 710 | 0 | 30 |  
| 6 | 20 |  | 630 | 19 | 11 |  
| 7 | 21 |  | 660 | 9 | 21 |  
| 8 | 33 |  | 660 | 9 | 21 |  
| 9 | 24 |  | 620 | 24 | 6 |  
| 11 | 29 |  | 660 | 9 | 21 |  
| 12 | 23 |  | 630 | 19 | 11 |  
| 13 | 30 |  | 660 | 9 | 21 |  
| 14 | 26 | 100 |  | 30 | 0 |  
| 15 | 31 |  | 620 | 24 | 6 |  
| 16 | 18 |  | 660 | 9 | 21 |  
| 17 | 32 |  | 620 | 24 | 6 |  | 
 
| Board 5 N/S Vul - Dealer North |  
| Pairs | Scores | MPs |  
| NS | EW | NS | EW | NS | EW |  
| 1 | 25 | 50 |  | 20 | 10 |  
| 2 | 28 | 50 |  | 20 | 10 |  
| 3 | 20 | 100 |  | 26 | 4 |  
| 4 | 23 |  | 200 | 0 | 30 |  
| 5 | 26 |  | 120 | 8 | 22 |  
| 6 | 18 |  | 150 | 3 | 27 |  
| 7 | 33 | 50 |  | 20 | 10 |  
| 8 | 22 |  | 90 | 14 | 16 |  
| 10 | 29 |  | 120 | 8 | 22 |  
| 11 | 21 |  | 120 | 8 | 22 |  
| 12 | 30 |  | 110 | 12 | 18 |  
| 13 | 24 | 50 |  | 20 | 10 |  
| 14 | 31 |  | 150 | 3 | 27 |  
| 15 | 27 | 150 |  | 29 | 1 |  
| 16 | 32 | 50 |  | 20 | 10 |  
| 17 | 19 | 150 |  | 29 | 1 |  | 
 
| Board 6 E/W Vul - Dealer East |  
| Pairs | Scores | MPs |  
| NS | EW | NS | EW | NS | EW |  
| 1 | 25 |  | 600 | 14 | 16 |  
| 2 | 28 |  | 600 | 14 | 16 |  
| 3 | 20 |  | 140 | 22 | 8 |  
| 4 | 23 |  | 600 | 14 | 16 |  
| 5 | 26 |  | 630 | 5 | 25 |  
| 6 | 18 |  | 600 | 14 | 16 |  
| 7 | 33 | 200 |  | 29 | 1 |  
| 8 | 22 |  | 600 | 14 | 16 |  
| 10 | 29 |  | 630 | 5 | 25 |  
| 11 | 21 |  | 150 | 20 | 10 |  
| 12 | 30 |  | 660 | 0 | 30 |  
| 13 | 24 |  | 630 | 5 | 25 |  
| 14 | 31 |  | 630 | 5 | 25 |  
| 15 | 27 | 200 |  | 29 | 1 |  
| 16 | 32 | 100 |  | 26 | 4 |  
| 17 | 19 |  | 110 | 24 | 6 |  | 
| 
 
| Board 7 Both Vul - Dealer South |  
| Pairs | Scores | MPs |  
| NS | EW | NS | EW | NS | EW |  
| 1 | 23 |  | 680 | 2 | 28 |  
| 2 | 26 |  | 200 | 21 | 9 |  
| 3 | 18 |  | 620 | 11 | 19 |  
| 4 | 21 |  | 650 | 7 | 23 |  
| 5 | 24 |  | 650 | 7 | 23 |  
| 6 | 27 |  | 620 | 11 | 19 |  
| 7 | 20 |  | 680 | 2 | 28 |  
| 9 | 29 |  | 100 | 27 | 3 |  
| 10 | 19 | 100 |  | 30 | 0 |  
| 11 | 30 |  | 200 | 21 | 9 |  
| 12 | 22 |  | 300 | 14 | 16 |  
| 13 | 31 |  | 230 | 16 | 14 |  
| 14 | 25 |  | 200 | 21 | 9 |  
| 15 | 32 |  | 680 | 2 | 28 |  
| 16 | 28 |  | 200 | 21 | 9 |  
| 17 | 33 |  | 100 | 27 | 3 |  | 
 
| Board 8 None Vul - Dealer West |  
| Pairs | Scores | MPs |  
| NS | EW | NS | EW | NS | EW |  
| 1 | 23 | 150 |  | 26 | 4 |  
| 2 | 26 | 630 |  | 30 | 0 |  
| 3 | 18 | 120 |  | 18 | 12 |  
| 4 | 21 | 120 |  | 18 | 12 |  
| 5 | 24 |  | 50 | 4 | 26 |  
| 6 | 27 |  | 50 | 4 | 26 |  
| 7 | 20 | 120 |  | 18 | 12 |  
| 9 | 29 | 120 |  | 18 | 12 |  
| 10 | 19 | 120 |  | 18 | 12 |  
| 11 | 30 | 90 |  | 10 | 20 |  
| 12 | 22 | 150 |  | 26 | 4 |  
| 13 | 31 |  | 50 | 4 | 26 |  
| 14 | 25 | 90 |  | 10 | 20 |  
| 15 | 32 | 150 |  | 26 | 4 |  
| 16 | 28 |  | 150 | 0 | 30 |  
| 17 | 33 | 90 |  | 10 | 20 |  | 
 
| Board 9 E/W Vul - Dealer North |  
| Pairs | Scores | MPs |  
| NS | EW | NS | EW | NS | EW |  
| 1 | 21 | 150 |  | 24 | 6 |  
| 2 | 24 | 110 |  | 5 | 25 |  
| 3 | 27 | 170 |  | 30 | 0 |  
| 4 | 19 | 150 |  | 24 | 6 |  
| 5 | 22 |  | 50 | 1 | 29 |  
| 6 | 25 | 140 |  | 14 | 16 |  
| 8 | 29 | 120 |  | 8 | 22 |  
| 9 | 28 | 140 |  | 14 | 16 |  
| 10 | 30 | 140 |  | 14 | 16 |  
| 11 | 20 | 110 |  | 5 | 25 |  
| 12 | 31 | 150 |  | 24 | 6 |  
| 13 | 23 | 150 |  | 24 | 6 |  
| 14 | 32 | 140 |  | 14 | 16 |  
| 15 | 26 |  | 50 | 1 | 29 |  
| 16 | 33 | 150 |  | 24 | 6 |  
| 17 | 18 | 140 |  | 14 | 16 |  | 
| 
 
| Board 10 Both Vul - Dealer East |  
| Pairs | Scores | MPs |  
| NS | EW | NS | EW | NS | EW |  
| 1 | 21 | 110 |  | 21 | 9 |  
| 2 | 24 |  | 200 | 2 | 28 |  
| 3 | 27 |  | 100 | 8 | 22 |  
| 4 | 19 |  | 90 | 13 | 17 |  
| 5 | 22 | 110 |  | 21 | 9 |  
| 6 | 25 | 200 |  | 29 | 1 |  
| 8 | 29 |  | 200 | 2 | 28 |  
| 9 | 28 | 170 |  | 26 | 4 |  
| 10 | 30 |  | 100 | 8 | 22 |  
| 11 | 20 | 140 |  | 24 | 6 |  
| 12 | 31 |  | 200 | 2 | 28 |  
| 13 | 23 |  | 70 | 16 | 14 |  
| 14 | 32 | 200 |  | 29 | 1 |  
| 15 | 26 |  | 90 | 13 | 17 |  
| 16 | 33 |  | 100 | 8 | 22 |  
| 17 | 18 | 100 |  | 18 | 12 |  | 
 
| Board 11 None Vul - Dealer South |  
| Pairs | Scores | MPs |  
| NS | EW | NS | EW | NS | EW |  
| 1 | 19 |  | 170 | 26 | 4 |  
| 2 | 22 |  | 170 | 26 | 4 |  
| 3 | 25 |  | 460 | 12 | 18 |  
| 4 | 28 |  | 460 | 12 | 18 |  
| 5 | 20 |  | 180 | 22 | 8 |  
| 6 | 23 |  | 460 | 12 | 18 |  
| 7 | 29 |  | 490 | 2 | 28 |  
| 8 | 26 |  | 490 | 2 | 28 |  
| 9 | 30 |  | 490 | 2 | 28 |  
| 10 | 18 |  | 460 | 12 | 18 |  
| 11 | 31 |  | 460 | 12 | 18 |  
| 12 | 21 |  | 170 | 26 | 4 |  
| 13 | 32 |  | 130 | 30 | 0 |  
| 14 | 24 |  | 430 | 20 | 10 |  
| 15 | 33 |  | 460 | 12 | 18 |  
| 16 | 27 |  | 460 | 12 | 18 |  | 
 
| Board 12 N/S Vul - Dealer West |  
| Pairs | Scores | MPs |  
| NS | EW | NS | EW | NS | EW |  
| 1 | 19 | 690 |  | 23 | 7 |  
| 2 | 22 | 1460 |  | 30 | 0 |  
| 3 | 25 | 690 |  | 23 | 7 |  
| 4 | 28 | 680 |  | 16 | 14 |  
| 5 | 20 | 600 |  | 4 | 26 |  
| 6 | 23 | 1430 |  | 28 | 2 |  
| 7 | 29 | 680 |  | 16 | 14 |  
| 8 | 26 | 630 |  | 9 | 21 |  
| 9 | 30 | 680 |  | 16 | 14 |  
| 10 | 18 | 690 |  | 23 | 7 |  
| 11 | 31 | 630 |  | 9 | 21 |  
| 12 | 21 | 630 |  | 9 | 21 |  
| 13 | 32 | 690 |  | 23 | 7 |  
| 14 | 24 | 180 |  | 2 | 28 |  
| 15 | 33 | 630 |  | 9 | 21 |  
| 16 | 27 |  | 100 | 0 | 30 |  | 
| 
 
| Board 13 Both Vul - Dealer North |  
| Pairs | Scores | MPs |  
| NS | EW | NS | EW | NS | EW |  
| 1 | 28 | 650 |  | 28 | 2 |  
| 2 | 20 |  | 100 | 7 | 23 |  
| 3 | 23 |  | 100 | 7 | 23 |  
| 4 | 26 |  | 100 | 7 | 23 |  
| 5 | 18 |  | 200 | 0 | 30 |  
| 6 | 21 | 650 |  | 28 | 2 |  
| 7 | 24 |  | 100 | 7 | 23 |  
| 8 | 30 | 600 |  | 16 | 14 |  
| 9 | 27 | 650 |  | 28 | 2 |  
| 10 | 31 | 620 |  | 21 | 9 |  
| 11 | 19 |  | 100 | 7 | 23 |  
| 12 | 32 | 620 |  | 21 | 9 |  
| 13 | 22 |  | 100 | 7 | 23 |  
| 14 | 33 | 140 |  | 14 | 16 |  
| 15 | 25 | 620 |  | 21 | 9 |  
| 17 | 29 | 620 |  | 21 | 9 |  | 
 
| Board 14 None Vul - Dealer East |  
| Pairs | Scores | MPs |  
| NS | EW | NS | EW | NS | EW |  
| 1 | 28 |  | 100 | 3 | 27 |  
| 2 | 20 | 450 |  | 25 | 5 |  
| 3 | 23 |  | 100 | 3 | 27 |  
| 4 | 26 | 170 |  | 14 | 16 |  
| 5 | 18 | 400 |  | 16 | 14 |  
| 6 | 21 | 480 |  | 30 | 0 |  
| 7 | 24 | 450 |  | 25 | 5 |  
| 8 | 30 |  | 100 | 3 | 27 |  
| 9 | 27 |  | 50 | 9 | 21 |  
| 10 | 31 | 420 |  | 19 | 11 |  
| 11 | 19 |  | 100 | 3 | 27 |  
| 12 | 32 | 450 |  | 25 | 5 |  
| 13 | 22 | 110 |  | 12 | 18 |  
| 14 | 33 |  | 50 | 9 | 21 |  
| 15 | 25 | 420 |  | 19 | 11 |  
| 17 | 29 | 450 |  | 25 | 5 |  | 
 
| Board 15 N/S Vul - Dealer South |  
| Pairs | Scores | MPs |  
| NS | EW | NS | EW | NS | EW |  
| 1 | 26 | 500 |  | 25 | 5 |  
| 2 | 18 |  | 200 | 5 | 25 |  
| 3 | 21 | 500 |  | 25 | 5 |  
| 4 | 24 | 620 |  | 30 | 0 |  
| 5 | 27 |  | 200 | 5 | 25 |  
| 6 | 19 | 600 |  | 28 | 2 |  
| 7 | 30 | 110 |  | 20 | 10 |  
| 8 | 25 |  | 100 | 11 | 19 |  
| 9 | 31 |  | 100 | 11 | 19 |  
| 10 | 28 |  | 400 | 1 | 29 |  
| 11 | 32 | 130 |  | 22 | 8 |  
| 12 | 20 |  | 400 | 1 | 29 |  
| 13 | 33 | 100 |  | 18 | 12 |  
| 14 | 23 |  | 100 | 11 | 19 |  
| 16 | 29 | 50 |  | 16 | 14 |  
| 17 | 22 |  | 100 | 11 | 19 |  | 
| 
 
| Board 16 E/W Vul - Dealer West |  
| Pairs | Scores | MPs |  
| NS | EW | NS | EW | NS | EW |  
| 1 | 26 |  | 140 | 0 | 30 |  
| 2 | 18 | 450 |  | 17 | 13 |  
| 3 | 21 | 230 |  | 4 | 26 |  
| 4 | 24 | 480 |  | 27 | 3 |  
| 5 | 27 | 450 |  | 17 | 13 |  
| 6 | 19 | 480 |  | 27 | 3 |  
| 7 | 30 | 420 |  | 8 | 22 |  
| 8 | 25 | 450 |  | 17 | 13 |  
| 9 | 31 | 450 |  | 17 | 13 |  
| 10 | 28 | 420 |  | 8 | 22 |  
| 11 | 32 | 450 |  | 17 | 13 |  
| 12 | 20 | 480 |  | 27 | 3 |  
