From www.castlebar.ie

Mitchels GAA Club
Castlebar Mitchels Results to Date
By Noel Byrne
Oct 28, 2002, 22:24

Bord na nÓg   Under 12 League   Div 1  
Mon 13 May  Rd. 1 Ballintubber 1 05 - 0 05 Castlebar Michael Vahey
Mon 20 May  Rd. 2 Castlebar 3 10 - 3 07 Davitts James McGrath
Mon 27 May  Rd. 3 Aughamore A 3 12 - 2 04 Castlebar Ciaran McBrien
Mon 03 Jun  Rd. 4 Castlebar 3 07 - 1 03 Crossmolina Kevin Corcoran
Mon 24 Jun  Rd. 7 Castlebar 3 10 - 3 05 Breaffy Michael McHale
Mon 01 Jul  Rd. 5 Ballina A 1 08 - 2 09 Castlebar Gerry Loftus
Mon 15 Jul  Rd. 6 Castlebar 1 15 - 1 06 Swinford Michael Moran (C)
Mon 22 Jul (Semi) Castlebar 2 08 - 2 09 Ballina Mark Barry
Bord na nÓg   Under 12 League   Div 4 (B)  
Mon 20 May  Rd. 2 Achill 0 01 - 0 00 Castlebar B Game conceded
Mon 27 May  Rd. 3 Balla 0 00 - 0 01 Castlebar B Game conceded
Mon 03 Jun  Rd. 4 Castlebar B 4 05 - 5 09 Tourmakeady Kevin Corcoran
Mon 10 Jun  Rd. 5 Burrishoole 5 05 - 1 03 Castlebar B James McGrath
Mon 24 Jun  Rd. 6 Castlebar B 0 01 - 4 04 Louisburgh James McGrath
Mon 24 Jun  Rd. 7 Castlebar B 1 02 - 6 04 Parke Michael McHale
Bord na nÓg   Under 13 League   Div 1 (B)  
Mon 12 Aug  Rd. 1 Castlebar 2 11 - 2 04 Breaffy James McGrath
Mon 19 Aug  Rd. 2 Ballintubber 1 16 - 0 04 Castlebar John Boyle
Mon 02 Sep  Rd. 4 Castlebar 2 20 - 2 10 Westport Kevin Corcoran
Mon 09 Sep  Rd. 5 Moy Davitts 1 06 - 2 08 Castlebar Ciaran McBrien
Tue 17 Sep  Rd. 3 Claremorris 3 08 - 0 12 Castlebar Tom Murphy
Bord na nÓg   Under 13 League   Div 1.  
Mon 23 Sep (P\off 1) Castlebar 2 02 - 1 12 Westport Kevin Corcoran
Bord na nÓg   Under 14 League   Div 1  
Tue 23 Apr  Rd. 1 Westport 2 13 - 4 05 Castlebar Michael Moran (C)
Tue 30 Apr  Rd. 2 Castlebar 4 10 - 0 05 Ballina Willie Kelly
Tue 07 May  Rd. 3 Claremorris 3 08 - 4 07 Castlebar Martin Murphy
Tue 14 May  Rd. 4 Castlebar 1 13 - 1 05 Breaffy Kevin Corcoran
Tue 04 Jun  Rd. 7 Castlebar 3 09 - 1 05 Charlestown John Boyle
Tue 18 Jun  Rd. 6 Castlebar 3 05 - 2 08 Ballintubber Mel Kenny
Fri 28 Jun  Rd. 5 Burrishoole 3 05 - 3 17 Castlebar Michael McHale
Sun 15 Sep Final Castlebar 3 10 - 3 05 Claremorris Malachy McCarron
Bord na nÓg   Under 15 League   Div 1 (B)  
Sat 07 Sep  Rd. 4 Castlebar 1 14 - 0 03 Westport Willie Kelly
Fri 13 Sep  Rd. 2 Castlebar 1 11 - 0 14 Ballintubber Michael Moran (C)
Wed 18 Sep  Rd. 3 Claremorris 1 06 - 0 12 Castlebar Michael Vahey
Wed 25 Sep  Rd. 1 Breaffy 3 06 - 3 20 Castlebar John Boyle
Bord na nÓg   Under 15 League   Div 1.  
Sat 19 Oct (Semi) Belmullet 2 06 - 1 06 Castlebar Malachy McCarron
Bord na nÓg   Under 16 League   Div 1  
Thu 11 Apr  Rd. 2 Castlebar 4 10 - 1 05 Kilmaine Mel Kenny
Thu 18 Apr  Rd. 3 Ballina 1 14 - 1 09 Castlebar Michael Herr
Thu 25 Apr  Rd. 4 Castlebar 0 06 - 0 01 Shrule/Glencorrib Mel Kenny
Thu 02 May  Rd. 5 Castlebar 0 09 - 1 10 Crossmolina Martin Corcoran
Thu 09 May  Rd. 6 Claremorris 0 07 - 2 09 Castlebar Jarleth Killeen
Thu 20 Jun  Rd. 7 Castlebar 2 08 - 0 04 Aughamore Willie Kelly
Thu 27 Jun  Rd. 1 Ballintubber 3 14 - 2 05 Castlebar John Boyle
Sun 25 Aug (Playoff) Castlebar 1 16 - 1 05 Crossmolina Peter Geraghty
Thu 29 Aug (Semi) Castlebar 0 11 - 1 10 Ballina Kieran Byrne
Bord na nÓg   Under 16 League   Div 4 (C)  
Thu 04 Apr  Rd. 1 Castlebar 0 08 - 1 12 Garrymore Willie Kelly
Thu 11 Apr  Rd. 2 Davitts 2 15 - 1 05 Castlebar Padraig Costello
Thu 18 Apr  Rd. 3 Castlebar 5 13 - 0 03 Kilmovee Mark Barry
Fri 03 May  Rd. 5 Castlebar 3 13 - 2 06 Neale Peter Reynolds
Thu 09 May  Rd. 6 Eastern Gaels 0 05 - 4 16 Castlebar Ciaran McBrien
Thu 27 Jun  Rd. 7 Ballyhaunis 0 05 - 5 09 Castlebar Kieran Byrne
Bord na nÓg   Under 17 A Championship 0.00  
Sat 28 Sep (Rd. 1) Aughamore 1 13 - 0 05 Castlebar Kieran Byrne
Bord na nÓg   Under 18 League   Div 1  
Mon 18 Mar  Rd. 1 Castlebar 1 18 - 0 06 Mayo Gaels Martin Corcoran
Sun 24 Mar  Rd. 2 Kilmaine 0 05 - 2 08 Castlebar Martin Murphy
Fri 29 Mar  Rd. 3 Castlebar 0 09 - 0 07 Moy Davitts Martin Corcoran
Mon 08 Apr  Rd. 4 Kiltane 0 00 - 0 00 Castlebar Points Frozen
Mon 15 Apr  Rd. 5 Ballina 2 05 - 1 05 Castlebar Charlie Collins
Fri 26 Jul  Rd. 7 Crossmolina 0 12 - 1 13 Castlebar Vincent Neary
Fri 16 Aug  Rd. 6 Castlebar 0 06 - 1 10 Belmullet Mel Kenny
Sun 29 Sep (Semi) Belmullet 0 13 - 1 11 Castlebar Sean MacEil
Sun 06 Oct Final Kiltane 0 13 - 1 11 Castlebar Peter Geraghty
County   Intermediate Championship 0.00  
Sat 20 Jul  Rd. 1 Castlebar 2 10 - 2 02 Breaffy John S. Walsh
Sat 10 Aug  Rd. 2 Castlebar 2 09 - 0 09 Ballaghaderreen Charlie Collins
Sat 14 Sep (Semi) Castlebar 2 05 - 0 14 Shrule/Glencorrib Vincent Neary
County   Senior League   Div 2 A  
Sun 07 Apr  Rd. 1 Kilmaine 0 11 - 0 11 Castlebar Martin Corcoran
Sun 28 Apr  Rd. 4 Castlebar 2 07 - 0 07 Killala Richard Heneghan
Sun 05 May  Rd. 5 Westport 1 06 - 0 09 Castlebar P. J. Loftus
Sun 16 Jun  Rd. 3 Ballinrobe 1 07 - 1 13 Castlebar Ciaran McBrien
Sat 29 Jun  Rd. 7 Bonniconlon 1 06 - 1 09 Castlebar Peter Geraghty
Sat 24 Aug  Rd. 2 Castlebar 0 16 - 1 08 Neale Michael Moran (C)
Sat 31 Aug  Rd. 8 Castlebar 0 15 - 1 14 Ballaghaderreen Paddy Chambers
Sat 21 Sep  Rd.10 Kiltimagh 2 09 - 2 09 Castlebar Martin Murphy
Sat 28 Sep  Rd. 9 Castlebar 2 07 - 0 10 Tourmakeady Ciaran McBrien
Sat 05 Oct  Rd.11 Castlebar 2 10 - 1 09 Belmullet John S. Walsh
County   Senior League   Div 4  
Sat 06 Apr  Rd. 1 Moygownagh 0 01 - 0 00 Castlebar B Game conceded
Sat 13 Apr  Rd. 2 Castlebar B 1 03 - 1 08 Cill Chómain Gaels Martin Corcoran
Sat 20 Apr  Rd. 3 Kilmovee 4 14 - 1 06 Castlebar B Willie Feeley
Sat 27 Apr  Rd. 4 Castlebar B 0 07 - 2 14 Belmullet B John Reynolds
Sat 04 May  Rd. 5 Swinford B 0 10 - 0 04 Castlebar B Peter Reynolds
Sat 08 Jun  Rd. 6 Castlebar B 0 07 - 1 08 Ballinrobe B Peter Geraghty
Sat 15 Jun  Rd. 7 Castlebar B 1 07 - 2 08 Ballintubber B Willie Kelly
Sat 07 Sep  Rd. 9 Castlebar B 1 07 - 1 04 Ballycroy Martin Corcoran
Sun 15 Sep  Rd.10 Ballina B 2 05 - 0 06 Castlebar B Malachy McCarron
Sat 28 Sep  Rd. 8 Burrishoole B 0 08 - 1 08 Castlebar B John Boyle
Sun 20 Oct  Rd.11 Castlebar B 0 08 - 0 07 Ardagh John Boyle
County   Senior League   Playoffs  
Sat 19 Oct (P\off 1) Castlebar 2 08 - 1 12 Shrule/Glencorrib John Hughes
County   Under 14 A Championship 0.00  
Tue 27 Aug Final Ballina 1 05 - 1 10 Castlebar Tom Murphy
Tue 30 Jul Semi Castlebar 2 08 - 0 11 Claremorris Liam Devenny
County   Under 18 A Championship 0.00  
Fri 06 Sep (Semi) Castlebar 2 13 - 0 04 Mayo Gaels Michael Daly
Sun 13 Oct Final Aughamore 2 09 - 2 13 Castlebar John Hughes
County   Under 21 A Championship 0.00  
Wed 19 Jun  Prelim Castlebar 2 06 - 1 07 Kiltane Paddy Chambers
Wed 10 Jul (Rd. 1) Castlebar 2 10 - 1 09 Breaffy Michael Daly
Sat 03 Aug (Semi) Castlebar 0 07 - 2 14 Knockmore Ciaran McBrien
West Mayo   Junior A Championship 0.00  
Sat 18 May  Rd. 2 Islandeady 0 10 - 1 08 Castlebar John Reynolds
Sat 29 Jun  Rd. 6 Castlebar 3 06 - 3 14 Achill Paddy Chambers
Sat 06 Jul  Rd. 3 Ballintubber 1 12 - 0 06 Castlebar Mel Kenny
Sun 21 Jul  Rd. 4 Castlebar 4 10 - 0 09 Westport Paddy Chambers
Sun 28 Jul  Rd. 5 Kilmeena 3 15 - 3 05 Castlebar Mel Kenny
Sat 03 Aug  Rd. 7 Castlebar 5 07 - 2 15 Balla Declan Corcoran
Sun 18 Aug (Playoff) Castlebar 1 05 - 2 10 Achill Michael Moran (C)
Sun 25 Aug (Playoff) Castlebar 0 08 - 1 12 Islandeady Paddy Chambers
West Mayo   Senior Kelly Cup   B Section  
Postponed  Rd. 3 Castlebar 0 00 - 0 00 Ballintubber Postponed
Sun 24 Feb  Rd. 1 Parke 2 04 - 1 09 Castlebar Martin Corcoran
Sun 03 Mar  Rd. 2 Castlebar 1 11 - 0 10 Tourmakeady Mel Kenny
Sun 24 Mar  Rd. 4 Breaffy 1 07 - 0 10 Castlebar John Reynolds
Sun 31 Mar  Rd. 5 Castlebar 4 08 - 1 07 Balla Michael Moran (C)
West Mayo   Senior Centenary Cup 0.00  
Wed 12 Jun  Prelim Castlebar 0 00 - 0 01 Westport Game conceded
West Mayo   Under 12 A Championship 0.00  
Mon 29 Jul (Semi) Ballintubber 4 06 - 1 07 Castlebar Kevin Corcoran
West Mayo   Under 14 A Championship 0.00  
Tue 25 Jun  Prelim Burrishoole 3 05 - 3 17 Castlebar Willie Kelly
Thu 04 Jul (Semi) Westport 1 07 - 4 08 Castlebar Michael McHale
Thu 18 Jul Final Ballintubber 2 03 - 3 11 Castlebar Kevin Corcoran
West Mayo   Under 16 A Championship 0.00  
Tue 09 Jul (Semi) Ballintubber 0 16 - 0 09 Castlebar Martin Corcoran
West Mayo   Under 16 B Championship 0.00  
Tue 09 Jul (Rd. 1) Islandeady 2 02 - 3 14 Castlebar B John Reynolds
Tue 16 Jul (Semi) Burrishoole 1 09 - 4 02 Castlebar B Mel Kenny
Tue 23 Jul Final Achill 4 04 - 1 10 Castlebar B John Reynolds
West Mayo   Under 18 A Championship 0.00  
Tue 13 Aug (Semi) Parke 0 12 - 1 16 Castlebar Declan Corcoran
Mon 26 Aug Final Ballintubber 0 06 - 0 21 Castlebar Martin Corcoran
                      Cumann Lúth Chleas Gael  

© Copyright 2003 by www.castlebar.ie and the author