Castlebar.News      
    From The West of Ireland
    Go to Castlebar | Photo Gallery | Castlebar Directory | Nostalgia Board
Leisure : Castlebar Bridge Club Last Updated: 2, Apr 2018 - 10:02


Bridge Results Tues 9th Oct
By John O Brien
11, Oct 2012 - 08:46

Email this article
 Printer friendly page

Produced by ScoreBridge from www.scorebridge.com - Licensed to Ger McNally

Castlebar Bridge Club

16.5 Table Appendix Mitchell
Tuesday 9 October 12

 

Back to Main Menu Travellers Handicapped Result

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
lub-
1 7 Ann McGovern & Mary Feeney 378/ 600 63.00 160
2 30 Mary & Ronnie Lawlor 415/ 660 62.88 143
3 4 Myra Carney & Maurice O'Malley 387/ 660 58.64 125
4 = 1 Kathleen Stewart & Margo Fitzgerald 386/ 660 58.48 89
4 = 2 Helen & Ray Norton 386/ 660 58.48 89
4 = 3 Angela Colgan & Brenda Cowley 386/ 660 58.48 89
7 18 Robert Stewart & John O'Brien 366/ 660 55.45 54
8 26 Nora McCormack & Agnes Durcan 363/ 660 55.00 36
9 25 Ann Walsh & Carmel Reynolds 361/ 660 54.70 18
10 29 Kitty Whyte & Teresa Kelly 360/ 660 54.55
11 32 O. Redmond & K. Sweeney 356/ 660 53.94
12 16 Maureen Flynn & Chris Casey 323/ 600 53.83
13 22 Eileen Bunyan & Nancy O'Farrell 353/ 660 53.48
14 17 Neesa Patten & Ann O'Malley 320/ 600 53.33
15 12 Sheila Murphy & Flavia Cafolla 313/ 600 52.17
16 33 Anna Fadden & Tina Whyte 336/ 660 50.91
17 23 Angela Irwin & Mary Morrin 335/ 660 50.76
18 24 Susanna Kenny & Chris Heffron 334/ 660 50.61
19 8 Angela Leyden & Jane McDonnell 301/ 600 50.17
20 10 Margaret Cashin & Sheila Kilkelly 299/ 600 49.83
21 19 Frances Horkan & Maura Hamrock 323/ 660 48.94
22 21 Dolores Ryan & Marianne Lynch 317/ 660 48.03
23 13 Pat Kelly & Elaine Healy 271/ 600 45.17
24 27 Mary McKeown & Catherine McCarthy 292/ 660 44.24
25 28 Chris & Gerry Millett 287/ 660 43.48
26 11 June Durcan & Helen O'Brien 254/ 600 42.33
27 6 Mary McGoldrick & Donald Dunne 277/ 660 41.97
28 15 Honor Benson & Evelyn Duggan 249/ 600 41.50
29 5 Teresa O'Shea & Helen Collins 270/ 660 40.91
30 14 Frances Price & Ita Mongan 243/ 600 40.50
31 9 Breege Kelly & Catherine Clarke 237/ 600 39.50
32 31 Una Sheridan & Eithne Byrne 256/ 660 38.79
33 20 Mary Brett & Margaret Naughton 226/ 660 34.24



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Pair Total
7 4 26 16 20 20 9 19 27 9 30 12 14 29 28 16 18 24 17 18 22 7 378
30 26 25 30 3 10 21 30 3 2 20 27 23 27 30 1 2 14 23 18 26 30 24 30 415
4 11 30 16 7 9 21 19 2 10 17 24 21 22 29 23 16 30 7 29 25 18 1 4 387
1 11 20 16 20 4 0 19 20 21 24 24 21 20 20 23 21 24 18 12 13 18 17 1 386
2 17 26 16 27 30 28 30 7 21 24 16 12 12 24 0 8 0 28 1 13 18 28 2 386
3 26 5 27 14 20 25 19 11 0 24 30 7 27 29 16 8 16 7 12 21 30 12 3 386
18 19 10 25 3 29 21 11 19 20 0 6 9 12 16 30 22 6 23 18 26 12 29 18 366
26 16 30 14 29 24 28 0 23 9 13 6 30 8 1 7 9 27 23 18 30 0 18 26 363
25 13 10 14 23 26 30 11 15 2 23 0 23 24 6 27 9 23 6 29 17 28 2 25 361
29 8 19 14 23 29 5 23 28 20 23 21 0 18 16 1 22 19 6 6 22 24 13 29 360
32 26 4 28 3 10 0 23 15 28 6 21 14 30 25 14 22 27 23 18 1 12 6 32 356
16 30 5 5 27 20 30 26 18 10 12 14 12 29 8 24 18 12 4 18 1 16 323
22 26 25 3 16 21 21 23 3 9 16 14 18 6 28 24 22 0 23 18 17 12 8 22 353
17 24 16 2 27 20 18 12 22 10 30 12 14 6 8 16 7 29 21 6 20 17 320
12 22 11 5 7 20 9 7 27 28 24 9 27 0 5 23 21 24 7 20 17 12 313
33 10 10 14 18 10 21 18 8 20 18 30 18 18 16 18 2 6 23 18 20 2 18 33 336
23 2 16 25 23 21 9 11 10 20 29 6 27 3 1 7 30 14 12 29 26 12 2 23 335
24 4 25 0 29 10 21 28 28 9 6 27 27 18 16 7 14 6 12 6 5 12 24 24 334
8 28 14 16 12 9 9 10 7 24 0 3 0 3 21 24 30 24 25 18 24 8 301
10 14 0 1 25 7 11 28 10 24 21 30 14 3 28 3 7 4 29 28 12 10 299
19 26 4 14 3 10 12 23 19 20 13 6 9 27 6 21 9 14 23 10 13 12 29 19 323
21 13 4 14 10 10 21 11 28 9 6 21 3 18 25 14 22 19 23 1 9 12 24 21 317
13 17 20 0 27 20 9 28 7 10 1 9 16 24 2 12 28 11 7 6 17 13 271
27 19 0 14 10 10 9 11 3 30 6 16 18 3 22 14 22 30 2 26 1 24 2 27 292
28 26 19 14 14 0 2 4 12 20 26 6 9 10 10 27 2 23 6 18 9 12 18 28 287
11 16 7 20 9 0 27 10 1 9 21 3 24 16 8 24 7 12 10 18 12 11 254
6 4 5 16 20 1 9 19 27 28 7 24 3 12 5 9 21 7 24 12 0 18 6 6 277
15 4 11 27 7 20 21 7 15 21 17 0 12 6 24 11 24 12 4 0 6 15 249
5 4 26 16 16 6 2 2 2 21 14 18 27 18 14 16 8 7 24 1 4 18 6 5 270
14 4 5 16 1 20 16 19 15 2 24 3 3 12 14 23 0 24 8 6 28 14 243
9 20 20 30 1 7 2 10 4 3 7 27 8 9 8 3 7 12 29 2 28 9 237
31 0 25 3 23 10 14 2 23 2 6 21 9 0 16 21 22 6 0 6 13 24 10 31 256
20 6 14 14 10 10 5 11 3 20 29 12 3 18 6 7 9 6 12 1 5 12 13 20 226



Ranking Travellers


Handicapped Ranking

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
1 32 O. Redmond & K. Sweeney +53.94 -15.00 +68.94
2 7 Ann McGovern & Mary Feeney +63.00 -2.00 +65.00
3 30 Mary & Ronnie Lawlor +62.88 -2.00 +64.88
4 3 Angela Colgan & Brenda Cowley +58.48 -6.00 +64.48
5 26 Nora McCormack & Agnes Durcan +55.00 -8.00 +63.00
6 24 Susanna Kenny & Chris Heffron +50.61 -10.00 +60.61
7 22 Eileen Bunyan & Nancy O'Farrell +53.48 -7.00 +60.48
8 4 Myra Carney & Maurice O'Malley +58.64 -1.50 +60.14
9 27 Mary McKeown & Catherine McCarthy +44.24 -15.00 +59.24
10= 1 Kathleen Stewart & Margo Fitzgerald +58.48 0.00 +58.48
10= 2 Helen & Ray Norton +58.48 0.00 +58.48
12 23 Angela Irwin & Mary Morrin +50.76 -7.50 +58.26
13 17 Neesa Patten & Ann O'Malley +53.33 -3.50 +56.83
14 8 Angela Leyden & Jane McDonnell +50.17 -6.00 +56.17
15 21 Dolores Ryan & Marianne Lynch +48.03 -8.00 +56.03
16 25 Ann Walsh & Carmel Reynolds +54.70 -1.00 +55.70
17 18 Robert Stewart & John O'Brien +55.45 0.00 +55.45
18 29 Kitty Whyte & Teresa Kelly +54.55 -0.50 +55.05
19 13 Pat Kelly & Elaine Healy +45.17 -9.50 +54.67
20 33 Anna Fadden & Tina Whyte +50.91 -3.00 +53.91
21= 16 Maureen Flynn & Chris Casey +53.83 0.00 +53.83
21= 10 Margaret Cashin & Sheila Kilkelly +49.83 -4.00 +53.83
23 19 Frances Horkan & Maura Hamrock +48.94 -4.00 +52.94
24 12 Sheila Murphy & Flavia Cafolla +52.17 0.00 +52.17
25 6 Mary McGoldrick & Donald Dunne +41.97 -9.00 +50.97
26 14 Frances Price & Ita Mongan +40.50 -10.00 +50.50
27 9 Breege Kelly & Catherine Clarke +39.50 -10.00 +49.50
28 20 Mary Brett & Margaret Naughton +34.24 -15.00 +49.24
29 31 Una Sheridan & Eithne Byrne +38.79 -10.00 +48.79
30 15 Honor Benson & Evelyn Duggan +41.50 -6.00 +47.50
31 11 June Durcan & Helen O'Brien +42.33 -3.00 +45.33
32 28 Chris & Gerry Millett +43.48 0.00 +43.48
33 5 Teresa O'Shea & Helen Collins +40.91 -2.00 +42.91

 



Ranking


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 18 430 11 19
2 21 400 17 13
3 24 120 26 4
4 27 430 11 19
5 19 460 4 26
6 22 460 4 26
7 32 460 4 26
8 23 100 28 2
9 33 270 20 10
10 26 420 14 16
12 29 200 22 8
13 25 400 17 13
14 30 460 4 26
15 28 460 4 26
16 31 110 30 0
17 20 170 24 6
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 18 120 20 10
2 21 50 26 4
3 24 400 5 25
4 27 100 30 0
5 19 50 26 4
6 22 400 5 25
7 32 50 26 4
8 23 150 14 16
9 33 120 20 10
10 26 430 0 30
12 29 180 11 19
13 25 120 20 10
14 30 400 5 25
15 28 180 11 19
16 31 400 5 25
17 20 140 16 14
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 27 100 16 14
2 19 100 16 14
3 22 50 27 3
4 25 100 16 14
5 28 100 16 14
6 20 100 16 14
7 21 100 16 14
8 33 100 16 14
9 24 100 30 0
11 29 100 16 14
12 23 150 5 25
13 30 500 0 30
14 26 100 16 14
15 31 50 27 3
16 18 150 5 25
17 32 200 2 28
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 27 150 20 10
2 19 200 27 3
3 22 110 14 16
4 25 90 7 23
5 28 140 16 14
6 20 150 20 10
7 21 150 20 10
8 33 100 12 18
9 24 100 1 29
11 29 90 7 23
12 23 90 7 23
13 30 200 27 3
14 26 100 1 29
15 31 90 7 23
16 18 200 27 3
17 32 200 27 3
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 25 50 4 26
2 28 170 30 0
3 20 140 20 10
4 23 110 9 21
5 26 90 6 24
6 18 200 1 29
7 33 140 20 10
8 22 110 9 21
10 29 200 1 29
11 21 140 20 10
12 30 140 20 10
13 24 140 20 10
14 31 140 20 10
15 27 140 20 10
16 32 140 20 10
17 19 140 20 10
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 25 200 0 30
2 28 200 28 2
3 20 180 25 5
4 23 150 21 9
5 26 150 2 28
6 18 50 9 21
7 33 50 9 21
8 22 50 9 21
10 29 180 25 5
11 21 50 9 21
12 30 50 9 21
13 24 50 9 21
14 31 100 16 14
15 27 150 21 9
16 32 420 30 0
17 19 110 18 12
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 23 130 19 11
2 26 650 30 0
3 18 130 19 11
4 21 130 19 11
5 24 100 2 28
6 27 130 19 11
7 20 130 19 11
9 29 110 7 23
10 19 110 7 23
11 30 200 0 30
12 22 110 7 23
13 31 170 28 2
14 25 130 19 11
15 32 110 7 23
16 28 140 26 4
17 33 120 12 18
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 23 110 20 10
2 26 50 7 23
3 18 50 11 19
4 21 100 2 28
5 24 100 2 28
6 27 400 27 3
7 20 400 27 3
9 29 100 2 28
10 19 50 11 19
11 30 400 27 3
12 22 400 27 3
13 31 50 7 23
14 25 90 15 15
15 32 90 15 15
16 28 100 18 12
17 33 120 22 8
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 21 170 21 9
2 24 170 21 9
3 27 50 0 30
4 19 140 10 20
5 22 170 21 9
6 25 200 28 2
8 29 140 10 20
9 28 140 10 20
10 30 200 28 2
11 20 140 10 20
12 31 200 28 2
13 23 140 10 20
14 32 100 2 28
15 26 170 21 9
16 33 140 10 20
17 18 140 10 20
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 21 110 24 6
2 24 110 24 6
3 27 110 24 6
4 19 100 17 13
5 22 90 14 16
6 25 130 7 23
8 29 130 7 23
9 28 180 4 26
10 30 110 10 20
11 20 200 1 29
12 31 110 24 6
13 23 200 1 29
14 32 110 24 6
15 26 100 17 13
16 33 100 12 18
17 18 200 30 0
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 19 50 24 6
2 22 110 16 14
3 25 100 30 0
4 28 50 24 6
5 20 90 18 12
6 23 50 24 6
7 29 400 9 21
8 26 50 24 6
9 30 430 3 27
10 18 50 24 6
11 31 400 9 21
12 21 400 9 21
13 32 400 9 21
14 24 430 3 27
15 33 460 0 30
16 27 120 14 16
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 19 630 21 9
2 22 170 12 18
3 25 150 7 23
4 28 630 21 9
5 20 660 27 3
6 23 120 3 27
7 29 690 30 0
8 26 100 0 30
9 30 150 7 23
10 18 630 21 9
11 31 630 21 9
12 21 660 27 3
13 32 620 16 14
14 24 120 3 27
15 33 170 12 18
16 27 170 12 18
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 28 500 20 10
2 20 620 12 18
3 23 100 27 3
4 26 200 22 8
5 18 600 18 12
6 21 620 12 18
7 24 620 12 18
8 30 640 3 27
9 27 100 27 3
10 31 500 30 0
11 19 640 3 27
12 32 1540 0 30
13 22 170 24 6
14 33 620 12 18
15 25 630 6 24
17 29 620 12 18
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 28 210 20 10
2 20 400 24 6
3 23 430 29 1
4 26 430 29 1
5 18 150 14 16
6 21 50 5 25
7 24 150 14 16
8 30 300 0 30
9 27 100 8 22
10 31 150 14 16
11 19 400 24 6
12 32 50 5 25
13 22 100 2 28
14 33 150 14 16
15 25 400 24 6
17 29 150 14 16
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 26 100 23 7
2 18 400 0 30
3 21 50 16 14
4 24 100 23 7
5 27 50 16 14
6 19 130 9 21
7 30 150 29 1
8 25 180 3 27
9 31 130 9 21
10 28 180 3 27
11 32 50 16 14
12 20 100 23 7
13 33 120 12 18
14 23 100 23 7
16 29 150 29 1
17 22 150 6 24
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 26 100 21 9
2 18 630 8 22
3 21 630 8 22
4 24 180 16 14
5 27 630 8 22
6 19 100 21 9
7 30 200 28 2
8 25 100 21 9
9 31 630 8 22
10 28 200 28 2
11 32 630 8 22
12 20 100 21 9
13 33 200 28 2
14 23 660 0 30
16 29 630 8 22
17 22 630 8 22
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 24 480 24 6
2 27 450 0 30
3 19 450 16 14
4 22 590 30 0
5 25 100 7 23
6 28 100 7 23
7 23 450 16 14
8 31 480 24 6
9 26 50 3 27
10 32 50 3 27
11 18 480 24 6
12 33 480 24 6
13 21 420 11 19
15 29 420 11 19
16 20 480 24 6
17 30 450 16 14
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 24 70 18 12
2 27 150 28 2
3 19 90 7 23
4 22 90 7 23
5 25 50 24 6
6 28 50 24 6
7 23 70 18 12
8 31 200 30 0
9 26 90 7 23
10 32 90 7 23
11 18 90 7 23
12 33 90 7 23
13 21 90 7 23
15 29 50 24 6
16 20 70 18 12
17 30 90 7 23
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 22 100 12 18
2 25 90 1 29
3 28 100 12 18
4 20 400 29 1
5 23 90 1 29
6 26 100 12 18
7 31 200 24 6
8 24 200 24 6
9 32 100 12 18
10 27 50 4 26
11 33 100 12 18
12 19 110 20 10
14 29 200 24 6
15 18 100 12 18
16 30 100 12 18
17 21 400 29 1
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 22 200 13 17
2 25 200 13 17
3 28 150 21 9
4 20 140 25 5
5 23 600 4 26
6 26 620 0 30
7 31 180 17 13
8 24 140 25 5
9 32 120 29 1
10 27 120 29 1
11 33 210 10 20
12 19 180 17 13
14 29 230 8 22
15 18 600 4 26
16 30 600 4 26
17 21 150 21 9
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 20 170 18 12
2 23 170 18 12
3 26 200 30 0
4 18 170 18 12
5 21 170 18 12
6 24 170 18 12
7 22 170 18 12
8 32 170 18 12
9 25 100 2 28
10 33 180 28 2
11 28 170 18 12
13 29 140 6 24
14 27 140 6 24
15 30 50 0 30
16 19 170 18 12
17 31 140 6 24
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 20 600 17 13
2 23 100 28 2
3 26 620 12 18
4 18 660 1 29
5 21 630 6 24
6 24 630 6 24
7 22 150 22 8
8 32 140 24 6
9 25 100 28 2
10 33 620 12 18
11 28 620 12 18
13 29 600 17 13
14 27 100 28 2
15 30 630 6 24
16 19 660 1 29
17 31 210 20 10

 

Ranking

Results produced on Wednesday 10 October 12 at 10:26 pm



© Copyright 2012 by © Contributor(s) and Castlebar Web Pages 1997 - 2018

.. Top of Page


Castlebar Bridge Club
Latest Headlines
Castlebar Bridge Club - Results 19 Feb 2019
Castlebar Bridge Club - Results 12 Feb 2019
Castlebar Bridge Club - Results 5/6 Feb 2019
Castlebar Bridge Club - Results 22 Jan 2019
Castlebar Bridge Club Charity Drive
Castlebar Bridge Club - Results 15 Jan 2019
Castlebar Bridge Club - Results 20 Dec 2018
Castlebar Bridge Club - Results 19 Dec 2018
Castlebar Bridge Club - Results 4 Dec 2018
Castlebar Bridge Club - Results 27 Nov 2018
Castlebar Bridge Club - 9 Nov 2018
Castlebar Bridge Club - Results for 1 Nov 2018
Castlebar Bridge Club - Results 29 Oct 2018
Castlebar Bridge Club - Results 25 Oct 2018
Castlebar Bridge Club - Results 24 Oct 2018
Castlebar Bridge Club - Results 16 - 19 October & 23 October 2018
Castlebar Bridge Club - Results 9 & 11 October 2018
Castlebar Bridge Club - Results 2 & 4 Oct 2018
Castlebar Bridge Club - Results 25 & 27 Sep 2018
Castlebar Bridge Club - Results 17 to 21 Sep 2018
Castlebar Bridge Club - Results 11 Sep 2018
Castlebar Bridge Club
Castlebar Bridge Club 13 Sep 2018
Castlebar Bridge Club Results - 7 Sep 2018
Castlebar Bridge Club Presidents Prize Winners Ray and Helen Norton
Castlebar Bridge Club - Results 27 March 2018
Castlebar Bridge Club
Castlebar Bridge Club - Results for 20 Mar 2018
Castlebar Bridge Club - Results 13 March 2018
Castlebar Bridge Club - Results 6 - 8 March
Castlebar Bridge Club 14 - 18 Feb 2018
Castlebar Bridge Club - Valentines Competition
Castlebar Bridge Club - Wednesday Morning Results 7 Feb 2018
Castlebar Bridge Club - Results 6 Feb 2018
Castlebar Bridge Club - Results 5 Feb 2018
Castlebar Bridge Club - Results 9 Nov 2017
Castlebar Bridge Club - Results 10 Nov 2017
Castlebar Bridge Club Results 7 Nov 2017
Castlebar Bridge Club - Results 24 Oct 2017
Castlebar Bridge Club - Results 17 Oct 2017
Castlebar Bridge Club - Wed 11 Oct 2017
Castlebar Bridge Club - Results 10 Oct 2017
Castlebar Bridge Club - Results 13 Sep 2017
Castlebar Bridge Club - Results 5 September
Castlebar Summer Bridge Results - 15 August 2017
Summer Bridge - 9 August 2017
Castlebar Summer Bridge Results - 2 Aug 2017
Castlebar Summer Bridge Results - 26 July 2017
Summer Bridge - 19 July 2017
Castlebar Summer Bridge Results - 4 July 2017
Summer Bridge - 27 June 2017
Castlebar Summer Bridge Results - 13 June 2017
Castlebar Summer Bridge Results - 6 June 2017
Summer Bridge - 31 May 2017
Castlebar Summer Bridge
Chris Casey and Maureen Flynn win Margaret Cashins Presidents Prize
Castlebar Bridge Club Results - 11 April 2017
Castlebar Bridge Club - Results 31 March 2017
Castlebar Bridge Club - Results 28 March 2017
Castlebar Bridge Club - Results 23 March 2017
Castlebar Bridge Club 2017 Results
Castlebar Bridge Club 2017 Results
Castlebar Bridge Club - Results 28 Feb 2017
Individual Competition - 22 Feb 2017
Valentines Bridge Night 2017
Castlebar Bridge Club - 9 Feb 2017 Results
Castlebar Bridge Club - Results 7 February 2017
Castlebar Bridge Club - Results 3 Feb 2017
Castlebar Bridge Club - Results 31 Jan 207
Castlebar Bridge Club - 26 Jan 2017 Results
Castlebar Bridge Club - Results 24 Jan 2017
Castlebar Bridge Club - Results 19 Jan 2017
Castlebar Bridge Club - 17 Jan 2017 Results
Castlebar Bridge Club - Results 10 Jan 2017
Castlebar Bridge Club - Results 3 Jan 201
Long Sheet Winners - 14 Dec 2016
Castlebar Bridge Club Turkey Drive - 14 Dec 2016
Castlebar Bridge Club - Results 29 Nov 2016
Castlebar Bridge Club - Results 22 Nov 2016
Castlebar Bridge Club - Results 8 Nov 2016
Castlebar Bridge Club - Results 1 Nov 2016
Castlebar Bridge Club - Results - 27 October 2016
Castlebar Bridge Club - Results 25 Oct 2016
Castlebar Bridge Club - Results 18 October 2016
Castlebar Bridge Club - Results 11 Oct 2016
Castlebar Bridge Club - Results 4th Oct 2016
Castlebar Bridge Club - Results 27 Sep 2016
Castlebar Bridge Club - Results 20 Sep 2016
Castlebar Bridge Club Results - 13 Sep 2016
Castlebar Bridge Club - Results for 6 Sep 2016
Final Night Summer Bridge Results - 2016
Summer Bridge Club Results - 16 August 2016
Summer Bridge Club Results - 11 August 016
Summer Bridge Club Results - 9 August 2016
Summer Bridge Club Results: 2 Aug 2016
Summer Bridge Club Results - 20 July 2016
Summer Bridge Club Results - 12 July 2016
Summer Bridge Club Results - 5 July 2016
Summer Bridge Club Results - 28 June 2016
Summer Bridge Club Results - 14 June 2016