Castlebar.News      
    From The West of Ireland
    Go to Castlebar | Photo Gallery | Castlebar Directory | Nostalgia Board
Leisure : Castlebar Bridge Club Last Updated: 2, Apr 2018 - 10:02


Bridge Results - 8 Nov 2012
8, Nov 2012 - 09:44

Email this article
 Printer friendly page

Produced by ScoreBridge from www.scorebridge.com - Licensed to Ger McNally

Castlebar Bridge Club

Simultaneous Pairs - 18 App Mitchell
Tuesday 6 November 12

 

 

Back to Main Menu Travellers Handicapped Result

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
lub-
1 31 Pat Morley & Maurice O'Malley 511/ 748 68.32 175
2 2 Helen & Ray Norton 477/ 748 63.77 156
3 12 Sheila Murphy & Flavia Cafolla 460/ 748 61.50 137
4 36 Honor Benson & Evelyn Duggan 450/ 748 60.16 117
5 4 Teresa O'Shea & Helen Collins 446/ 748 59.63 98
6 33 Mary Solan & Eleanor Durkan 444/ 748 59.36 78
7 9 Carmel Reynolds & Ann Walsh 435/ 748 58.16 59
8 11 Neesa Patten & Ger McNally 432/ 748 57.75 39
9 1 Chris Casey & Maureen Flynn 431/ 748 57.62 20
10 6 Margaret Cashin & Sheila Kilkelly 428/ 748 57.22
11 30 Kitty Whyte & Ann Marie Quinn 425/ 748 56.82
12 27 Kathleen Stewart & Margo Fitzgerald 424/ 748 56.68
13 25 Angela Irwin & Mary Morrin 422/ 748 56.42
14 22 Dolores Ryan & Marianne Lynch 383/ 748 51.20
15 29 Mary Bourke & Pauline Casey 368/ 748 49.20
16 26 Anna Fadden & Tina Whyte 367/ 748 49.06
17 34 Ann McGovern & Mary Feeney 364/ 748 48.66
18 = 15 Una Sheridan & Marian Martyn 360/ 748 48.13
18 = 21 Chris & Gerry Millett 360/ 748 48.13
20 3 Brenda Cowley & Angela Colgan 358/ 748 47.86
21 16 Frances Horkan & Maura Hamrock 356/ 748 47.59
22 = 13 John O'Brien & Robert Stewart 352/ 748 47.06
22 = 18 Marie Rowley & Teresa Filan 352/ 748 47.06
24 5 Nancy O'Farrell & Eileen Bunyan 350/ 748 46.79
25 32 Rita Nestor & Eithne Byrne 336/ 748 44.92
26 24 Elaine Healy & Pat Kelly 334/ 748 44.65
27 35 Nuala Moran & Olive Mahon 330/ 748 44.12
28 17 Frankie Rowland & Sheila Healy 329/ 748 43.98
29 10 John & M. Bourke 328/ 748 43.85
30 20 Mary Brett & Margaret Naughton 319/ 748 42.65
31 28 Nora McCormack & Agnes Durcan 316/ 748 42.25
32 8 Jane McDonnell & Angela Leyden 307/ 748 41.04
33 = 7 June Durcan & Helen O'Brien 293/ 748 39.17
33 = 23 Catherine Clarke & Alice O'Connor 293/ 748 39.17
35 19 Mary & Ronnie Lawlor 286/ 748 38.24
36 14 Frances Price & Ita Mongan 238/ 748 31.82



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Pair Total
31 32 29 32 9 30 27 19 12 32 9 29 21 19 13 22 20 25 33 25 15 33 25 31 511
2 10 21 21 13 32 31 29 22 14 19 28 25 15 21 29 34 24 11 15 25 16 22 2 477
12 27 21 11 2 4 7 19 33 26 25 17 13 29 9 29 26 34 32 24 34 6 32 12 460
36 7 22 23 32 33 16 10 32 11 9 25 21 19 20 22 34 4 23 0 32 30 25 36 450
4 27 27 34 32 29 25 15 22 23 8 34 13 15 12 12 14 24 30 4 25 16 5 4 446
33 18 29 6 9 19 33 32 1 0 33 29 21 5 25 28 20 25 30 30 9 10 32 33 444
9 16 27 28 25 15 31 6 22 23 25 5 13 32 32 29 14 9 11 4 25 31 12 9 435
11 27 27 11 13 1 18 15 22 30 33 28 25 15 34 6 14 9 11 0 30 31 32 11 432
1 16 18 21 25 15 18 0 29 5 19 28 31 15 9 24 26 9 24 32 25 20 22 1 431
6 27 27 11 25 34 25 9 29 30 14 17 13 29 3 6 3 9 24 28 2 31 32 6 428
30 7 13 23 21 19 22 28 12 34 33 17 21 19 4 15 31 25 10 19 21 24 7 30 425
27 28 32 32 34 8 16 5 12 20 1 6 34 19 22 10 8 25 23 6 32 33 18 27 424
25 32 22 6 9 19 27 30 25 20 15 17 21 19 31 22 20 25 10 15 32 3 2 25 422
22 24 13 6 21 19 16 19 12 29 15 17 21 5 31 5 20 25 16 30 2 3 34 22 383
29 18 22 23 28 2 3 10 12 29 26 0 21 19 25 33 8 25 10 22 27 3 2 29 368
26 7 34 0 2 19 16 22 25 4 20 33 3 33 13 15 20 25 23 19 9 3 22 26 367
34 18 7 32 9 19 27 5 19 20 26 33 3 33 13 33 2 0 2 34 4 18 7 34 364
15 16 12 17 6 15 31 2 33 14 33 1 31 1 21 34 14 9 24 34 2 1 9 15 360
21 26 22 23 9 5 16 25 25 4 1 25 21 19 13 5 8 25 23 30 9 14 12 21 360
3 2 12 6 18 29 18 34 15 14 25 1 31 15 3 29 14 32 24 12 7 1 16 3 358
16 2 33 28 34 15 1 24 22 14 8 17 2 15 21 19 3 30 11 9 19 24 5 16 356
13 27 12 2 25 15 7 32 2 30 30 5 13 15 3 1 32 9 18 24 13 10 27 13 352
18 16 5 28 13 15 7 9 9 14 16 17 13 15 14 12 14 24 34 30 7 24 16 18 352
5 34 33 11 6 26 18 4 9 14 8 9 13 34 28 6 14 9 11 19 13 31 0 5 350
32 32 1 17 28 19 27 2 32 8 9 6 9 19 13 5 20 10 10 4 27 26 12 32 336
24 18 22 6 28 5 9 34 5 4 4 17 21 19 31 15 20 10 0 15 21 18 12 24 334
35 7 7 17 21 19 3 10 25 20 18 6 21 19 13 0 20 10 33 10 21 28 2 35 330
17 8 12 28 25 15 1 29 15 14 8 28 13 15 30 12 0 9 1 4 32 8 22 17 329
10 6 2 17 13 15 12 24 2 2 25 17 31 15 21 1 26 9 4 24 19 16 27 10 328
20 0 1 13 21 19 33 15 32 11 26 6 3 19 0 28 31 2 10 10 0 10 29 20 319
28 7 7 13 9 19 3 25 5 20 9 17 32 2 2 28 20 10 23 10 15 22 18 28 316
8 16 12 2 25 1 31 24 9 0 1 9 13 15 21 19 14 24 24 19 2 24 2 8 307
7 27 0 28 6 15 18 19 2 5 8 28 0 15 3 19 30 9 11 9 13 12 16 7 293
23 7 7 28 16 33 3 15 1 20 26 6 9 19 31 15 4 10 4 2 9 10 18 23 293
19 18 16 6 0 0 9 0 19 20 26 17 3 0 6 5 0 25 23 25 21 18 29 19 286
14 2 5 2 0 15 7 12 9 34 1 17 13 1 21 19 14 24 1 15 13 4 9 14 238



Ranking Travellers


Handicapped Ranking

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
1 31 Pat Morley & Maurice O'Malley +68.32 -1.00 +69.32
2 36 Honor Benson & Evelyn Duggan +60.16 -6.00 +66.16
3 25 Angela Irwin & Mary Morrin +56.42 -7.50 +63.92
4 2 Helen & Ray Norton +63.77 0.00 +63.77
5 4 Teresa O'Shea & Helen Collins +59.63 -2.00 +61.63
6 12 Sheila Murphy & Flavia Cafolla +61.50 0.00 +61.50
7 6 Margaret Cashin & Sheila Kilkelly +57.22 -4.00 +61.22
8 33 Mary Solan & Eleanor Durkan +59.36 0.00 +59.36
9 11 Neesa Patten & Ger McNally +57.75 -1.50 +59.25
10 22 Dolores Ryan & Marianne Lynch +51.20 -8.00 +59.20
11 9 Carmel Reynolds & Ann Walsh +58.16 -1.00 +59.16
12 15 Una Sheridan & Marian Martyn +48.13 -10.00 +58.13
13 30 Kitty Whyte & Ann Marie Quinn +56.82 -1.00 +57.82
14 20 Mary Brett & Margaret Naughton +42.65 -15.00 +57.65
15 1 Chris Casey & Maureen Flynn +57.62 0.00 +57.62
16 32 Rita Nestor & Eithne Byrne +44.92 -12.50 +57.42
17 27 Kathleen Stewart & Margo Fitzgerald +56.68 0.00 +56.68
18 18 Marie Rowley & Teresa Filan +47.06 -9.00 +56.06
19 24 Elaine Healy & Pat Kelly +44.65 -9.50 +54.15
20 17 Frankie Rowland & Sheila Healy +43.98 -10.00 +53.98
21 3 Brenda Cowley & Angela Colgan +47.86 -6.00 +53.86
22 5 Nancy O'Farrell & Eileen Bunyan +46.79 -7.00 +53.79
23 29 Mary Bourke & Pauline Casey +49.20 -3.00 +52.20
24 26 Anna Fadden & Tina Whyte +49.06 -3.00 +52.06
25 16 Frances Horkan & Maura Hamrock +47.59 -4.00 +51.59
26 10 John & M. Bourke +43.85 -7.00 +50.85
27 34 Ann McGovern & Mary Feeney +48.66 -2.00 +50.66
28 28 Nora McCormack & Agnes Durcan +42.25 -8.00 +50.25
29 35 Nuala Moran & Olive Mahon +44.12 -6.00 +50.12
30 23 Catherine Clarke & Alice O'Connor +39.17 -10.00 +49.17
31 21 Chris & Gerry Millett +48.13 0.00 +48.13
32 13 John O'Brien & Robert Stewart +47.06 0.00 +47.06
33 8 Jane McDonnell & Angela Leyden +41.04 -6.00 +47.04
34 7 June Durcan & Helen O'Brien +39.17 -3.00 +42.17
35 14 Frances Price & Ita Mongan +31.82 -10.00 +41.82
36 19 Mary & Ronnie Lawlor +38.24 -2.00 +40.24

 

 



Ranking


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 19 400 16 18
2 22 200 10 24
3 25 50 2 32
4 28 420 27 7
5 20 920 34 0
6 23 420 27 7
7 26 420 27 7
8 24 400 16 18
9 34 400 16 18
10 27 50 6 28
11 35 420 27 7
12 30 420 27 7
13 36 420 27 7
14 31 50 2 32
15 29 400 16 18
16 32 50 2 32
17 21 150 8 26
18 33 400 16 18
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 19 100 18 16
2 22 50 21 13
3 25 140 12 22
4 28 140 27 7
5 20 170 33 1
6 23 140 27 7
7 26 300 0 34
8 24 140 12 22
9 34 140 27 7
10 27 200 2 32
11 35 140 27 7
12 30 50 21 13
13 36 140 12 22
14 31 170 5 29
15 29 140 12 22
16 32 170 33 1
17 21 140 12 22
18 33 170 5 29
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 28 50 21 13
2 20 50 21 13
3 23 180 6 28
4 26 200 34 0
5 29 140 11 23
6 21 140 11 23
7 24 100 28 6
8 34 620 2 32
9 25 100 28 6
10 35 110 17 17
11 30 140 11 23
12 36 140 11 23
13 31 620 2 32
14 27 620 2 32
15 32 110 17 17
16 19 100 28 6
17 33 100 28 6
18 22 100 28 6
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 28 140 25 9
2 20 110 13 21
3 23 120 18 16
4 26 200 32 2
5 29 100 6 28
6 21 140 25 9
7 24 100 6 28
8 34 140 25 9
9 25 140 25 9
10 35 110 13 21
11 30 110 13 21
12 36 100 2 32
13 31 140 25 9
14 27 140 0 34
15 32 100 6 28
16 19 300 34 0
17 33 140 25 9
18 22 110 13 21
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 26 450 15 19
2 29 50 32 2
3 21 420 29 5
4 24 420 29 5
5 27 430 26 8
6 19 100 34 0
7 22 450 15 19
8 23 490 1 33
9 35 450 15 19
10 30 450 15 19
11 36 490 1 33
12 31 460 4 30
13 25 450 15 19
14 32 450 15 19
15 28 450 15 19
16 33 450 15 19
17 20 450 15 19
18 34 450 15 19
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 26 140 18 16
2 29 170 31 3
3 21 140 18 16
4 24 150 25 9
5 27 140 18 16
6 19 150 25 9
7 22 140 18 16
8 23 170 31 3
9 35 170 31 3
10 30 110 12 22
11 36 140 18 16
12 31 50 7 27
13 25 50 7 27
14 32 50 7 27
15 28 170 31 3
16 33 150 1 33
17 20 150 1 33
18 34 50 7 27
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 24 300 0 34
2 27 100 29 5
3 19 200 34 0
4 22 110 15 19
5 25 170 4 30
6 28 140 9 25
7 20 100 19 15
8 35 90 24 10
9 30 150 6 28
10 36 90 24 10
11 31 110 15 19
12 23 100 19 15
13 32 110 32 2
14 26 130 12 22
15 33 210 2 32
16 29 90 24 10
17 34 100 29 5
18 21 140 9 25
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 24 450 29 5
2 27 430 22 12
3 19 420 15 19
4 22 430 22 12
5 25 400 9 25
6 28 450 29 5
7 20 50 2 32
8 35 400 9 25
9 30 430 22 12
10 36 50 2 32
11 31 430 22 12
12 23 460 33 1
13 32 50 2 32
14 26 400 9 25
15 33 460 33 1
16 29 430 22 12
17 34 420 15 19
18 21 400 9 25
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 22 150 5 29
2 25 140 14 20
3 28 140 14 20
4 20 50 23 11
5 23 140 14 20
6 26 100 30 4
7 29 150 5 29
8 30 630 0 34
9 36 50 23 11
10 31 600 2 32
11 21 100 30 4
12 32 90 26 8
13 24 100 30 4
14 33 200 34 0
15 27 140 14 20
16 34 140 14 20
17 19 140 14 20
18 35 140 14 20
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 22 100 19 15
2 25 100 19 15
3 28 140 25 9
4 20 620 8 26
5 23 620 8 26
6 26 170 14 20
7 29 620 8 26
8 30 650 1 33
9 36 140 25 9
10 31 140 25 9
11 21 300 33 1
12 32 140 25 9
13 24 170 30 4
14 33 650 1 33
15 27 300 33 1
16 34 620 8 26
17 19 620 8 26
18 35 100 16 18
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 20 450 28 6
2 23 450 28 6
3 26 50 1 33
4 29 500 34 0
5 21 230 9 25
6 24 420 17 17
7 27 450 28 6
8 36 230 9 25
9 31 170 5 29
10 19 420 17 17
11 32 450 28 6
12 22 420 17 17
13 33 170 5 29
14 25 420 17 17
15 34 50 1 33
16 28 420 17 17
17 35 450 28 6
18 30 420 17 17
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 20 50 31 3
2 23 400 25 9
3 26 50 31 3
4 29 450 13 21
5 21 450 13 21
6 24 450 13 21
7 27 980 0 34
8 36 450 13 21
9 31 450 13 21
10 19 50 31 3
11 32 400 25 9
12 22 450 13 21
13 33 450 13 21
14 25 450 13 21
15 34 50 31 3
16 28 480 2 32
17 35 450 13 21
18 30 450 13 21
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 29 680 15 19
2 21 680 15 19
3 24 680 15 19
4 27 680 15 19
5 19 1430 34 0
6 22 710 29 5
7 25 680 15 19
8 31 680 15 19
9 28 720 32 2
10 32 680 15 19
11 20 680 15 19
12 33 710 29 5
13 23 680 15 19
14 34 630 1 33
15 26 630 1 33
16 35 680 15 19
17 30 680 15 19
18 36 680 15 19
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 29 100 9 25
2 21 150 21 13
3 24 50 3 31
4 27 110 12 22
5 19 200 28 6
6 22 50 3 31
7 25 50 3 31
8 31 150 21 13
9 28 500 32 2
10 32 150 21 13
11 20 800 34 0
12 33 100 9 25
13 23 50 3 31
14 34 150 21 13
15 26 150 21 13
16 35 150 21 13
17 30 300 30 4
18 36 140 14 20
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 27 90 24 10
2 19 100 29 5
3 22 100 29 5
4 25 110 12 22
5 28 200 6 28
6 20 200 6 28
7 23 50 19 15
8 26 50 19 15
9 32 100 29 5
10 29 300 1 33
11 33 200 6 28
12 21 100 29 5
13 34 300 1 33
14 24 50 19 15
15 35 200 34 0
16 30 50 19 15
17 36 110 12 22
18 31 110 12 22
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 27 430 26 8
2 19 920 34 0
3 22 400 14 20
4 25 400 14 20
5 28 400 14 20
6 20 50 3 31
7 23 460 30 4
8 26 400 14 20
9 32 400 14 20
10 29 430 26 8
11 33 400 14 20
12 21 430 26 8
13 34 520 32 2
14 24 400 14 20
15 35 400 14 20
16 30 50 3 31
17 36 150 0 34
18 31 400 14 20
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 25 980 9 25
2 28 480 24 10
3 20 420 32 2
4 23 480 24 10
5 26 980 9 25
6 29 980 9 25
7 21 980 9 25
8 32 480 24 10
9 27 980 9 25
10 33 980 9 25
11 19 980 9 25
12 34 50 34 0
13 22 980 9 25
14 35 480 24 10
15 30 980 9 25
16 36 450 30 4
17 31 980 9 25
18 24 480 24 10
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 25 170 24 10
2 28 140 11 23
3 20 170 24 10
4 23 180 30 4
5 26 140 11 23
6 29 170 24 10
7 21 140 11 23
8 32 170 24 10
9 27 140 11 23
10 33 90 4 30
11 19 140 11 23
12 34 200 32 2
13 22 150 18 16
14 35 100 1 33
15 30 170 24 10
16 36 140 11 23
17 31 100 1 33
18 24 650 34 0
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 23 120 32 2
2 26 110 15 19
3 29 140 12 22
4 21 170 4 30
5 24 100 19 15
6 27 100 28 6
7 19 150 9 25
8 25 100 19 15
9 33 170 4 30
10 28 50 24 10
11 34 800 0 34
12 20 50 24 10
13 35 50 24 10
14 30 110 15 19
15 36 200 34 0
16 31 150 9 25
17 22 170 4 30
18 32 110 30 4
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 23 140 25 9
2 26 140 25 9
3 29 100 7 27
4 21 140 25 9
5 24 100 13 21
6 27 140 2 32
7 19 100 13 21
8 25 140 2 32
9 33 140 25 9
10 28 110 19 15
11 34 170 30 4
12 20 300 34 0
13 35 100 13 21
14 30 100 13 21
15 36 140 2 32
16 31 110 19 15
17 22 200 32 2
18 32 100 7 27
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 21 300 20 14
2 24 200 16 18
3 27 200 1 33
4 19 200 16 18
5 22 650 31 3
6 25 650 31 3
7 28 170 12 22
8 33 620 24 10
9 26 650 31 3
10 34 200 16 18
11 29 650 31 3
12 35 100 6 28
13 30 150 10 24
14 36 100 4 30
15 31 200 1 33
16 20 620 24 10
17 32 140 8 26
18 23 620 24 10
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 21 920 22 12
2 24 920 22 12
3 27 520 16 18
4 19 440 5 29
5 22 400 0 34
6 25 1020 32 2
7 28 520 16 18
8 33 420 2 32
9 26 490 12 22
10 34 990 27 7
11 29 1020 32 2
12 35 1020 32 2
13 30 990 27 7
14 36 460 9 25
15 31 460 9 25
16 20 440 5 29
17 32 920 22 12
18 23 520 16 18

 

Ranking

Results produced on Wednesday 07 November 12 at 8:04 pm



© Copyright 2012 by © Contributor(s) and Castlebar Web Pages 1997 - 2018

.. Top of Page


Castlebar Bridge Club
Latest Headlines
Castlebar Bridge Club - Results 19 Feb 2019
Castlebar Bridge Club - Results 12 Feb 2019
Castlebar Bridge Club - Results 5/6 Feb 2019
Castlebar Bridge Club - Results 22 Jan 2019
Castlebar Bridge Club Charity Drive
Castlebar Bridge Club - Results 15 Jan 2019
Castlebar Bridge Club - Results 20 Dec 2018
Castlebar Bridge Club - Results 19 Dec 2018
Castlebar Bridge Club - Results 4 Dec 2018
Castlebar Bridge Club - Results 27 Nov 2018
Castlebar Bridge Club - 9 Nov 2018
Castlebar Bridge Club - Results for 1 Nov 2018
Castlebar Bridge Club - Results 29 Oct 2018
Castlebar Bridge Club - Results 25 Oct 2018
Castlebar Bridge Club - Results 24 Oct 2018
Castlebar Bridge Club - Results 16 - 19 October & 23 October 2018
Castlebar Bridge Club - Results 9 & 11 October 2018
Castlebar Bridge Club - Results 2 & 4 Oct 2018
Castlebar Bridge Club - Results 25 & 27 Sep 2018
Castlebar Bridge Club - Results 17 to 21 Sep 2018
Castlebar Bridge Club - Results 11 Sep 2018
Castlebar Bridge Club
Castlebar Bridge Club 13 Sep 2018
Castlebar Bridge Club Results - 7 Sep 2018
Castlebar Bridge Club Presidents Prize Winners Ray and Helen Norton
Castlebar Bridge Club - Results 27 March 2018
Castlebar Bridge Club
Castlebar Bridge Club - Results for 20 Mar 2018
Castlebar Bridge Club - Results 13 March 2018
Castlebar Bridge Club - Results 6 - 8 March
Castlebar Bridge Club 14 - 18 Feb 2018
Castlebar Bridge Club - Valentines Competition
Castlebar Bridge Club - Wednesday Morning Results 7 Feb 2018
Castlebar Bridge Club - Results 6 Feb 2018
Castlebar Bridge Club - Results 5 Feb 2018
Castlebar Bridge Club - Results 9 Nov 2017
Castlebar Bridge Club - Results 10 Nov 2017
Castlebar Bridge Club Results 7 Nov 2017
Castlebar Bridge Club - Results 24 Oct 2017
Castlebar Bridge Club - Results 17 Oct 2017
Castlebar Bridge Club - Wed 11 Oct 2017
Castlebar Bridge Club - Results 10 Oct 2017
Castlebar Bridge Club - Results 13 Sep 2017
Castlebar Bridge Club - Results 5 September
Castlebar Summer Bridge Results - 15 August 2017
Summer Bridge - 9 August 2017
Castlebar Summer Bridge Results - 2 Aug 2017
Castlebar Summer Bridge Results - 26 July 2017
Summer Bridge - 19 July 2017
Castlebar Summer Bridge Results - 4 July 2017
Summer Bridge - 27 June 2017
Castlebar Summer Bridge Results - 13 June 2017
Castlebar Summer Bridge Results - 6 June 2017
Summer Bridge - 31 May 2017
Castlebar Summer Bridge
Chris Casey and Maureen Flynn win Margaret Cashins Presidents Prize
Castlebar Bridge Club Results - 11 April 2017
Castlebar Bridge Club - Results 31 March 2017
Castlebar Bridge Club - Results 28 March 2017
Castlebar Bridge Club - Results 23 March 2017
Castlebar Bridge Club 2017 Results
Castlebar Bridge Club 2017 Results
Castlebar Bridge Club - Results 28 Feb 2017
Individual Competition - 22 Feb 2017
Valentines Bridge Night 2017
Castlebar Bridge Club - 9 Feb 2017 Results
Castlebar Bridge Club - Results 7 February 2017
Castlebar Bridge Club - Results 3 Feb 2017
Castlebar Bridge Club - Results 31 Jan 207
Castlebar Bridge Club - 26 Jan 2017 Results
Castlebar Bridge Club - Results 24 Jan 2017
Castlebar Bridge Club - Results 19 Jan 2017
Castlebar Bridge Club - 17 Jan 2017 Results
Castlebar Bridge Club - Results 10 Jan 2017
Castlebar Bridge Club - Results 3 Jan 201
Long Sheet Winners - 14 Dec 2016
Castlebar Bridge Club Turkey Drive - 14 Dec 2016
Castlebar Bridge Club - Results 29 Nov 2016
Castlebar Bridge Club - Results 22 Nov 2016
Castlebar Bridge Club - Results 8 Nov 2016
Castlebar Bridge Club - Results 1 Nov 2016
Castlebar Bridge Club - Results - 27 October 2016
Castlebar Bridge Club - Results 25 Oct 2016
Castlebar Bridge Club - Results 18 October 2016
Castlebar Bridge Club - Results 11 Oct 2016
Castlebar Bridge Club - Results 4th Oct 2016
Castlebar Bridge Club - Results 27 Sep 2016
Castlebar Bridge Club - Results 20 Sep 2016
Castlebar Bridge Club Results - 13 Sep 2016
Castlebar Bridge Club - Results for 6 Sep 2016
Final Night Summer Bridge Results - 2016
Summer Bridge Club Results - 16 August 2016
Summer Bridge Club Results - 11 August 016
Summer Bridge Club Results - 9 August 2016
Summer Bridge Club Results: 2 Aug 2016
Summer Bridge Club Results - 20 July 2016
Summer Bridge Club Results - 12 July 2016
Summer Bridge Club Results - 5 July 2016
Summer Bridge Club Results - 28 June 2016
Summer Bridge Club Results - 14 June 2016