Castlebar.News      
    From The West of Ireland
    Go to Castlebar | Photo Gallery | Castlebar Directory | Nostalgia Board
Leisure : Castlebar Bridge Club Last Updated: 2, Apr 2018 - 10:02


Bridge Results - 13 Nov 2012
14, Nov 2012 - 22:29

Email this article
 Printer friendly page

Produced by ScoreBridge from www.scorebridge.com - Licensed to Ger McNally

Castlebar Bridge Club

19 Table Appendix Mitchell
Tuesday 13 November 12

 

Back to Main Menu Travellers Handicapped Result

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
lub-
1 38 Mary Bourke & Pauline Casey 511/ 792 64.52 185
2 9 Kathleen Stewart & Margo Fitzgerald 501/ 792 63.26 167
3 36 Ann McGovern & Mary Feeney 496/ 792 62.63 148
4 12 Teresa Kelly & Ger McNally 489/ 792 61.74 130
5 34 Anna Fadden & Tina Whyte 483/ 792 60.98 111
6 31 Myra Carney & Kitty Whyte 479/ 792 60.48 93
7 4 Teresa O'Shea & Helen Collins 469/ 792 59.22 74
8 24 Mary Solan & Eleanor Durkan 465/ 792 58.71 56
9 3 Brenda Cowley & Angela Colgan 460/ 792 58.08 37
10 1 John O'Brien & Robert Stewart 441/ 792 55.68 19
11 13 June Durcan & Helen O'Brien 440/ 792 55.56
12 27 Ann Walsh & Carmel Reynolds 438/ 792 55.30
13 21 Nora McCormack & Agnes Durcan 436/ 792 55.05
14 6 John & M. Bourke 431/ 792 54.42
15 32 Maurice O'Malley & Pat Morley 429/ 792 54.17
16 = 5 Olive Mahon & Nuala Moran 418/ 792 52.78
16 = 25 Maura Hamrock & Frances Horkan 418/ 792 52.78
18 28 Frankie Rowland & Sheila Healy 408/ 792 51.52
19 16 Chris & Gerry Millett 407/ 792 51.39
20 37 Dolores Ryan & Marianne Lynch 401/ 792 50.63
21 2 Breege Ruane & Rita Quinn 397/ 792 50.13
22 7 Sheila Kilkelly & Margaret Cashin 391/ 792 49.37
23 11 Mary Lawlor & Chris Casey 383/ 792 48.36
24 18 Honor Benson & Evelyn Duggan 382/ 792 48.23
25 23 Eileen Bunyan & Nancy O'Farrell 381/ 792 48.11
26 20 Mary M Martin & Alice O'Connor 379/ 792 47.85
27 8 Jane McDonnell & Angela Leyden 373/ 792 47.10
28 19 Marie Rowley & Teresa Filan 362/ 792 45.71
29 15 Donald Dunne & Mary McGoldrick 343/ 792 43.31
30 14 Una Sheridan & Marian Martyn 342/ 792 43.18
31 29 Susanna Kenny & Chris Heffron 341/ 792 43.06
32 33 Frances Price & Eithne Byrne 326/ 792 41.16
33 30 Catherine McCarthy & Mary McKeown 322/ 792 40.66
34 22 Mary Brett & Margaret Naughton 288/ 792 36.36
35 35 Martina Duffy & Ann Murphy 268/ 792 33.84
36 10 Breege Kelly & Catherine Clarke 262/ 792 33.08
37 26 Angela Irwin & Mary Morrin 255/ 792 32.20
38 17 O. Redmond & K. Sweeney 233/ 792 29.42



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Pair Total
38 30 17 23 15 17 22 11 28 23 24 32 25 13 13 35 21 36 28 35 27 26 10 38 511
9 33 19 30 29 19 8 18 16 24 27 10 31 23 23 30 28 31 29 24 19 18 12 9 501
36 34 17 23 35 17 28 11 35 34 24 30 25 13 19 21 21 1 28 24 2 18 36 36 496
12 23 19 21 35 10 21 25 8 36 27 26 22 23 32 15 28 35 29 12 24 18 0 12 489
34 30 17 23 15 26 28 29 28 23 24 10 33 13 4 21 21 22 36 12 17 18 33 34 483
31 13 17 23 32 5 34 18 20 23 24 26 33 31 30 21 8 22 28 30 12 5 24 31 479
4 33 19 0 21 3 21 18 33 2 27 26 22 31 6 30 36 14 29 12 29 31 26 4 469
24 13 17 23 24 17 28 18 28 23 24 10 36 36 36 35 21 22 7 24 17 5 1 24 465
3 16 19 13 12 31 29 0 22 24 32 0 22 31 17 30 15 14 8 34 34 31 26 3 460
1 23 36 34 29 31 21 7 1 13 12 10 35 23 12 5 28 14 19 12 19 31 26 1 441
13 23 19 24 29 19 14 31 16 28 12 26 3 0 0 30 34 14 29 12 34 31 12 13 440
27 13 17 36 15 5 15 29 28 23 24 36 14 19 0 21 21 22 7 24 27 18 24 27 438
21 13 17 0 24 33 36 29 3 34 9 26 1 28 9 21 21 22 28 24 12 36 10 21 436
6 23 19 30 29 19 21 7 16 13 12 26 22 31 6 15 15 31 29 1 9 31 26 6 431
32 24 17 12 7 26 15 1 3 34 24 26 5 34 30 6 31 22 28 16 27 31 10 32 429
5 23 19 26 6 10 8 14 22 13 12 26 28 31 17 30 1 14 29 27 9 18 35 5 418
25 6 17 30 24 33 15 29 35 8 24 10 14 5 19 6 35 22 0 9 27 26 24 25 418
28 24 36 33 24 26 28 1 14 12 36 10 1 5 30 31 8 5 7 35 27 5 10 28 408
16 36 2 3 21 10 8 25 26 33 36 26 11 23 17 15 28 14 8 20 9 10 26 16 407
37 13 17 15 1 5 15 29 28 12 9 10 25 19 4 21 31 22 28 32 7 34 24 37 401
2 0 19 36 12 3 32 35 22 30 12 26 0 10 27 15 28 28 19 12 9 10 12 2 397
7 23 19 6 12 31 8 7 33 33 27 26 35 36 6 1 15 14 8 20 9 10 12 7 391
11 2 19 13 4 31 21 35 33 13 12 14 22 8 27 15 15 14 19 27 9 18 12 11 383
18 6 19 30 1 3 21 31 28 2 12 10 3 17 32 30 5 0 8 34 24 31 35 18 382
23 36 17 6 35 5 28 18 3 23 24 10 14 5 30 6 21 22 7 16 36 18 1 23 381
20 13 0 33 15 17 15 36 14 23 24 34 5 5 19 21 8 22 17 16 27 5 10 20 379
8 12 19 3 12 31 35 18 8 13 34 2 31 12 17 15 15 14 36 20 0 0 26 8 373
19 30 19 21 35 19 8 25 1 13 12 26 11 2 6 1 15 14 19 30 34 18 3 19 362
15 6 19 13 12 19 29 7 8 24 0 26 11 17 36 15 15 14 8 4 29 5 26 15 343
14 12 19 13 21 19 35 7 8 13 12 26 11 5 23 30 1 35 8 6 24 2 12 14 342
29 3 17 2 7 17 7 29 20 12 4 10 25 24 19 6 35 8 17 2 27 26 24 29 341
33 0 34 23 24 17 1 5 20 0 9 22 14 22 4 6 8 22 17 2 12 31 33 33 326
30 24 17 10 30 33 4 11 10 3 9 10 14 13 24 31 21 5 7 2 2 18 24 30 322
22 30 17 6 7 5 7 5 8 23 2 10 8 26 9 21 8 22 28 24 7 5 10 22 288
35 3 17 15 1 33 15 11 3 3 0 10 25 31 13 6 2 1 7 9 27 12 24 35 268
10 12 0 13 1 31 2 7 8 2 12 4 11 14 32 5 15 14 0 34 9 24 12 10 262
26 20 17 6 7 5 1 22 14 6 24 10 25 0 30 6 0 22 17 6 2 5 10 26 255
17 6 19 13 21 3 0 25 33 13 12 6 11 5 6 15 5 14 8 1 9 5 3 17 233



Ranking Travellers


Handicapped Ranking

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
1 38 Mary Bourke & Pauline Casey +64.52 -3.00 +67.52
2 36 Ann McGovern & Mary Feeney +62.63 -2.00 +64.63
3 3 Brenda Cowley & Angela Colgan +58.08 -6.00 +64.08
4 34 Anna Fadden & Tina Whyte +60.98 -3.00 +63.98
5 9 Kathleen Stewart & Margo Fitzgerald +63.26 0.00 +63.26
6 21 Nora McCormack & Agnes Durcan +55.05 -8.00 +63.05
7 12 Teresa Kelly & Ger McNally +61.74 -1.00 +62.74
8 28 Frankie Rowland & Sheila Healy +51.52 -10.00 +61.52
9 31 Myra Carney & Kitty Whyte +60.48 -1.00 +61.48
10 6 John & M. Bourke +54.42 -7.00 +61.42
11 4 Teresa O'Shea & Helen Collins +59.22 -2.00 +61.22
12 5 Olive Mahon & Nuala Moran +52.78 -6.00 +58.78
13 24 Mary Solan & Eleanor Durkan +58.71 0.00 +58.71
14 37 Dolores Ryan & Marianne Lynch +50.63 -8.00 +58.63
15 13 June Durcan & Helen O'Brien +55.56 -3.00 +58.56
16 20 Mary M Martin & Alice O'Connor +47.85 -10.00 +57.85
17 25 Maura Hamrock & Frances Horkan +52.78 -4.00 +56.78
18 27 Ann Walsh & Carmel Reynolds +55.30 -1.00 +56.30
19 1 John O'Brien & Robert Stewart +55.68 0.00 +55.68
20 30 Catherine McCarthy & Mary McKeown +40.66 -15.00 +55.66
21 32 Maurice O'Malley & Pat Morley +54.17 -1.00 +55.17
22 23 Eileen Bunyan & Nancy O'Farrell +48.11 -7.00 +55.11
23 19 Marie Rowley & Teresa Filan +45.71 -9.00 +54.71
24 18 Honor Benson & Evelyn Duggan +48.23 -6.00 +54.23
25 7 Sheila Kilkelly & Margaret Cashin +49.37 -4.00 +53.37
26 14 Una Sheridan & Marian Martyn +43.18 -10.00 +53.18
27 8 Jane McDonnell & Angela Leyden +47.10 -6.00 +53.10
28 29 Susanna Kenny & Chris Heffron +43.06 -10.00 +53.06
29 15 Donald Dunne & Mary McGoldrick +43.31 -9.00 +52.31
30 2 Breege Ruane & Rita Quinn +50.13 -2.00 +52.13
31 16 Chris & Gerry Millett +51.39 0.00 +51.39
32 22 Mary Brett & Margaret Naughton +36.36 -15.00 +51.36
33 33 Frances Price & Eithne Byrne +41.16 -10.00 +51.16
34 11 Mary Lawlor & Chris Casey +48.36 -1.00 +49.36
35 17 O. Redmond & K. Sweeney +29.42 -15.00 +44.42
36 35 Martina Duffy & Ann Murphy +33.84 -10.00 +43.84
37 10 Breege Kelly & Catherine Clarke +33.08 -10.00 +43.08
38 26 Angela Irwin & Mary Morrin +32.20 -7.50 +39.70

 



Ranking


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 20 50 23 13
2 23 250 0 36
3 26 50 16 20
4 29 150 33 3
5 21 50 23 13
6 24 50 23 13
7 27 50 23 13
8 30 90 12 24
9 35 150 33 3
10 28 90 12 24
11 36 200 2 34
12 31 50 23 13
13 37 50 23 13
14 32 90 12 24
15 38 100 6 30
16 33 180 36 0
17 22 100 6 30
18 34 100 6 30
19 25 100 30 6
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 20 660 36 0
2 23 650 19 17
3 26 650 19 17
4 29 650 19 17
5 21 650 19 17
6 24 650 19 17
7 27 650 19 17
8 30 650 19 17
9 35 650 19 17
10 28 620 0 36
11 36 650 19 17
12 31 650 19 17
13 37 650 19 17
14 32 650 19 17
15 38 650 19 17
16 33 630 2 34
17 22 650 19 17
18 34 650 19 17
19 25 650 19 17
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 29 300 34 2
2 21 400 36 0
3 24 0 13 23
4 27 600 0 36
5 30 140 26 10
6 22 200 30 6
7 25 50 6 30
8 28 80 3 33
9 26 200 30 6
10 36 0 13 23
11 31 0 13 23
12 37 100 21 15
13 32 110 24 12
14 38 0 13 23
15 33 0 13 23
16 20 80 3 33
17 34 0 13 23
18 23 200 30 6
19 35 100 21 15
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 29 300 29 7
2 21 100 12 24
3 24 100 12 24
4 27 200 21 15
5 30 400 6 30
6 22 300 29 7
7 25 100 12 24
8 28 100 12 24
9 26 300 29 7
10 36 620 1 35
11 31 600 4 32
12 37 400 35 1
13 32 300 29 7
14 38 200 21 15
15 33 100 12 24
16 20 200 21 15
17 34 200 21 15
18 23 620 1 35
19 35 400 35 1
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 27 50 31 5
2 30 120 3 33
3 22 50 31 5
4 25 120 3 33
5 28 110 10 26
6 20 90 19 17
7 23 50 31 5
8 26 50 31 5
9 36 90 19 17
10 31 50 31 5
11 37 50 31 5
12 32 110 10 26
13 38 90 19 17
14 33 90 19 17
15 29 90 19 17
16 34 110 10 26
17 21 120 3 33
18 35 120 3 33
19 24 90 19 17
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 27 600 21 15
2 30 120 32 4
3 22 150 29 7
4 25 600 21 15
5 28 630 8 28
6 20 600 21 15
7 23 630 8 28
8 26 200 35 1
9 36 630 8 28
10 31 650 2 34
11 37 600 21 15
12 32 600 21 15
13 38 620 14 22
14 33 200 35 1
15 29 150 29 7
16 34 630 8 28
17 21 660 0 36
18 35 600 21 15
19 24 630 8 28
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 25 100 7 29
2 28 200 35 1
3 20 110 0 36
4 23 90 18 18
5 26 80 14 22
6 29 100 7 29
7 21 100 7 29
8 24 90 18 18
9 31 90 18 18
10 37 100 7 29
11 32 200 35 1
12 38 100 25 11
13 33 120 31 5
14 27 100 7 29
15 34 100 7 29
16 30 100 25 11
17 35 100 25 11
18 22 120 31 5
19 36 100 25 11
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 25 450 1 35
2 28 400 22 14
3 20 400 22 14
4 23 50 33 3
5 26 400 22 14
6 29 420 16 20
7 21 50 33 3
8 24 430 8 28
9 31 420 16 20
10 37 430 8 28
11 32 50 33 3
12 38 430 8 28
13 33 420 16 20
14 27 430 8 28
15 34 430 8 28
16 30 170 26 10
17 35 50 33 3
18 22 90 28 8
19 36 450 1 35
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 23 100 13 23
2 26 430 30 6
3 29 50 24 12
4 21 150 2 34
5 24 100 13 23
6 27 100 13 23
7 30 460 33 3
8 22 100 13 23
9 37 50 24 12
10 32 150 2 34
11 38 100 13 23
12 33 490 36 0
13 25 420 28 8
14 34 100 13 23
15 28 50 24 12
16 35 460 33 3
17 20 100 13 23
18 36 150 2 34
19 31 100 13 23
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 23 630 12 24
2 26 630 12 24
3 29 180 32 4
4 21 600 27 9
5 24 630 12 24
6 27 630 12 24
7 30 600 27 9
8 22 110 34 2
9 37 600 27 9
10 32 630 12 24
11 38 630 12 24
12 33 600 27 9
13 25 630 12 24
14 34 630 12 24
15 28 660 0 36
16 35 200 36 0
17 20 630 12 24
18 36 630 12 24
19 31 630 12 24
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 21 50 10 26
2 24 100 26 10
3 27 140 0 36
4 30 100 26 10
5 22 100 26 10
6 25 100 26 10
7 28 100 26 10
8 20 120 2 34
9 32 50 10 26
10 38 100 4 32
11 33 90 14 22
12 23 100 26 10
13 34 100 26 10
14 26 100 26 10
15 35 100 26 10
16 29 100 26 10
17 36 90 6 30
18 31 50 10 26
19 37 100 26 10
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 21 200 35 1
2 24 140 0 36
3 27 100 22 14
4 30 100 22 14
5 22 110 28 8
6 25 100 22 14
7 28 200 35 1
8 20 150 31 5
9 32 150 31 5
10 38 50 11 25
11 33 100 22 14
12 23 100 22 14
13 34 120 3 33
14 26 50 11 25
15 35 50 11 25
16 29 50 11 25
17 36 50 11 25
18 31 120 3 33
19 37 50 11 25
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 30 200 23 13
2 22 130 10 26
3 25 300 31 5
4 28 300 31 5
5 20 300 31 5
6 23 300 31 5
7 26 400 36 0
8 29 120 12 24
9 38 200 23 13
10 33 110 14 22
11 21 150 8 28
12 34 200 23 13
13 24 660 0 36
14 35 600 5 31
15 27 100 17 19
16 36 200 23 13
17 31 600 5 31
18 37 100 17 19
19 32 630 2 34
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 30 90 12 24
2 22 90 27 9
3 25 50 17 19
4 28 110 6 30
5 20 50 17 19
6 23 110 6 30
7 26 110 6 30
8 29 50 17 19
9 38 50 23 13
10 33 110 32 4
11 21 90 27 9
12 34 110 32 4
13 24 150 0 36
14 35 50 23 13
15 27 150 36 0
16 36 50 17 19
17 31 110 6 30
18 37 110 32 4
19 32 110 6 30
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 28 600 5 31
2 20 630 15 21
3 23 660 30 6
4 26 660 30 6
5 29 660 30 6
6 21 630 15 21
7 24 100 1 35
8 27 630 15 21
9 33 660 30 6
10 30 600 5 31
11 34 630 15 21
12 22 630 15 21
13 35 660 30 6
14 25 660 30 6
15 36 630 15 21
16 31 630 15 21
17 37 630 15 21
18 32 660 30 6
19 38 100 1 35
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 28 150 28 8
2 20 150 28 8
3 23 120 15 21
4 26 210 36 0
5 29 50 1 35
6 21 120 15 21
7 24 120 15 21
8 27 120 15 21
9 33 150 28 8
10 30 120 15 21
11 34 120 15 21
12 22 150 28 8
13 35 180 34 2
14 25 50 1 35
15 36 120 15 21
16 31 150 28 8
17 37 90 5 31
18 32 90 5 31
19 38 120 15 21
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 26 460 14 22
2 29 430 28 8
3 21 460 14 22
4 24 460 14 22
5 27 460 14 22
6 30 400 31 5
7 22 460 14 22
8 25 460 14 22
9 28 400 31 5
10 34 460 14 22
11 20 460 14 22
12 35 50 35 1
13 23 460 14 22
14 36 50 35 1
15 31 460 14 22
16 37 460 14 22
17 32 460 14 22
18 38 490 0 36
19 33 460 14 22
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 26 710 19 17
2 29 710 19 17
3 21 680 8 28
4 24 1430 29 7
5 27 1430 29 7
6 30 1430 29 7
7 22 680 8 28
8 25 1460 36 0
9 28 1430 29 7
10 34 650 0 36
11 20 710 19 17
12 35 1430 29 7
13 23 1430 29 7
14 36 680 8 28
15 31 680 8 28
16 37 680 8 28
17 32 680 8 28
18 38 680 8 28
19 33 710 19 17
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 24 100 12 24
2 27 100 12 24
3 30 140 34 2
4 22 100 12 24
5 25 110 27 9
6 28 200 1 35
7 20 50 20 16
8 23 50 20 16
9 34 80 24 12
10 29 140 34 2
11 35 110 27 9
12 21 100 12 24
13 36 100 12 24
14 31 110 6 30
15 37 150 4 32
16 32 50 20 16
17 38 200 1 35
18 33 140 34 2
19 26 120 30 6
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 24 90 19 17
2 27 100 9 27
3 30 600 34 2
4 22 140 29 7
5 25 100 9 27
6 28 100 9 27
7 20 100 9 27
8 23 200 0 36
9 34 90 19 17
10 29 100 9 27
11 35 100 9 27
12 21 110 24 12
13 36 600 34 2
14 31 110 24 12
15 37 140 29 7
16 32 100 9 27
17 38 100 9 27
18 33 110 24 12
19 26 600 34 2
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 22 50 31 5
2 25 420 10 26
3 28 50 31 5
4 20 50 31 5
5 23 400 18 18
6 26 50 31 5
7 29 420 10 26
8 21 460 0 36
9 27 400 18 18
10 35 180 24 12
11 30 400 18 18
12 36 400 18 18
13 31 50 31 5
14 37 450 2 34
15 32 430 5 31
16 38 420 10 26
17 33 430 5 31
18 24 50 31 5
19 34 400 18 18
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 22 100 26 10
2 25 110 12 24
3 28 100 26 10
4 20 100 26 10
5 23 200 35 1
6 26 100 26 10
7 29 110 12 24
8 21 100 26 10
9 27 110 12 24
10 35 110 12 24
11 30 110 12 24
12 36 170 0 36
13 31 110 12 24
14 37 110 12 24
15 32 100 26 10
16 38 100 26 10
17 33 140 3 33
18 24 200 35 1
19 34 140 3 33

 

Ranking

Results produced on Wednesday 14 November 12 at 8:45 pm



© Copyright 2012 by © Contributor(s) and Castlebar Web Pages 1997 - 2018

.. Top of Page


Castlebar Bridge Club
Latest Headlines
Castlebar Bridge Club - Results 19 Feb 2019
Castlebar Bridge Club - Results 12 Feb 2019
Castlebar Bridge Club - Results 5/6 Feb 2019
Castlebar Bridge Club - Results 22 Jan 2019
Castlebar Bridge Club Charity Drive
Castlebar Bridge Club - Results 15 Jan 2019
Castlebar Bridge Club - Results 20 Dec 2018
Castlebar Bridge Club - Results 19 Dec 2018
Castlebar Bridge Club - Results 4 Dec 2018
Castlebar Bridge Club - Results 27 Nov 2018
Castlebar Bridge Club - 9 Nov 2018
Castlebar Bridge Club - Results for 1 Nov 2018
Castlebar Bridge Club - Results 29 Oct 2018
Castlebar Bridge Club - Results 25 Oct 2018
Castlebar Bridge Club - Results 24 Oct 2018
Castlebar Bridge Club - Results 16 - 19 October & 23 October 2018
Castlebar Bridge Club - Results 9 & 11 October 2018
Castlebar Bridge Club - Results 2 & 4 Oct 2018
Castlebar Bridge Club - Results 25 & 27 Sep 2018
Castlebar Bridge Club - Results 17 to 21 Sep 2018
Castlebar Bridge Club - Results 11 Sep 2018
Castlebar Bridge Club
Castlebar Bridge Club 13 Sep 2018
Castlebar Bridge Club Results - 7 Sep 2018
Castlebar Bridge Club Presidents Prize Winners Ray and Helen Norton
Castlebar Bridge Club - Results 27 March 2018
Castlebar Bridge Club
Castlebar Bridge Club - Results for 20 Mar 2018
Castlebar Bridge Club - Results 13 March 2018
Castlebar Bridge Club - Results 6 - 8 March
Castlebar Bridge Club 14 - 18 Feb 2018
Castlebar Bridge Club - Valentines Competition
Castlebar Bridge Club - Wednesday Morning Results 7 Feb 2018
Castlebar Bridge Club - Results 6 Feb 2018
Castlebar Bridge Club - Results 5 Feb 2018
Castlebar Bridge Club - Results 9 Nov 2017
Castlebar Bridge Club - Results 10 Nov 2017
Castlebar Bridge Club Results 7 Nov 2017
Castlebar Bridge Club - Results 24 Oct 2017
Castlebar Bridge Club - Results 17 Oct 2017
Castlebar Bridge Club - Wed 11 Oct 2017
Castlebar Bridge Club - Results 10 Oct 2017
Castlebar Bridge Club - Results 13 Sep 2017
Castlebar Bridge Club - Results 5 September
Castlebar Summer Bridge Results - 15 August 2017
Summer Bridge - 9 August 2017
Castlebar Summer Bridge Results - 2 Aug 2017
Castlebar Summer Bridge Results - 26 July 2017
Summer Bridge - 19 July 2017
Castlebar Summer Bridge Results - 4 July 2017
Summer Bridge - 27 June 2017
Castlebar Summer Bridge Results - 13 June 2017
Castlebar Summer Bridge Results - 6 June 2017
Summer Bridge - 31 May 2017
Castlebar Summer Bridge
Chris Casey and Maureen Flynn win Margaret Cashins Presidents Prize
Castlebar Bridge Club Results - 11 April 2017
Castlebar Bridge Club - Results 31 March 2017
Castlebar Bridge Club - Results 28 March 2017
Castlebar Bridge Club - Results 23 March 2017
Castlebar Bridge Club 2017 Results
Castlebar Bridge Club 2017 Results
Castlebar Bridge Club - Results 28 Feb 2017
Individual Competition - 22 Feb 2017
Valentines Bridge Night 2017
Castlebar Bridge Club - 9 Feb 2017 Results
Castlebar Bridge Club - Results 7 February 2017
Castlebar Bridge Club - Results 3 Feb 2017
Castlebar Bridge Club - Results 31 Jan 207
Castlebar Bridge Club - 26 Jan 2017 Results
Castlebar Bridge Club - Results 24 Jan 2017
Castlebar Bridge Club - Results 19 Jan 2017
Castlebar Bridge Club - 17 Jan 2017 Results
Castlebar Bridge Club - Results 10 Jan 2017
Castlebar Bridge Club - Results 3 Jan 201
Long Sheet Winners - 14 Dec 2016
Castlebar Bridge Club Turkey Drive - 14 Dec 2016
Castlebar Bridge Club - Results 29 Nov 2016
Castlebar Bridge Club - Results 22 Nov 2016
Castlebar Bridge Club - Results 8 Nov 2016
Castlebar Bridge Club - Results 1 Nov 2016
Castlebar Bridge Club - Results - 27 October 2016
Castlebar Bridge Club - Results 25 Oct 2016
Castlebar Bridge Club - Results 18 October 2016
Castlebar Bridge Club - Results 11 Oct 2016
Castlebar Bridge Club - Results 4th Oct 2016
Castlebar Bridge Club - Results 27 Sep 2016
Castlebar Bridge Club - Results 20 Sep 2016
Castlebar Bridge Club Results - 13 Sep 2016
Castlebar Bridge Club - Results for 6 Sep 2016
Final Night Summer Bridge Results - 2016
Summer Bridge Club Results - 16 August 2016
Summer Bridge Club Results - 11 August 016
Summer Bridge Club Results - 9 August 2016
Summer Bridge Club Results: 2 Aug 2016
Summer Bridge Club Results - 20 July 2016
Summer Bridge Club Results - 12 July 2016
Summer Bridge Club Results - 5 July 2016
Summer Bridge Club Results - 28 June 2016
Summer Bridge Club Results - 14 June 2016